IWWF Weekly Rankings
File has been downloaded
Open Women
U14 Women
U17 Women
U21 Women
35+ Women
45+ Women
55+ Women
65+ Women
Open Men
U14 Men
U17 Men
U21 Men
35+ Men
45+ Men
55+ Men
65+ Men
This list comes from the IWWF and only includes tournaments submitted by Monday preceding the list publication day. Last Published 2024-11-05
Open Women Slalom
# | Name | Country | Average Score |
---|---|---|---|
1 | JAQUESS, Regina | USA | 3.00@10.25 m |
2 | RINI, Whitney | CAN | 2.00@10.25 m |
3 | BULL, Jaimee | CAN | 2.00@10.25 m |
4 | COSTARD, Manon | FRA | 5.75@10.75 m |
5 | NICHOLSON, Allie | USA | 5.50@10.75 m |
6 | VIEKE, Vennesa | AUS | 3.50@10.75 m |
7 | MONTAVON, Elizabeth | USA | 3.00@10.75 m |
8 | RINI, Paige | CAN | 3.00@10.75 m |
9 | MILLS, Chelsea | USA | 3.00@10.75 m |
10 | DETRY, Celine | BEL | 2.75@10.75 m |
11 | ROSS, Neilly | CAN | 2.50@10.75 m |
12 | JARAMILLO, Luisa | COL | 2.50@10.75 m |
13 | GARCIA, Alexandra | USA | 2.25@10.75 m |
14 | WROBLEWSKI, Annemarie | USA | 2.25@10.75 m |
15 | BAGNOLI, Alice | ITA | 2.00@10.75 m |
16 | METCALFE, Jaime | NZL | 2.00@10.75 m |
17 | STRALTSOVA, Hanna | USA | 1.75@10.75 m |
18 | BISCHOFBERGER, Illana | FRA | 1.50@10.75 m |
19 | FERGUSON, Sade | AUS | 1.00@10.75 m |
20 | DE OSMA, Cristhiana | PER | 1.00@10.75 m |
21 | HANSEN, Kennedy | USA | 0.75@10.75 m |
22 | STADLBAUR, Samantha | USA | 0.50@10.75 m |
23 | DANISHEUSKAYA, Aliaksandra | USA | 0.25@10.75 m |
24 | ESPINAL, Trinidad | CHI | 0.00@10.75 m |
25 | TRUELOVE, Karen | USA | 0.00@10.75 m |
26 | IANNI, Beatrice | ITA | 4.50@11.25 m |
27 | WOOLSEY VAN MAASD, Taylor | USA | 4.50@11.25 m |
28 | WELTER, Claire-Lise | FRA | 4.50@11.25 m |
29 | VRABCOVA, Katerina | CZE | 4.25@11.25 m |
30 | MIERMONT, Lea | FRA | 4.00@11.25 m |
31 | NIEDERBAUMER, Kim Helen | GER | 3.50@11.25 m |
32 | KUHN, Nicola | AUT | 3.50@11.25 m |
33 | HIRST, Josefin | SWE | 3.50@11.25 m |
34 | GONZALEZ, Dominga | CHI | 3.50@11.25 m |
35 | BONNEMANN, Chiara | GER | 3.50@11.25 m |
36 | ABELSON, Alexia | USA | 3.00@11.25 m |
37 | KRETSCHMER, Daniela | CHI | 3.00@11.25 m |
38 | OUTRAM, Sanchia | GBR | 3.00@11.25 m |
39 | GROBET, Pernelle | SUI | 3.00@11.25 m |
40 | GONZALEZ, Valentina | CHI | 3.00@11.25 m |
41 | JONES, Alana | USA | 2.75@11.25 m |
42 | MOCIULSKY, Violeta | ARG | 2.50@11.25 m |
43 | STEINER, Lili | AUT | 2.50@11.25 m |
44 | LANG, Erika | USA | 2.50@11.25 m |
45 | ATKINS, Kelly | GBR | 2.00@11.25 m |
46 | MENDEZ, Emilia | CHI | 2.00@11.25 m |
47 | SARACCO, Vittoria | ITA | 2.00@11.25 m |
48 | ANGUENOT, Ines | FRA | 2.00@11.25 m |
49 | CESPIVOVA, Anna | CZE | 2.00@11.25 m |
50 | MORGAN, Jenna | USA | 1.50@11.25 m |
51 | VARGA, Dora | HUN | 1.50@11.25 m |
52 | STENGER, Solie | USA | 1.25@11.25 m |
53 | DOBBERTIN, Jessie | USA | 1.00@11.25 m |
54 | SOLE, Ines | BEL | 1.00@11.25 m |
55 | BONNEMANN, Carlotta | GER | 1.00@11.25 m |
56 | BUTLIN, Lara | AUS | 1.00@11.25 m |
57 | POTTBECKER, Sage | USA | 0.75@11.25 m |
58 | SINGER, Chantal | CAN | 0.50@11.25 m |
59 | GRANHUS, Thea Caroline | NOR | 0.50@11.25 m |
60 | VYMPRANIETSOVA, Marie | GRE | 0.50@11.25 m |
61 | DI SALVO, Ruby | AUS | 0.50@11.25 m |
62 | GUSTAVSSON, Sandra | SWE | 0.50@11.25 m |
63 | GUSENBAUER, Lisa | AUT | 0.50@11.25 m |
64 | BOTAS MEDEM, Nadine | ESP | 0.25@11.25 m |
65 | SACCO, Arianna | ITA | 0.00@11.25 m |
66 | MISHLER, Alexis | USA | 5.50@12.00 m |
67 | ALLARD, Nellie | CAN | 5.50@12.00 m |
68 | SCHWEIHOFER, Sarah | USA | 5.50@12.00 m |
69 | LACHANCE, Darah | CAN | 5.25@12.00 m |
70 | DAVIS, Emma | USA | 5.00@12.00 m |
71 | BURMASTER, Karlee | USA | 5.00@12.00 m |
72 | ATTENSAM, Philippa | AUT | 4.50@12.00 m |
73 | PECKHAM, Erin | USA | 4.50@12.00 m |
74 | VAN BERGEN, Eva | NED | 4.25@12.00 m |
75 | FAEH, Julie | SUI | 4.00@12.00 m |
76 | RONNERFORS, Tuva-Lisa | SWE | 3.75@12.00 m |
77 | CHUTE, Olivia | CAN | 3.75@12.00 m |
78 | SONIER, Perrine | FRA | 3.75@12.00 m |
79 | RUNGE, Adrija | LAT | 3.50@12.00 m |
80 | PATUREL, Alizee | SUI | 3.50@12.00 m |
81 | HOGH SORENSEN, Astrid | DEN | 3.25@12.00 m |
82 | APPLETON, Kristy | AUS | 3.25@12.00 m |
83 | MORONEY, Layne | AUS | 3.25@12.00 m |
84 | KMENTOVA, Klaudie | CZE | 3.25@12.00 m |
85 | STANGE, Stephanie | USA | 3.25@12.00 m |
86 | PINSONNEAULT, Kate | CAN | 3.00@12.00 m |
87 | BENNETT, Milla | AUS | 3.00@12.00 m |
88 | BURT, Patricia | USA | 3.00@12.00 m |
89 | CARPENTER, Zoe | USA | 3.00@12.00 m |
90 | SOURTY, Virginie | FRA | 3.00@12.00 m |
91 | GOLDSTEIN, Emma | USA | 3.00@12.00 m |
92 | YOONG HANIFAH, Aaliyah | MAS | 3.00@12.00 m |
93 | NEWSOME, Emily | GBR | 3.00@12.00 m |
94 | ABELSON, Mariana | MEX | 3.00@12.00 m |
95 | MARTINI, Marie | FRA | 3.00@12.00 m |
96 | LEMCKE, Kate | USA | 3.00@12.00 m |
97 | THOMSEN, Elena | SUI | 3.00@12.00 m |
98 | GONZALEZ, Josefa | CHI | 3.00@12.00 m |
99 | HAYES, Erica | AUS | 2.75@12.00 m |
100 | MISHLER, Julie | USA | 2.50@12.00 m |
101 | BALLY, Nora | USA | 2.50@12.00 m |
102 | KOTLIARENKO, Anastasiia | UKR | 2.50@12.00 m |
103 | WATERS, Camryn | USA | 2.50@12.00 m |
104 | BUTTERFIELD, Amber | GBR | 2.50@12.00 m |
105 | NOWLAN, Sierra | AUS | 2.50@12.00 m |
106 | BERNER, Leona | AUT | 2.50@12.00 m |
107 | ANDERSEN, Katrine | DEN | 2.25@12.00 m |
108 | PELKEY, Megan | CAN | 2.25@12.00 m |
109 | YORKE-DAVIES, Saba | GBR | 2.25@12.00 m |
110 | NEMETH, Bettina | HUN | 2.00@12.00 m |
111 | MOREL, Melitine | FRA | 2.00@12.00 m |
112 | NAGLE, Brandy | USA | 2.00@12.00 m |
113 | KOUSATHANA, Stamatina | GRE | 2.00@12.00 m |
114 | GAGNER, Jazmine | USA | 2.00@12.00 m |
115 | GORDON, Cathryn | AUS | 2.00@12.00 m |
116 | DAVIS, Cameron | USA | 2.00@12.00 m |
117 | WHARTON, Brittany | USA | 2.00@12.00 m |
118 | THOMSEN, Sina | SUI | 1.75@12.00 m |
119 | ORAVCOVA, Zuzana | SVK | 1.75@12.00 m |
120 | KRUG, Josefa | AUT | 1.63@12.00 m |
121 | HAFNER, Katharina | AUT | 1.50@12.00 m |
122 | STOPNICKI, Hannah | CAN | 1.50@12.00 m |
123 | SERAFICA, Margherita | ITA | 1.50@12.00 m |
124 | JANZIG, Sophia | USA | 1.50@12.00 m |
125 | HORTON, Emilia | FIN | 1.50@12.00 m |
125 | CASE, Wanda | USA | 1.50@12.00 m |
127 | JACOBSEN, Maise | DEN | 1.25@12.00 m |
128 | EDGECOMBE, Tiffany | CAN | 1.25@12.00 m |
128 | BUTTERFIELD, Krista | USA | 1.25@12.00 m |
130 | LAMBERT, Megan | USA | 1.25@12.00 m |
131 | CALHOUN, Melanie | CAN | 1.00@12.00 m |
132 | GRUBBS, Jana | USA | 1.00@12.00 m |
133 | CAWLEY, Kiersten | USA | 1.00@12.00 m |
134 | WOLFISBERG, Ladina | SUI | 1.00@12.00 m |
135 | BONHAM, Carly | CAN | 0.75@12.00 m |
136 | HANDEGAARD, Nora | NOR | 0.75@12.00 m |
137 | MENESTRINA, Jutta | FIN | 0.50@12.00 m |
138 | BRUMMEL, Lara | GER | 0.25@12.00 m |
139 | ARANGO, Africa | ESP | 0.00@12.00 m |
140 | HOOPS, Samantha | USA | 0.00@12.00 m |
141 | BEYRER, Sophie | AUT | 0.00@12.00 m |
142 | DESTE, Lilli | GBR | 0.00@12.00 m |
143 | ROSCHER, Nina | AUT | 5.75@13.00 m |
144 | NOBRE GUEDES, Ana | POR | 5.75@13.00 m |
145 | EKLUND, Nellie | SWE | 5.50@13.00 m |
146 | CAJZLOVA, Katerina | CZE | 5.50@13.00 m |
147 | SWEENEY, Jada | AUS | 5.25@13.00 m |
148 | SCHUTE, Jessie | GBR | 5.25@13.00 m |
149 | VAUGHN, Amelia | USA | 5.00@13.00 m |
150 | LEE, Molly | GBR | 5.00@13.00 m |
151 | MUNRO, Hilary | NZL | 4.75@13.00 m |
152 | BATES, Sophie | GBR | 4.75@13.00 m |
153 | REEVES, Zarhli | AUS | 4.50@13.00 m |
154 | BJORLIN, Ella | SWE | 4.50@13.00 m |
155 | MORRIS, Jaye | USA | 4.50@13.00 m |
156 | DUVERGER, Marie-Lou | FRA | 4.25@13.00 m |
157 | CEDERQUIST, Linnea | SWE | 4.25@13.00 m |
158 | BARJAU BOADA, Claudia | ESP | 4.00@13.00 m |
159 | WIMMER, Alexandra | AUT | 4.00@13.00 m |
160 | VARAS, Emilia | CHI | 4.00@13.00 m |
161 | BOSKUS, Brooke | USA | 4.00@13.00 m |
162 | ZISOPOULOU, Vasiliki | GRE | 3.75@13.00 m |
163 | DENNIS, Caitlin | AUS | 3.50@13.00 m |
164 | RAMSAY, Rebecca | CAN | 3.50@13.00 m |
165 | GRAHAM, Michela | ITA | 3.50@13.00 m |
166 | ROLAK, Maria | POL | 3.50@13.00 m |
167 | GEENS, Jasmin | BEL | 3.50@13.00 m |
168 | MARTINEZ, Agustina | CHI | 3.25@13.00 m |
169 | ANASTASOPOULOU, Alexia | GRE | 3.25@13.00 m |
170 | RODRIGUEZ, Luciana | COL | 3.00@13.00 m |
171 | FRITZ, Julia | AUT | 3.00@13.00 m |
172 | SCHMIDBERGER, Theresa | AUT | 3.00@13.00 m |
172 | BOSKUS, Lauren | USA | 3.00@13.00 m |
174 | MALITZ, Lauren | USA | 3.00@13.00 m |
175 | WOLFISBERG, Kirsi | SUI | 3.00@13.00 m |
176 | CONSTANTINOU, Artemis | CYP | 3.00@13.00 m |
177 | COSGROVE, Isabel | GBR | 3.00@13.00 m |
178 | LARSSON, Cajsa | SWE | 2.75@13.00 m |
179 | WOOD, Jennifer | USA | 2.75@13.00 m |
180 | WILLIAMS, Courtney | NZL | 2.75@13.00 m |
181 | SZAFRANSKA-ROLAK, Justyna | POL | 2.50@13.00 m |
182 | ASHCROFT, Jaycee | AUS | 2.50@13.00 m |
183 | HANSSON, Kristina | SWE | 2.50@13.00 m |
184 | NEIBERDING, Emma | AUS | 2.50@13.00 m |
184 | HAVLICEK BELL, Lindsay | USA | 2.50@13.00 m |
186 | KORSTEN, Charlotte | NED | 2.25@13.00 m |
187 | MAXSON, Maya | USA | 2.13@13.00 m |
188 | KORSTEN, Dominique | NED | 2.00@13.00 m |
189 | HENDERSON, Eva | USA | 2.00@13.00 m |
190 | MORRIS, Anna | GBR | 2.00@13.00 m |
191 | THEEROVA, Alzbeta | CZE | 2.00@13.00 m |
192 | COOPER, Georgie | AUS | 2.00@13.00 m |
193 | ANTHONI, Britt | BEL | 2.00@13.00 m |
194 | STOKKE, Nora | NOR | 2.00@13.00 m |
195 | PIEDRAHITA L., Martina | COL | 2.00@13.00 m |
196 | FONT, Martina | MEX | 2.00@13.00 m |
197 | HANCOCK, Isabella | NZL | 1.75@13.00 m |
198 | VAN BERGEN, Sofie | NED | 1.75@13.00 m |
199 | OLSSON, Marta | SWE | 1.50@13.00 m |
200 | RIORDON, Michele | CAN | 1.50@13.00 m |
201 | NOGUERA VERGES, Laura | ESP | 1.50@13.00 m |
202 | HAMELINK, Noel | NED | 1.25@13.00 m |
203 | BUISAN, Clemence | FRA | 1.25@13.00 m |
204 | BROWNE, Ema | CHI | 1.25@13.00 m |
205 | KVISLA, Emma Christine | NOR | 1.00@13.00 m |
206 | TREMELLING, Brooke | AUS | 1.00@13.00 m |
207 | BLACKWOOD, Tiara | USA | 1.00@13.00 m |
208 | COBO, Julianna | MEX | 1.00@13.00 m |
209 | HANCOCK, Maddy | NZL | 1.00@13.00 m |
210 | BARJAU BOADA, Sandra | ESP | 0.75@13.00 m |
211 | MCCARTHY, Emita | AUS | 0.75@13.00 m |
212 | SLAVIKOVA, Veronika | CZE | 0.75@13.00 m |
213 | CRUPI, Emilia | AUT | 0.50@13.00 m |
213 | TRIPONAITE, Egle | LTU | 0.50@13.00 m |
215 | GREEN, Daisy | AUS | 0.50@13.00 m |
216 | COCKBURN, Nicki | AUS | 0.50@13.00 m |
217 | GISLER, Terhi | ARG | 0.00@13.00 m |
218 | O'CONNOR, Cara | AUS | 5.75@14.25 m |
219 | RINNING, Johanna | SWE | 5.75@14.25 m |
220 | SUAREZ MENENDEZ, Marta | ESP | 5.50@14.25 m |
221 | MACDONALD, Caitlin | AUS | 5.50@14.25 m |
222 | GARIGLIO, Maria Sole | ITA | 5.50@14.25 m |
223 | LUCEV, Holly | AUS | 5.50@14.25 m |
224 | NEGRAO, Juliana | BRA | 5.25@14.25 m |
225 | HILLENBRAND, Laura | GER | 5.25@14.25 m |
226 | PELKEY, Sarah | CAN | 5.25@14.25 m |
227 | SPAVENTA, Maria | MEX | 5.25@14.25 m |
228 | MCKAY, Diaz | NZL | 5.25@14.25 m |
229 | LAMMI, Mette | FIN | 5.13@14.25 m |
230 | VERSWYVEL G., Daniela | COL | 5.00@14.25 m |
231 | CRYDER, Tessa | USA | 4.50@14.25 m |
232 | HILL, Samantha | USA | 3.75@14.25 m |
233 | MUELLER, Britta | CAN | 3.75@14.25 m |
234 | ANDAI, Karen | CHI | 3.75@14.25 m |
235 | CUSTER, Ally | USA | 3.75@14.25 m |
236 | STREITFELD, Samantha | USA | 3.75@14.25 m |
237 | WAINWRIGHT, Madison | NZL | 3.75@14.25 m |
238 | PIGDON, Georgia | AUS | 3.50@14.25 m |
239 | HAGAN, Charlotte | NZL | 3.50@14.25 m |
240 | SORDO, Andrea | MEX | 3.50@14.25 m |
241 | PELKEY, Sofia | CAN | 3.50@14.25 m |
242 | TORRES, Maria | COL | 3.50@14.25 m |
243 | WITHROW, Jessica | USA | 3.25@14.25 m |
244 | JOLMA, Kristine | USA | 3.25@14.25 m |
245 | COLLICOAT, Anthea | AUS | 3.25@14.25 m |
246 | WILLIAMS, Courtney | AUS | 3.00@14.25 m |
247 | WENZEL, Leny | GER | 2.75@14.25 m |
248 | LAHAIE, Sophie | CAN | 2.50@14.25 m |
249 | AHAMMER, Elena | AUT | 2.50@14.25 m |
250 | GAY, Ella | USA | 2.50@14.25 m |
251 | KUNTZ, Hannah | CAN | 2.25@14.25 m |
252 | COLOMER FORNE, Tatiana | ESP | 2.25@14.25 m |
253 | LARSEN, Clara Dyhr | DEN | 2.25@14.25 m |
254 | DUQUE R., Vanesa | COL | 2.00@14.25 m |
255 | COSTER, Carla | FRA | 2.00@14.25 m |
256 | TURNBULL, Breanna | NZL | 2.00@14.25 m |
257 | VIRTA, Sanni | FIN | 1.75@14.25 m |
258 | ANTONSSON, Elsa | SWE | 1.75@14.25 m |
259 | PRATS VICANDI, Carla | ESP | 1.75@14.25 m |
260 | BOYD, Elise | USA | 1.63@14.25 m |
261 | BARNS-LAWTON, Kaylee | NZL | 1.50@14.25 m |
262 | MIKLAS, Michelle | SWE | 1.00@14.25 m |
263 | VARAS, Milagros | CHI | 1.00@14.25 m |
264 | CHANDRASEKHARAN, Ayla | SUI | 0.75@14.25 m |
265 | DELVING, Meja | SWE | 0.50@14.25 m |
266 | OUELLETTE, Laurence | CAN | 0.25@14.25 m |
267 | VESELA, Jitka | CZE | 0.25@14.25 m |
268 | RENOSTO, Delfina | ARG | 0.25@14.25 m |
269 | PURINA, Anna | LAT | 0.00@14.25 m |
270 | PAGET, Marie | FRA | 0.00@14.25 m |
271 | DE PUTTER, Esmee | NED | 5.50@16.00 m |
272 | ATKINSON, Gabby | AUS | 4.50@16.00 m |
273 | RICHARDS, Ada | AUS | 4.50@16.00 m |
274 | FEICHTINGER, Manuela | AUT | 4.50@16.00 m |
275 | WARD, Melanie | AUS | 4.00@16.00 m |
276 | PRATS VICANDI, Sofia | ESP | 3.75@16.00 m |
277 | ROY CABALLERO, Julia | ESP | 3.50@16.00 m |
278 | LEUSCHKE, Jessica | NZL | 3.00@16.00 m |
279 | GLYKA, Chara Sotiria | GRE | 3.00@16.00 m |
280 | BUDMAN, Mckenzie | USA | 2.50@16.00 m |
281 | SKIPSEY, Willow | GBR | 2.50@16.00 m |
282 | BERGSODDEN, Aurora | NOR | 2.50@16.00 m |
283 | EYEROVA, Katerina | CZE | 2.25@16.00 m |
284 | BERNAL P., Emilia | COL | 2.00@16.00 m |
285 | DIDDEN, Victoria | BEL | 2.00@16.00 m |
286 | BEYNON, Adeline | CAN | 2.00@16.00 m |
287 | STEPHEN, Lauren | AUS | 2.00@16.00 m |
288 | ADAMCZYK, Loren | USA | 1.75@16.00 m |
289 | HRUBA, Hedvika | CZE | 1.75@16.00 m |
290 | OXNARD, Ebba | SWE | 1.50@16.00 m |
291 | HAYES, Laura | AUS | 1.50@16.00 m |
292 | BRIGGS, Finley | USA | 1.25@16.00 m |
293 | ANDAI, Andrea | CHI | 1.25@16.00 m |
294 | BLATCH, Emma | NZL | 1.25@16.00 m |
295 | RICHARDS, Georgie | AUS | 1.00@16.00 m |
296 | LAZAREVIC, Magdalena | SRB | 0.75@16.00 m |
297 | PAPADAKI, Katerina | GRE | 0.50@16.00 m |
298 | HILL, Harriet | NZL | 0.50@16.00 m |
299 | VAN DER WIJST, Yzze | NED | 0.00@16.00 m |
300 | SVARDEN, Lova | SWE | 0.00@16.00 m |
301 | SKUCAITE, Auguste | LTU | 5.75@18.25 m |
302 | LEWIS, Isabella | GBR | 5.50@18.25 m |
303 | TONGE, Phoebe | GBR | 5.50@18.25 m |
304 | ANGEL, Melissa | AUS | 5.25@18.25 m |
305 | JONSTAD, Anniken | NOR | 5.00@18.25 m |
306 | SILKENS, Ivanna | BEL | 4.50@18.25 m |
307 | NECASOVA, Aneta | CZE | 3.75@18.25 m |
308 | ALIONYTE, Egle | LTU | 3.75@18.25 m |
309 | ROJAS C., Juanita | COL | 3.50@18.25 m |
310 | CLYNE, Stella | NZL | 3.50@18.25 m |
311 | STEINAITE, Kornelija | LTU | 3.25@18.25 m |
312 | WILSON, Kim | USA | 3.00@18.25 m |
313 | REEVES, Amy | AUS | 3.00@18.25 m |
314 | MATURANA, Agustina | CHI | 3.00@18.25 m |
315 | GOUGH, Anneke | NZL | 3.00@18.25 m |
316 | ROBINSON, Caitlyn | AUS | 2.75@18.25 m |
317 | CAROLIN, Sigrid | NOR | 2.50@18.25 m |
318 | POLLARD, Summer | GBR | 2.00@18.25 m |
319 | WILTON, Macy | AUS | 1.75@18.25 m |
320 | BRESSINGTON, Billie | AUS | 0.50@18.25 m |
35+ Women Slalom
# | Name | Country | Average Score |
---|---|---|---|
1 | JAQUESS, Regina | USA | 3.00@10.25 m |
2 | VIEKE, Vennesa | AUS | 3.50@10.75 m |
3 | MILLS, Chelsea | USA | 3.00@10.75 m |
4 | DETRY, Celine | BEL | 2.75@10.75 m |
5 | METCALFE, Jaime | NZL | 2.00@10.75 m |
6 | WELTER, Claire-Lise | FRA | 4.50@11.25 m |
7 | HIRST, Josefin | SWE | 3.50@11.25 m |
8 | VYMPRANIETSOVA, Marie | GRE | 0.50@11.25 m |
9 | BOTAS MEDEM, Nadine | ESP | 0.25@11.25 m |
10 | PECKHAM, Erin | USA | 4.50@12.00 m |
11 | SOURTY, Virginie | FRA | 3.00@12.00 m |
12 | ABELSON, Mariana | MEX | 3.00@12.00 m |
13 | ANDERSEN, Katrine | DEN | 2.25@12.00 m |
14 | GAGNER, Jazmine | USA | 2.00@12.00 m |
15 | GORDON, Cathryn | AUS | 2.00@12.00 m |
16 | EDGECOMBE, Tiffany | CAN | 1.25@12.00 m |
17 | MENESTRINA, Jutta | FIN | 0.50@12.00 m |
18 | CEDERQUIST, Linnea | SWE | 4.25@13.00 m |
19 | ANASTASOPOULOU, Alexia | GRE | 3.25@13.00 m |
20 | MALITZ, Lauren | USA | 3.00@13.00 m |
21 | HANSSON, Kristina | SWE | 2.50@13.00 m |
22 | HAVLICEK BELL, Lindsay | USA | 2.50@13.00 m |
23 | ANTHONI, Britt | BEL | 2.00@13.00 m |
24 | RIORDON, Michele | CAN | 1.50@13.00 m |
25 | BUISAN, Clemence | FRA | 1.25@13.00 m |
26 | BLACKWOOD, Tiara | USA | 1.00@13.00 m |
27 | COCKBURN, Nicki | AUS | 0.50@13.00 m |
28 | RINNING, Johanna | SWE | 5.75@14.25 m |
29 | VESELA, Jitka | CZE | 0.25@14.25 m |
30 | FEICHTINGER, Manuela | AUT | 4.50@16.00 m |
31 | WARD, Melanie | AUS | 4.00@16.00 m |
32 | EYEROVA, Katerina | CZE | 2.25@16.00 m |
33 | ANGEL, Melissa | AUS | 5.25@18.25 m |
34 | REEVES, Amy | AUS | 3.00@18.25 m |
45+ Women Slalom
# | Name | Country | Average Score |
---|---|---|---|
1 | TRUELOVE, Karen | USA | 0.00@10.75 m |
2 | ATKINS, Kelly | GBR | 2.00@11.25 m |
3 | MARCHEVET, Cecile | FRA | 1.50@11.25 m |
4 | TRIBLE, Florence | FRA | 1.25@11.25 m |
5 | ANDERBERG, Natasha | SWE | 1.25@11.25 m |
6 | STANGE, Stephanie | USA | 5.50@12.00 m |
7 | VANG, Lise | NOR | 4.75@12.00 m |
8 | NILSSON, Louise | DEN | 4.50@12.00 m |
9 | BURT, Patricia | USA | 4.50@12.00 m |
10 | KRAUS, Kristy | CAN | 3.00@12.00 m |
11 | THOMSEN, Elena | SUI | 3.00@12.00 m |
12 | NAGLE, Brandy | USA | 2.50@12.00 m |
13 | BLANCH, Natalia | ESP | 2.25@12.00 m |
14 | JARAMILLO V., Manuela | COL | 2.25@12.00 m |
15 | BEYRER, Therese | AUT | 1.50@12.00 m |
15 | CASE, Wanda | USA | 1.50@12.00 m |
17 | WAINWRIGHT, Sarah | NZL | 0.88@12.00 m |
18 | LANGROCK, Claudia | GER | 0.75@12.00 m |
19 | LAHTI BONTE, Ann | SWE | 0.00@12.00 m |
20 | FINK, Claudia | ITA | 0.00@12.00 m |
21 | WOOD, Jennifer | USA | 5.50@13.00 m |
22 | THORENS, Camille | SUI | 5.25@13.00 m |
23 | CAVANAGH, Lisa | AUS | 4.25@13.00 m |
24 | HAULTAIN, Katrina | NZL | 3.50@13.00 m |
25 | ALDINGTON, Rachel | GBR | 3.25@13.00 m |
26 | CONTI, Marianna | GRE | 3.00@13.00 m |
27 | CRAIG, Amy | USA | 2.50@13.00 m |
28 | SZAFRANSKA-ROLAK, Justyna | POL | 2.50@13.00 m |
29 | PAPADIMITRIOU, Angeliki | GRE | 2.50@13.00 m |
30 | WILSON, Kim | USA | 2.00@13.00 m |
31 | KLINGENBERG-PETERSEN, Stina | DEN | 1.50@13.00 m |
32 | ATKINSON, Kelly | AUS | 1.00@13.00 m |
33 | ATTENSAM, Caroline | AUT | 0.00@13.00 m |
33 | BAUMEIER, Gitte | GER | 0.00@13.00 m |
35 | DURIGON, Wendy | CAN | 5.50@14.25 m |
36 | BARTLETT, Becky | USA | 4.50@14.25 m |
37 | BOEKEE, Belinda | NED | 4.00@14.25 m |
38 | MAIER, Olivia | AUT | 3.75@14.25 m |
39 | JOLMA, Kristine | USA | 3.25@14.25 m |
40 | FAJGLOVA, Iveta | CZE | 2.50@14.25 m |
41 | SMITH, Jenny | GBR | 2.00@14.25 m |
42 | FRADES ALVAREZ, Olga | ESP | 1.75@14.25 m |
43 | KUHNE, Imke | GER | 1.50@14.25 m |
44 | MACDONALD, Shelly | AUS | 0.50@14.25 m |
45 | KRUEGER, Julie | USA | 4.13@16.00 m |
46 | HARTLEY, Anthonia | AUS | 3.00@16.00 m |
47 | ANDERSON, Kara | USA | 3.00@16.00 m |
48 | RUNCIMAN, Julie | NZL | 2.25@16.00 m |
49 | GILBERT, Carissa | CAN | 2.00@16.00 m |
50 | DE CROZET, Carole | FRA | 2.00@16.00 m |
51 | HRUBA, Hedvika | CZE | 1.75@16.00 m |
52 | CASTANO H., Juliana | COL | 1.75@16.00 m |
53 | CLAY, Esther | NED | 1.00@16.00 m |
54 | SIGNAL, Leigh | NZL | 4.25@18.25 m |
55 | PATERSON, Bernadine | NZL | 3.00@18.25 m |
56 | VERSFELD, Catherine | RSA | 3.00@18.25 m |
55+ Women Slalom
# | Name | Country | Average Score |
---|---|---|---|
1 | SHEDD, Philippa | GBR | 3.00@11.25 m |
2 | KRUEGER, Lori | USA | 2.50@11.25 m |
3 | LAPOINT, Jennifer | USA | 2.25@11.25 m |
4 | BROOKS, Carol | USA | 2.75@12.00 m |
5 | LANG, Rondi | USA | 2.50@12.00 m |
6 | GROSSI, Tina | USA | 2.50@12.00 m |
7 | GREENWOOD, Jane | USA | 1.50@12.00 m |
8 | VARMING, Susanne | NOR | 1.00@12.00 m |
9 | THOMS, Lisa | USA | 1.00@12.00 m |
10 | COLLINS, Mel | AUS | 0.75@12.00 m |
11 | WINTER, Hilary | GBR | 0.00@12.00 m |
12 | KERNS, Kelli | USA | 5.50@13.00 m |
13 | MOORE, Jane | GBR | 4.75@13.00 m |
14 | VAN AKELIJEN, Jeanette | USA | 4.00@13.00 m |
15 | CLEMENTS, Chantal | GBR | 3.50@13.00 m |
16 | MOSTELLER, Maureen | CAN | 2.75@13.00 m |
17 | BENNETT, Ellen | USA | 2.25@13.00 m |
18 | MARIN, Anne Cecile | FRA | 2.25@13.00 m |
19 | LINDSEY, Tristina | USA | 2.00@13.00 m |
20 | GEIBLER, Claudia | GER | 1.00@13.00 m |
21 | KNAFLA, Kate | USA | 1.00@13.00 m |
22 | BERGMARK, Connie | USA | 0.50@13.00 m |
23 | CHEETHAM, Carolyn | CAN | 4.50@14.25 m |
24 | MACZKOWIACK, Rose | AUS | 4.50@14.25 m |
25 | LANCIEN ESCOLANO, Florence | FRA | 4.25@14.25 m |
26 | CHAREST, Danielle | CAN | 3.50@14.25 m |
27 | COLCLEUGH, Rae-Lee | CAN | 3.00@14.25 m |
28 | KIENBAUM, Juli | USA | 3.00@14.25 m |
29 | WIWCHAR, Teresa | CAN | 2.00@14.25 m |
30 | ROHRER, Jeanne | USA | 2.00@14.25 m |
31 | VLUYMANS, Ingrid | BEL | 2.00@14.25 m |
32 | GALLARDO, Maria Paz | CHI | 2.00@14.25 m |
33 | BOEPPLE-FILBIG, Petra | GER | 1.00@14.25 m |
