IWWF Weekly Rankings
File has been downloaded
Open Women
U14 Women
U17 Women
U21 Women
35+ Women
45+ Women
55+ Women
65+ Women
Open Men
U14 Men
U17 Men
U21 Men
35+ Men
45+ Men
55+ Men
65+ Men
This list comes from the IWWF and only includes tournaments submitted by Monday preceding the list publication day. Last Published 2025-04-08
Open Women Overall
# | Name | Country | Average Score |
---|---|---|---|
1 | STRALTSOVA, Hanna | USA | 2586.34 |
2 | HANSEN, Kennedy | USA | 2391.83 |
3 | DANISHEUSKAYA, Aliaksandra | USA | 2364.11 |
4 | RINI, Paige | CAN | 2363.43 |
5 | JAQUESS, Regina | USA | 2244.57 |
6 | GONZALEZ, Valentina | CHI | 2148.24 |
7 | PARKHOMENKA, Alena | IWF | 2145.24 |
8 | HUNTER, Anna | USA | 2112.35 |
9 | YOONG HANIFAH, Aaliyah | MAS | 2016.04 |
10 | FERGUSON, Sade | AUS | 1917.89 |
11 | ANGUENOT, Ines | FRA | 1902.78 |
12 | STEINER, Lili | AUT | 1900.62 |
13 | WHARTON, Brittany | USA | 1816.86 |
14 | THOMSEN, Elena | SUI | 1798.28 |
15 | OUTRAM, Sanchia | GBR | 1786.83 |
16 | BUTLIN, Lara | AUS | 1782.18 |
17 | APPLETON, Kristy | AUS | 1766.06 |
18 | HVOZDZEVA, Sofya | IWF | 1742.56 |
19 | VYMPRANIETSOVA, Marie | GRE | 1712.55 |
20 | PELKEY, Megan | CAN | 1695.70 |
21 | ABELSON, Alexia | USA | 1675.36 |
22 | BERNER, Leona | AUT | 1663.92 |
23 | KAZELSKAYA, Maryia | IWF | 1662.86 |
24 | ALLARD, Nellie | CAN | 1629.76 |
25 | SONIER, Perrine | FRA | 1629.72 |
26 | BUTTERFIELD, Krista | USA | 1624.85 |
27 | DAVIS, Emma | USA | 1609.71 |
28 | MENESTRINA, Jutta | FIN | 1579.10 |
29 | DUVERGER, Marie-Lou | FRA | 1513.93 |
30 | HAFNER, Katharina | AUT | 1513.54 |
31 | REEVES, Zarhli | AUS | 1512.91 |
32 | JACOBSEN, Maise | DEN | 1503.75 |
33 | POPOVA, Mariia | UKR | 1503.17 |
34 | ROBERTS, Lucy | GBR | 1484.64 |
35 | PINSONNEAULT, Kate | CAN | 1483.38 |
36 | SERAFICA, Margherita | ITA | 1477.26 |
37 | WOLFISBERG, Kirsi | SUI | 1454.65 |
38 | BENJAMIN, Eleanor | GBR | 1452.19 |
39 | MORONEY, Layne | AUS | 1451.77 |
40 | HAYES, Erica | AUS | 1435.66 |
41 | MEADE, Lily | NZL | 1414.94 |
42 | BRUMMEL, Lara | GER | 1411.95 |
43 | BENJAMIN, Jennifer | GBR | 1409.71 |
44 | DAVIS, Cameron | USA | 1368.51 |
45 | NEWMAN, Charlsey | USA | 1365.47 |
46 | BOSKUS, Brooke | USA | 1360.95 |
47 | MOREL, Melitine | FRA | 1347.82 |
48 | SOURTY, Virginie | FRA | 1339.85 |
49 | NATHAN, Kendra | USA | 1338.57 |
50 | BUTTERFIELD, Amber | GBR | 1333.48 |
51 | VERSWYVEL G., Daniela | COL | 1331.27 |
52 | POTTBECKER, Sage | USA | 1314.56 |
53 | WIMMER, Alexandra | AUT | 1310.73 |
54 | GRUBBS, Jana | USA | 1303.53 |
55 | WATERS, Camryn | USA | 1303.37 |
56 | WENZEL, Leny | GER | 1302.99 |
57 | SWEENEY, Jada | AUS | 1297.37 |
58 | BENNETT, Milla | AUS | 1280.15 |
59 | SCHOLZ, Nele | GER | 1277.33 |
60 | ANDERSEN, Katrine | DEN | 1264.40 |
61 | MORRIS, Jaye | USA | 1264.34 |
62 | BALLY, Nora | USA | 1252.84 |
63 | APPLETON, Selina | AUS | 1235.08 |
64 | KRUG, Josefa | AUT | 1231.11 |
65 | ORAVCOVA, Zuzana | SVK | 1228.62 |
66 | HENDERSON, Eva | USA | 1212.86 |
67 | HOOPS, Samantha | USA | 1210.61 |
68 | CAJZLOVA, Katerina | CZE | 1197.15 |
69 | KMENTOVA, Klaudie | CZE | 1185.07 |
70 | PELKEY, Sofia | CAN | 1177.83 |
71 | LACHANCE, Darah | CAN | 1176.19 |
72 | DESTE, Lilli | GBR | 1161.03 |
73 | RAMSAY, Rebecca | CAN | 1158.41 |
74 | CUSTER, Ally | USA | 1149.78 |
75 | FRITZ, Julia | AUT | 1147.57 |
76 | STENGER, Solie | USA | 1142.50 |
77 | COSGROVE, Isabel | GBR | 1137.73 |
78 | STANTIDI, Aspasia | GRE | 1137.48 |
79 | GUSTAFSSON, Sandra | SWE | 1134.15 |
80 | GAGNER, Jazmine | USA | 1128.85 |
81 | MARTINI, Marie | FRA | 1128.13 |
82 | ASHCROFT, Jaycee | AUS | 1127.83 |
83 | VANG, Eline | NOR | 1125.53 |
84 | MAXSON, Maya | USA | 1120.11 |
85 | GRAHAM, Michela | ITA | 1112.13 |
86 | PIEDRAHITA L., Martina | COL | 1108.07 |
87 | WOLFISBERG, Ladina | SUI | 1099.85 |
88 | GOLDSTEIN, Emma | USA | 1096.99 |
89 | LAMMI, Laura | FIN | 1092.18 |
90 | ADAMCZYK, Loren | USA | 1077.12 |
91 | BONHAM, Carly | CAN | 1038.97 |
92 | HILLENBRAND, Laura | GER | 1035.84 |
93 | SLAVIKOVA, Veronika | CZE | 1013.00 |
94 | LAHAIE, Sophie | CAN | 1008.33 |
95 | BJORLIN, Ella | SWE | 1005.00 |
96 | RONNERFORS, Tuva-Lisa | SWE | 1000.36 |
97 | AHAMMER, Elena | AUT | 994.97 |
98 | HILL, Samantha | USA | 994.12 |
99 | FIELDS, Mariah | USA | 986.46 |
100 | HANCOCK, Maddy | NZL | 982.99 |
101 | DENNIS, Caitlin | AUS | 972.18 |
102 | OLSSON, Marta | SWE | 946.76 |
103 | STREITFELD, Samantha | USA | 943.44 |
104 | FLETCHER, Ellouise | AUS | 935.48 |
105 | KORSTEN, Dominique | NED | 929.30 |
106 | GEENS, Jasmin | BEL | 927.61 |
107 | BARJAU BOADA, Claudia | ESP | 922.03 |
108 | GAY, Ella | USA | 921.15 |
109 | WITHROW, Jessica | USA | 916.81 |
110 | CEDERQUIST, Linnea | SWE | 895.61 |
111 | ATKINS, Kelly | GBR | 895.48 |
112 | GISLER, Terhi | ARG | 891.55 |
113 | TORRES K., Maria Paulina | COL | 870.72 |
114 | MACDONALD, Caitlin | AUS | 861.90 |
115 | TOWNSEND, Reese | USA | 850.22 |
116 | WOOD, Jennifer | USA | 841.56 |
117 | PIGOZZI, Francesca | DOM | 821.87 |
118 | STOKKE, Nora | NOR | 807.44 |
119 | HAYES, Laura | AUS | 805.69 |
120 | PIGDON, Georgia | AUS | 792.23 |
121 | BERNAL P., Emilia | COL | 765.33 |
122 | MUELLER, Britta | CAN | 761.42 |
123 | HORTON, Emilia | FIN | 748.51 |
124 | ANTONSSON, Elsa | SWE | 725.35 |
125 | HANSSON, Kristina | SWE | 724.63 |
126 | COLLICOAT, Anthea | AUS | 717.18 |
127 | NOGUERA VERGES, Laura | ESP | 708.33 |
128 | RICHARDS, Georgie | AUS | 696.71 |
129 | ZISOPOULOU, Vasiliki | GRE | 684.12 |
130 | TORESEN, Suzy | NZL | 678.77 |
131 | JELINEK, Rosa | AUT | 664.44 |
132 | ALBERTSON, Bridget | USA | 659.09 |
133 | FONT, Martina | MEX | 655.30 |
134 | ORAVCOVA, Ester | SVK | 652.71 |
135 | VAN BERGEN, Sofie | NED | 647.78 |
136 | BOYD, Elise | USA | 644.71 |
137 | MCCARTHY, Emita | AUS | 631.69 |
138 | SPERONE, Eleonora | ITA | 626.95 |
139 | CAWLEY, Kiersten | USA | 588.63 |
140 | HANDEGAARD, Nora | NOR | 581.55 |
141 | FEICHTINGER, Manuela | AUT | 573.95 |
142 | CRYDER, Tessa | USA | 563.86 |
143 | ZIPPEL, Maxi | GER | 561.35 |
144 | ZISOPOULOU, Styliani | GRE | 561.31 |
145 | GLYKA, Chara Sotiria | GRE | 553.84 |
146 | BRIGGS, Finley | USA | 548.47 |
147 | POLLOCK, Hannah | AUS | 546.91 |
148 | RINNING, Johanna | SWE | 537.75 |
149 | LAMMI, Mette | FIN | 533.41 |
150 | DIXON, Kayla | CAN | 532.70 |
151 | HILL, Kelly | USA | 497.73 |
152 | BARNS-LAWTON, Kaylee | NZL | 495.20 |
153 | OUELLETTE, Laurence | CAN | 488.31 |
154 | PAGET, Marie | FRA | 483.98 |
155 | ROBINSON, Caitlyn | AUS | 479.08 |
156 | MOLONEY, Bridget | AUS | 469.69 |
157 | BUDMAN, Mckenzie | USA | 455.23 |
158 | PFALLER, Magdalena | AUT | 443.04 |
159 | OXNARD, Ebba | SWE | 434.94 |
160 | GAMSKI, Stella | GBR | 430.10 |
161 | ROJAS C., Juanita | COL | 429.72 |
162 | MIKLAS, Michelle | SWE | 396.34 |
163 | WIDODO, Safira Ratriandari | INA | 390.16 |
164 | WAKEFIELD, Emma | USA | 386.11 |
165 | KUNTZ, Hannah | CAN | 373.79 |
166 | EYEROVA, Katerina | CZE | 366.11 |
167 | WALLIS, Katrina | NZL | 364.99 |
168 | MAINER, Mackenzie | USA | 330.13 |
169 | ABRAHAMSEN, Line Molter | DEN | 327.88 |
170 | WALLIS, Genevieve | NZL | 326.89 |
171 | TONGE, Phoebe | GBR | 322.04 |
172 | DOSS, Irma | GER | 297.71 |
173 | CODAS BEDOYA, Costanza | PAR | 274.84 |
174 | SKIPSEY, Willow | GBR | 269.33 |
175 | SV?RDEN, Lova | SWE | 268.65 |
176 | CLYNE, Stella | NZL | 243.02 |
177 | LIDEN, Filippa | SWE | 211.04 |
178 | BERGSODDEN, Aurora | NOR | 180.76 |
179 | ANGEL, Melissa | AUS | 173.15 |
35+ Women Overall
# | Name | Country | Average Score |
---|---|---|---|
1 | MENESTRINA, Jutta | FIN | 2513.94 |
2 | VYMPRANIETSOVA, Marie | GRE | 2413.20 |
3 | SOURTY, Virginie | FRA | 2215.07 |
4 | GAGNER, Jazmine | USA | 1940.53 |
5 | LAMMI, Laura | FIN | 1897.35 |
6 | ANDERSEN, Katrine | DEN | 1807.43 |
7 | CEDERQUIST, Linnea | SWE | 1597.11 |
8 | HANSSON, Kristina | SWE | 1278.79 |
9 | ALBERTSON, Bridget | USA | 1165.36 |
10 | FEICHTINGER, Manuela | AUT | 1036.45 |
11 | RINNING, Johanna | SWE | 1022.17 |
12 | EYEROVA, Katerina | CZE | 800.72 |
13 | HULLER, Julia | GER | 660.67 |
14 | ANGEL, Melissa | AUS | 479.56 |
15 | NELSON, Elisha | USA | 295.50 |
45+ Women Overall
# | Name | Country | Average Score |
---|---|---|---|
1 | STANTIDI, Aspasia | GRE | 2352.92 |
2 | ATKINS, Kelly | GBR | 1896.09 |
3 | WOOD, Jennifer | USA | 1894.06 |
4 | TRIBLE, Florence | FRA | 1814.41 |
5 | BARTLETT, Becky | USA | 1216.83 |
6 | KJOLNES, Mariann | NOR | 1210.56 |
7 | KUHNE, Imke | GER | 1034.91 |
8 | JARAMILLO V., Manuela | COL | 979.23 |
9 | CRASTRE, Nathalie | FRA | 943.27 |
10 | MAIER, Olivia | AUT | 928.20 |
11 | WEBER BARKER, Nicole | USA | 603.56 |
12 | ANDERSON, Kara | USA | 518.71 |
55+ Women Overall
# | Name | Country | Average Score |
---|---|---|---|
1 | GREENWOOD, Jane | USA | 2882.07 |
2 | KRUEGER, Lori | USA | 2682.56 |
3 | VANG, Lise | NOR | 2418.62 |
4 | LINDSEY, Tristina | USA | 2228.20 |
5 | LANCIEN ESCOLANO, Florence | FRA | 1963.98 |
6 | SIZER, Lorraine | GBR | 1754.75 |
7 | BOEPPLE-FILBIG, Petra | GER | 1720.92 |
8 | COLLINS, Mel | AUS | 1673.71 |
9 | PORTER, Joanne | GBR | 1638.98 |
10 | CRAIG, Amy | USA | 1621.85 |
11 | HAZELWOOD, Kate | GBR | 1426.78 |
12 | KOVACS, Sandee | USA | 1324.18 |
13 | KIENBAUM, Juli | USA | 1279.25 |
65+ Women Overall
# | Name | Country | Average Score |
---|---|---|---|
1 | KELLEY, Joy | USA | 4288.06 |
2 | BENNETT, Anne | USA | 3322.37 |
3 | FAUSOLD, Janie | USA | 3099.08 |
4 | BARRY, Damaris | CAN | 2225.47 |
U17 Women Overall
# | Name | Country | Average Score |
---|---|---|---|
1 | ABELSON, Alexia | USA | 2005.86 |
2 | JACOBSEN, Maise | DEN | 1970.29 |
3 | REEVES, Zarhli | AUS | 1950.61 |
4 | POPOVA, Mariia | UKR | 1870.08 |
5 | HAYES, Erica | AUS | 1754.20 |
6 | DAVIS, Cameron | USA | 1731.25 |
7 | MOREL, Melitine | FRA | 1696.60 |
8 | WENZEL, Leny | GER | 1666.21 |
9 | APPLETON, Selina | AUS | 1571.25 |
10 | PELKEY, Sofia | CAN | 1507.59 |
11 | MAXSON, Maya | USA | 1493.03 |
12 | COSGROVE, Isabel | GBR | 1458.76 |
13 | WOLFISBERG, Ladina | SUI | 1458.69 |
14 | GRAHAM, Michela | ITA | 1447.51 |
15 | RONNERFORS, Tuva-Lisa | SWE | 1352.51 |
16 | LAHAIE, Sophie | CAN | 1325.79 |
17 | HANCOCK, Maddy | NZL | 1325.49 |
18 | FLETCHER, Ellouise | AUS | 1234.66 |
19 | WITHROW, Jessica | USA | 1212.91 |
20 | OLSSON, Marta | SWE | 1203.38 |
21 | KORSTEN, Dominique | NED | 1198.44 |
22 | GAY, Ella | USA | 1148.06 |
23 | TORRES K., Maria Paulina | COL | 1121.68 |
24 | TOWNSEND, Reese | USA | 1106.57 |
25 | MUELLER, Britta | CAN | 1046.79 |
26 | HAYES, Laura | AUS | 989.18 |
27 | RICHARDS, Georgie | AUS | 936.24 |
28 | TORESEN, Suzy | NZL | 931.42 |
29 | ZISOPOULOU, Vasiliki | GRE | 878.55 |
30 | JELINEK, Rosa | AUT | 876.66 |
31 | CAWLEY, Kiersten | USA | 820.63 |
32 | CRYDER, Tessa | USA | 783.44 |
33 | BRIGGS, Finley | USA | 781.59 |
34 | ZIPPEL, Maxi | GER | 773.10 |
35 | POLLOCK, Hannah | AUS | 756.33 |
36 | ZISOPOULOU, Styliani | GRE | 752.32 |
37 | GLYKA, Chara Sotiria | GRE | 751.94 |
38 | BARNS-LAWTON, Kaylee | NZL | 702.15 |
39 | BUDMAN, Mckenzie | USA | 683.87 |
40 | PFALLER, Magdalena | AUT | 628.51 |
41 | WALLIS, Katrina | NZL | 535.12 |
42 | WALLIS, Genevieve | NZL | 497.97 |
43 | DOSS, Irma | GER | 464.47 |
44 | SV?RDEN, Lova | SWE | 417.46 |
45 | SKIPSEY, Willow | GBR | 397.69 |
46 | CLYNE, Stella | NZL | 390.31 |
U21 Women Overall
# | Name | Country | Average Score |
---|---|---|---|
1 | STEINER, Lili | AUT | 1900.62 |
2 | BUTLIN, Lara | AUS | 1782.18 |
3 | APPLETON, Kristy | AUS | 1766.06 |
4 | HVOZDZEVA, Sofya | IWF | 1742.56 |
5 | PELKEY, Megan | CAN | 1695.70 |
6 | ABELSON, Alexia | USA | 1675.36 |
7 | BERNER, Leona | AUT | 1663.92 |
8 | KAZELSKAYA, Maryia | IWF | 1662.86 |
9 | ALLARD, Nellie | CAN | 1629.76 |
10 | DAVIS, Emma | USA | 1609.71 |
11 | DUVERGER, Marie-Lou | FRA | 1513.93 |
12 | HAFNER, Katharina | AUT | 1513.54 |
13 | REEVES, Zarhli | AUS | 1512.91 |
14 | JACOBSEN, Maise | DEN | 1503.75 |
15 | POPOVA, Mariia | UKR | 1503.17 |
16 | ROBERTS, Lucy | GBR | 1484.64 |
17 | PINSONNEAULT, Kate | CAN | 1483.38 |
18 | SERAFICA, Margherita | ITA | 1477.26 |
19 | HAYES, Erica | AUS | 1435.66 |
20 | DAVIS, Cameron | USA | 1368.51 |
21 | MOREL, Melitine | FRA | 1347.82 |
22 | NATHAN, Kendra | USA | 1338.57 |
23 | VERSWYVEL G., Daniela | COL | 1331.27 |
24 | WIMMER, Alexandra | AUT | 1310.73 |
25 | WATERS, Camryn | USA | 1303.37 |
26 | WENZEL, Leny | GER | 1302.99 |
27 | SWEENEY, Jada | AUS | 1297.37 |
28 | BENNETT, Milla | AUS | 1280.15 |
29 | SCHOLZ, Nele | GER | 1277.33 |
30 | BALLY, Nora | USA | 1252.84 |
31 | APPLETON, Selina | AUS | 1235.08 |
32 | KRUG, Josefa | AUT | 1231.11 |
33 | HENDERSON, Eva | USA | 1212.86 |
34 | HOOPS, Samantha | USA | 1210.61 |
35 | CAJZLOVA, Katerina | CZE | 1197.15 |
36 | KMENTOVA, Klaudie | CZE | 1185.07 |
37 | PELKEY, Sofia | CAN | 1177.83 |
38 | LACHANCE, Darah | CAN | 1176.19 |
39 | DESTE, Lilli | GBR | 1161.03 |
40 | CUSTER, Ally | USA | 1149.78 |
41 | FRITZ, Julia | AUT | 1147.57 |
42 | STENGER, Solie | USA | 1142.50 |
43 | COSGROVE, Isabel | GBR | 1137.73 |
44 | ASHCROFT, Jaycee | AUS | 1127.83 |
45 | MAXSON, Maya | USA | 1120.11 |
46 | GRAHAM, Michela | ITA | 1112.13 |
47 | PIEDRAHITA L., Martina | COL | 1108.07 |
48 | WOLFISBERG, Ladina | SUI | 1099.85 |
49 | GOLDSTEIN, Emma | USA | 1096.99 |
50 | ADAMCZYK, Loren | USA | 1077.12 |
51 | BONHAM, Carly | CAN | 1038.97 |
52 | SLAVIKOVA, Veronika | CZE | 1013.00 |
53 | LAHAIE, Sophie | CAN | 1008.33 |
54 | BJORLIN, Ella | SWE | 1005.00 |
55 | RONNERFORS, Tuva-Lisa | SWE | 1000.36 |
56 | HILL, Samantha | USA | 994.12 |
57 | HANCOCK, Maddy | NZL | 982.99 |
58 | DENNIS, Caitlin | AUS | 972.18 |
59 | OLSSON, Marta | SWE | 946.76 |
60 | FLETCHER, Ellouise | AUS | 935.48 |
61 | KORSTEN, Dominique | NED | 929.30 |
62 | GAY, Ella | USA | 921.15 |
63 | WITHROW, Jessica | USA | 916.81 |
64 | TORRES K., Maria Paulina | COL | 870.72 |
65 | MACDONALD, Caitlin | AUS | 861.90 |
66 | TOWNSEND, Reese | USA | 850.22 |
67 | PIGOZZI, Francesca | DOM | 821.87 |
68 | STOKKE, Nora | NOR | 807.44 |
69 | HAYES, Laura | AUS | 805.69 |
70 | PIGDON, Georgia | AUS | 792.23 |
71 | BERNAL P., Emilia | COL | 765.33 |
72 | MUELLER, Britta | CAN | 761.42 |
73 | ANTONSSON, Elsa | SWE | 725.35 |
74 | RICHARDS, Georgie | AUS | 696.71 |
75 | ZISOPOULOU, Vasiliki | GRE | 684.12 |
76 | TORESEN, Suzy | NZL | 678.77 |
77 | JELINEK, Rosa | AUT | 664.44 |
78 | FONT, Martina | MEX | 655.30 |
79 | ORAVCOVA, Ester | SVK | 652.71 |
80 | VAN BERGEN, Sofie | NED | 647.78 |
81 | BOYD, Elise | USA | 644.71 |
82 | MCCARTHY, Emita | AUS | 631.69 |
83 | CAWLEY, Kiersten | USA | 588.63 |
84 | HANDEGAARD, Nora | NOR | 581.55 |
85 | CRYDER, Tessa | USA | 563.86 |
86 | ZIPPEL, Maxi | GER | 561.35 |
87 | ZISOPOULOU, Styliani | GRE | 561.31 |
88 | GLYKA, Chara Sotiria | GRE | 553.84 |
89 | BRIGGS, Finley | USA | 548.47 |
90 | POLLOCK, Hannah | AUS | 546.91 |
91 | DIXON, Kayla | CAN | 532.70 |
92 | BARNS-LAWTON, Kaylee | NZL | 495.20 |
93 | ROBINSON, Caitlyn | AUS | 479.08 |
94 | MOLONEY, Bridget | AUS | 469.69 |
95 | BUDMAN, Mckenzie | USA | 455.23 |
96 | PFALLER, Magdalena | AUT | 443.04 |
97 | GAMSKI, Stella | GBR | 430.10 |
98 | ROJAS C., Juanita | COL | 429.72 |
99 | WAKEFIELD, Emma | USA | 386.11 |
100 | KUNTZ, Hannah | CAN | 373.79 |
101 | WALLIS, Katrina | NZL | 364.99 |
102 | MAINER, Mackenzie | USA | 330.13 |
103 | WALLIS, Genevieve | NZL | 326.89 |
104 | TONGE, Phoebe | GBR | 322.04 |
105 | DOSS, Irma | GER | 297.71 |
106 | CODAS BEDOYA, Costanza | PAR | 274.84 |
107 | SKIPSEY, Willow | GBR | 269.33 |
108 | SV?RDEN, Lova | SWE | 268.65 |
109 | CLYNE, Stella | NZL | 243.02 |
110 | LIDEN, Filippa | SWE | 211.04 |
111 | BERGSODDEN, Aurora | NOR | 180.76 |
Open Men Overall
# | Name | Country | Average Score |
---|---|---|---|
1 | POLAND, Joel | GBR | 2692.45 |
2 | DUPLAN-FRIBOURG, Louis | FRA | 2530.03 |
3 | LLEWELLYN, Dorien | CAN | 2519.52 |
4 | FILCHENKO, Danylo | UKR | 2499.98 |
5 | KOLMAN, Martin | CZE | 2471.20 |
6 | LABRA, Martin | CHI | 2440.21 |
7 | MARENZI, Edoardo | ITA | 2338.84 |
8 | ABELSON, Jake | USA | 2319.95 |
9 | DUPLAN-FRIBOURG, Pol | FRA | 2231.86 |
10 | FILARETOV, Damir | UKR | 2211.68 |
11 | GIORGIS, Tobias | ARG | 2207.63 |
12 | DUPLAN-FRIBOURG, Tristan | FRA | 2166.01 |
13 | GSCHIEL, Alexander | AUT | 2142.60 |
14 | HAZELWOOD, Robert | GBR | 2139.67 |
15 | DAIGLE, Thomas | CAN | 2127.56 |
16 | GRUBBS, Blaze | USA | 2064.10 |
17 | WILD, Tim | GER | 2060.60 |
18 | MARINO, Vincenzo | ITA | 2030.90 |
19 | SILVER, Jack | NZL | 2022.05 |
20 | PINETTE, Lucas | CAN | 2018.33 |
21 | CORNALE, Lucas | AUS | 2016.35 |
22 | DAVIS, Archie | AUS | 1997.96 |
23 | KUHN, Dominic | AUT | 1951.29 |
24 | PARTH, Florian | ITA | 1916.96 |
25 | GARCIA, Axel | FRA | 1907.41 |
26 | MAZURKEVICH, Vasili | IWF | 1894.78 |
27 | HOLM, Fletcher | SWE | 1842.77 |
28 | NOGUERA VERGES, Lluis | ESP | 1831.84 |
29 | GIORGIS, Francisco | ARG | 1798.04 |
30 | LUCAS, Carter | CAN | 1790.21 |
31 | ZOHAR, Patricio | ARG | 1775.14 |
32 | MLYNEK, Marek | SVK | 1765.03 |
33 | ASHCROFT, Callan | AUS | 1762.90 |
34 | LA MALFA, Edoardo | ITA | 1754.01 |
35 | RAUCHENWALD, Luca | AUT | 1753.60 |
36 | MALINOVSKI, George | CAN | 1731.18 |
37 | KACPROWICZ, Gage | USA | 1727.14 |
38 | MARTORANA, Salvatore | ITA | 1714.94 |
39 | DANISHEUSKI, Siarhei | iwf | 1701.44 |
40 | TORNQUIST, Tim | SWE | 1700.70 |
41 | KOSEK, Ty | USA | 1699.41 |
42 | BICKLEY, Bg | USA | 1699.19 |
43 | NOGUERA VERGES, Alvaro | ESP | 1684.40 |
44 | CALDAROLA, Francesco | ITA | 1684.24 |
45 | BURDICK, Cale | USA | 1675.80 |
46 | PARKIN, Tom | GBR | 1651.10 |
47 | O'TOOLE, Joel | AUS | 1627.54 |
48 | AHAMMER, Vincent | AUT | 1622.26 |
49 | ELIAS, Adrian | SVK | 1616.26 |
50 | TIZZA, Vicente | CHI | 1601.34 |
51 | DUFFY, Jacob | USA | 1596.92 |
52 | GREEN, Fletcher | AUS | 1590.33 |
53 | EADE, Jaeden | USA | 1588.58 |
54 | BRYANS, James | USA | 1563.46 |
55 | BISCHOFBERGER, Oscar | FRA | 1553.00 |
56 | BUTLIN, Lochie | AUS | 1536.54 |
57 | KING, Alex | NZL | 1535.58 |
58 | HENS, Sasha | BEL | 1529.02 |
59 | REESE, Carter | USA | 1521.04 |
60 | ROBERTS, Edward | USA | 1513.28 |
61 | LEONHARDT, Pepe | GER | 1498.63 |
62 | COSGRIFF, Ben | AUS | 1497.05 |
63 | KOSTENBERGER, Claudio | AUT | 1493.03 |
64 | CORY, Paul wesley | USA | 1479.14 |
65 | SELSOR, Storm | USA | 1470.23 |
66 | GISLER, Erich | ARG | 1459.64 |
67 | KOUSATHANAS, Ioannis | GRE | 1454.33 |
68 | SADDINGTON, Jacob | AUS | 1452.65 |
69 | BLAIR, Will | USA | 1448.01 |
70 | BUTTERFIELD, Zachary | USA | 1443.26 |
71 | BAINBRIDGE, Sam | NZL | 1432.93 |
72 | SPARKS, Chase | USA | 1427.84 |
73 | SADDINGTON, Corey | AUS | 1422.54 |
74 | TURP, Sebastian | GBR | 1421.01 |
75 | WESTLUND, Charlie | SWE | 1413.15 |
76 | NOTAT, Hugo | FRA | 1410.82 |
77 | SCHIPPER, Brandon | USA | 1404.50 |
78 | BLOYER, Giovanni | USA | 1395.54 |
79 | HORWOOD, Jonathan | CAN | 1390.00 |
80 | CHAMBERS, Jacob | CAN | 1389.14 |
81 | ACQUAVIVA, Giuseppe | ITA | 1372.24 |
82 | MORRIS, Robert | USA | 1357.13 |
83 | VERHAEGHE-PELLICER, Joshua | SUI | 1353.00 |
84 | COSTER, Harley | GBR | 1342.91 |
85 | SCHMIDBERGER, David | AUT | 1315.24 |
86 | NAKAMURA, Jo | JPN | 1310.54 |
87 | ORAVEC, Peter | SVK | 1302.95 |
88 | SMITH, Bryce | AUS | 1301.07 |
89 | POLIDOR, Ales | CZE | 1298.71 |
90 | PARADIS, Alex | CAN | 1291.20 |
91 | POOLE, Thomas | GBR | 1283.99 |
92 | BLOYER, Vittorio | USA | 1282.04 |
93 | PIERCE, Corbin | USA | 1280.75 |
94 | STABEL, Jayden | USA | 1280.25 |
95 | EADE, Damien | USA | 1260.19 |
96 | GIBBONS, Bradley | CAN | 1255.51 |
97 | BLAIR, Wesley | USA | 1254.55 |
98 | BAINBRIDGE, Zak | NZL | 1247.33 |
99 | GROSS, Albert | GER | 1240.84 |
100 | LINARES A., Roberto | COL | 1239.21 |
101 | KOLODEJCAK, Austin | USA | 1236.89 |
102 | SERAFICA, Ettore | ITA | 1235.52 |
103 | AHUMADA, Bautista | ARG | 1235.28 |
104 | DOMINO, Oscar | DEN | 1234.47 |
105 | STACKPOLE, Brett | USA | 1229.05 |
106 | STALHEIM, Sondre | NOR | 1226.03 |
107 | SCHIPPER, Grant | USA | 1218.61 |
108 | SCHULTZ, Brendan | USA | 1214.21 |
109 | RUNCIMAN, Luke | NZL | 1210.23 |
110 | O'CONNOR, Callum | AUS | 1203.57 |
111 | CUILLERET, Louis | CAN | 1200.77 |
112 | GILG, Gaspard | FRA | 1198.67 |
113 | ALBRECHT, Magnus | GER | 1189.74 |
114 | NELSON, Lorenzo | MEX | 1188.58 |
115 | BULFER, George | USA | 1188.07 |
116 | WITHROW, Bryon | USA | 1179.66 |
117 | SHANAHAN, William | GBR | 1178.92 |
118 | STEINER, Peter | AUT | 1175.55 |
119 | WIENERROITHER, Maximilian | AUT | 1171.72 |
120 | BLOMQVIST, Victor | SWE | 1161.51 |
121 | GREENWOOD, Matthew | USA | 1150.06 |
122 | BURNS, Matthew | GBR | 1145.57 |
123 | JARVIS, Gage | USA | 1145.02 |
124 | MENZEL, Alexander | GER | 1128.45 |
125 | ANDERSON, Dylan | USA | 1126.81 |
126 | STOCKSTILL, Cade | USA | 1122.89 |
127 | BARTLETT, Aaron | USA | 1118.58 |
128 | BOSKUS, Andrew | USA | 1108.43 |
