IWWF Weekly Rankings
File has been downloaded
Open Women
U14 Women
U17 Women
U21 Women
35+ Women
45+ Women
55+ Women
65+ Women
Open Men
U14 Men
U17 Men
U21 Men
35+ Men
45+ Men
55+ Men
65+ Men
This list comes from the IWWF and only includes tournaments submitted by Monday preceding the list publication day. Last Published 2024-11-19
Open Women Overall
# | Name | Country | Average Score |
---|---|---|---|
1 | STRALTSOVA, Hanna | USA | 2586.34 |
2 | HANSEN, Kennedy | USA | 2391.83 |
3 | DANISHEUSKAYA, Aliaksandra | USA | 2364.11 |
4 | RINI, Paige | CAN | 2363.43 |
5 | JAQUESS, Regina | USA | 2244.57 |
6 | GONZALEZ, Valentina | CHI | 2148.24 |
7 | PARKHOMENKA, Alena | IWF | 2145.24 |
8 | HUNTER, Anna | USA | 2112.35 |
9 | YOONG HANIFAH, Aaliyah | MAS | 1964.37 |
10 | FERGUSON, Sade | AUS | 1904.29 |
11 | ANGUENOT, Ines | FRA | 1902.78 |
12 | STEINER, Lili | AUT | 1900.62 |
13 | OUTRAM, Sanchia | GBR | 1880.40 |
14 | WHARTON, Brittany | USA | 1816.86 |
15 | THOMSEN, Elena | SUI | 1798.28 |
16 | BUTLIN, Lara | AUS | 1782.18 |
17 | APPLETON, Kristy | AUS | 1766.06 |
18 | HVOZDZEVA, Sofya | IWF | 1742.56 |
19 | VYMPRANIETSOVA, Marie | GRE | 1712.55 |
20 | PELKEY, Megan | CAN | 1695.70 |
21 | ABELSON, Alexia | USA | 1675.36 |
22 | BERNER, Leona | AUT | 1663.92 |
23 | KAZELSKAYA, Maryia | IWF | 1662.86 |
24 | ALLARD, Nellie | CAN | 1629.76 |
25 | SONIER, Perrine | FRA | 1629.72 |
26 | BUTTERFIELD, Krista | USA | 1624.85 |
27 | DAVIS, Emma | USA | 1609.71 |
28 | MENESTRINA, Jutta | FIN | 1579.10 |
29 | DUVERGER, Marie-Lou | FRA | 1513.93 |
30 | HAFNER, Katharina | AUT | 1513.54 |
31 | JACOBSEN, Maise | DEN | 1503.75 |
32 | POPOVA, Mariia | UKR | 1503.17 |
33 | ROBERTS, Lucy | GBR | 1484.64 |
34 | PINSONNEAULT, Kate | CAN | 1483.38 |
35 | SERAFICA, Margherita | ITA | 1477.26 |
36 | MORONEY, Layne | AUS | 1472.71 |
37 | WOLFISBERG, Kirsi | SUI | 1454.65 |
38 | BENJAMIN, Eleanor | GBR | 1452.19 |
39 | HAYES, Erica | AUS | 1435.66 |
40 | WILLIAMS, Courtney | NZL | 1430.75 |
41 | MUNRO, Hilary | NZL | 1414.13 |
42 | BRUMMEL, Lara | GER | 1411.95 |
43 | BENJAMIN, Jennifer | GBR | 1409.71 |
44 | DAVIS, Cameron | USA | 1368.51 |
45 | NEWMAN, Charlsey | USA | 1365.47 |
46 | BOSKUS, Brooke | USA | 1360.95 |
47 | MOREL, Melitine | FRA | 1347.82 |
48 | REEVES, Zarhli | AUS | 1343.78 |
49 | SOURTY, Virginie | FRA | 1339.85 |
50 | NATHAN, Kendra | USA | 1338.57 |
51 | BUTTERFIELD, Amber | GBR | 1333.48 |
52 | VERSWYVEL G., Daniela | COL | 1331.27 |
53 | POTTBECKER, Sage | USA | 1314.56 |
54 | WIMMER, Alexandra | AUT | 1310.73 |
55 | GRUBBS, Jana | USA | 1303.53 |
56 | WATERS, Camryn | USA | 1303.37 |
57 | WENZEL, Leny | GER | 1302.99 |
58 | PIEDRAHITA L., Martina | COL | 1280.20 |
59 | SCHOLZ, Nele | GER | 1277.33 |
60 | SWEENEY, Jada | AUS | 1269.95 |
61 | ANDERSEN, Katrine | DEN | 1264.40 |
62 | MORRIS, Jaye | USA | 1264.34 |
63 | BALLY, Nora | USA | 1252.84 |
64 | BENNETT, Milla | AUS | 1248.66 |
65 | KRUG, Josefa | AUT | 1231.11 |
66 | ORAVCOVA, Zuzana | SVK | 1228.62 |
67 | MENDEZ, Emilia | CHI | 1222.44 |
68 | HENDERSON, Eva | USA | 1212.86 |
69 | HOOPS, Samantha | USA | 1210.61 |
70 | CAJZLOVA, Katerina | CZE | 1197.15 |
71 | KMENTOVA, Klaudie | CZE | 1185.07 |
72 | PELKEY, Sofia | CAN | 1177.83 |
73 | LACHANCE, Darah | CAN | 1176.19 |
74 | DESTE, Lilli | GBR | 1161.03 |
75 | RAMSAY, Rebecca | CAN | 1158.41 |
76 | CUSTER, Ally | USA | 1149.78 |
77 | FRITZ, Julia | AUT | 1147.57 |
78 | STENGER, Solie | USA | 1142.50 |
79 | COSGROVE, Isabel | GBR | 1137.73 |
80 | GUSTAFSSON, Sandra | SWE | 1134.15 |
81 | GAGNER, Jazmine | USA | 1128.85 |
82 | MARTINI, Marie | FRA | 1128.13 |
83 | VANG, Eline | NOR | 1125.53 |
84 | MAXSON, Maya | USA | 1120.11 |
85 | GRAHAM, Michela | ITA | 1112.13 |
86 | WOLFISBERG, Ladina | SUI | 1099.85 |
87 | GOLDSTEIN, Emma | USA | 1096.99 |
88 | LAMMI, Laura | FIN | 1092.18 |
89 | ASHCROFT, Jaycee | AUS | 1088.23 |
90 | ADAMCZYK, Loren | USA | 1077.12 |
91 | BONHAM, Carly | CAN | 1038.97 |
92 | HILLENBRAND, Laura | GER | 1035.84 |
93 | SLAVIKOVA, Veronika | CZE | 1013.00 |
94 | LAHAIE, Sophie | CAN | 1008.33 |
95 | GISLER, Terhi | ARG | 1006.66 |
96 | BJORLIN, Ella | SWE | 1005.00 |
97 | COLLICOAT, Anthea | AUS | 1004.53 |
98 | RONNERFORS, Tuva-Lisa | SWE | 1000.36 |
99 | AHAMMER, Elena | AUT | 994.97 |
100 | FIELDS, Mariah | USA | 986.46 |
101 | HANCOCK, Maddy | NZL | 982.99 |
102 | OLSSON, Marta | SWE | 946.76 |
103 | STREITFELD, Samantha | USA | 943.44 |
104 | HILL, Samantha | USA | 934.45 |
105 | KORSTEN, Dominique | NED | 929.30 |
106 | GEENS, Jasmin | BEL | 927.61 |
107 | BARJAU BOADA, Claudia | ESP | 922.03 |
108 | GAY, Ella | USA | 921.15 |
109 | DENNIS, Caitlin | AUS | 919.40 |
110 | WITHROW, Jessica | USA | 916.81 |
111 | CEDERQUIST, Linnea | SWE | 895.61 |
112 | ATKINS, Kelly | GBR | 895.48 |
113 | PIGDON, Georgia | AUS | 882.55 |
114 | TORRES K., Maria Paulina | COL | 870.72 |
115 | TOWNSEND, Reese | USA | 850.22 |
116 | WOOD, Jennifer | USA | 841.56 |
117 | STOKKE, Nora | NOR | 807.44 |
118 | GOTZ, Paula | GER | 795.36 |
119 | ESPINAL, Trinidad | CHI | 790.10 |
120 | MACDONALD, Caitlin | AUS | 783.68 |
121 | BERNAL P., Emilia | COL | 765.33 |
122 | MUELLER, Britta | CAN | 761.42 |
123 | WAINWRIGHT, Sarah | NZL | 752.32 |
124 | HORTON, Emilia | FIN | 748.51 |
125 | ANTONSSON, Elsa | SWE | 725.35 |
126 | HANSSON, Kristina | SWE | 724.63 |
127 | FINCKH, Lara | GER | 714.10 |
128 | NOGUERA VERGES, Laura | ESP | 708.33 |
129 | RICHARDS, Georgie | AUS | 704.05 |
130 | MCCARTHY, Emita | AUS | 701.45 |
131 | TORESEN, Suzy | NZL | 678.77 |
132 | HAYES, Laura | AUS | 677.73 |
133 | HILL, Harriet | NZL | 669.42 |
134 | JELINEK, Rosa | AUT | 664.44 |
135 | ALBERTSON, Bridget | USA | 659.09 |
136 | ORAVCOVA, Ester | SVK | 652.71 |
137 | VAN BERGEN, Sofie | NED | 647.78 |
138 | BOYD, Elise | USA | 644.71 |
139 | SPERONE, Eleonora | ITA | 626.95 |
140 | PIGOZZI, Francesca | DOM | 593.34 |
141 | CAWLEY, Kiersten | USA | 588.63 |
142 | HANDEGAARD, Nora | NOR | 581.55 |
143 | FEICHTINGER, Manuela | AUT | 573.95 |
144 | CRYDER, Tessa | USA | 563.86 |
145 | ZIPPEL, Maxi | GER | 561.35 |
146 | ZISOPOULOU, Styliani | GRE | 561.31 |
147 | ROJAS C., Juanita | COL | 559.63 |
148 | BRIGGS, Finley | USA | 548.47 |
149 | RINNING, Johanna | SWE | 537.75 |
150 | LAMMI, Mette | FIN | 533.41 |
151 | DIXON, Kayla | CAN | 532.70 |
152 | GLYKA, Chara Sotiria | GRE | 527.55 |
153 | MOLONEY, Bridget | AUS | 519.67 |
154 | OUELLETTE, Laurence | CAN | 488.31 |
155 | PAGET, Marie | FRA | 483.98 |
156 | MULLER, Lara | GER | 478.00 |
157 | BUDMAN, Mckenzie | USA | 455.23 |
158 | PFALLER, Magdalena | AUT | 443.04 |
159 | OXNARD, Ebba | SWE | 434.94 |
160 | GAMSKI, Stella | GBR | 430.10 |
161 | MISEROK, Clara | GER | 399.64 |
162 | MIKLAS, Michelle | SWE | 396.34 |
163 | WIDODO, Safira Ratriandari | INA | 390.16 |
164 | ATKINSON, Gabby | AUS | 387.73 |
165 | WAKEFIELD, Emma | USA | 386.11 |
166 | KUNTZ, Hannah | CAN | 373.79 |
167 | ROBINSON, Caitlyn | AUS | 372.24 |
168 | EYEROVA, Katerina | CZE | 366.11 |
169 | DUQUE R., Vanesa | COL | 345.27 |
170 | MAINER, Mackenzie | USA | 330.13 |
171 | ABRAHAMSEN, Line Molter | DEN | 327.88 |
172 | TONGE, Phoebe | GBR | 322.04 |
173 | IVANOVA, Bilyana | GER | 299.13 |
174 | DOSS, Irma | GER | 297.71 |
175 | CLYNE, Stella | NZL | 279.12 |
176 | SKIPSEY, Willow | GBR | 269.33 |
177 | SV?RDEN, Lova | SWE | 268.65 |
178 | LIDEN, Filippa | SWE | 211.04 |
179 | BERGSODDEN, Aurora | NOR | 180.76 |
180 | ANGEL, Melissa | AUS | 173.15 |
181 | CODAS BEDOYA, Costanza | PAR | 95.98 |
35+ Women Overall
# | Name | Country | Average Score |
---|---|---|---|
1 | MENESTRINA, Jutta | FIN | 2513.94 |
2 | VYMPRANIETSOVA, Marie | GRE | 2413.20 |
3 | SOURTY, Virginie | FRA | 2215.07 |
4 | GAGNER, Jazmine | USA | 1940.53 |
5 | LAMMI, Laura | FIN | 1897.35 |
6 | ANDERSEN, Katrine | DEN | 1807.43 |
7 | CEDERQUIST, Linnea | SWE | 1597.11 |
8 | HANSSON, Kristina | SWE | 1278.79 |
9 | ALBERTSON, Bridget | USA | 1165.36 |
10 | FEICHTINGER, Manuela | AUT | 1036.45 |
11 | RINNING, Johanna | SWE | 1022.17 |
12 | EYEROVA, Katerina | CZE | 800.72 |
13 | HULLER, Julia | GER | 660.67 |
14 | ANGEL, Melissa | AUS | 479.56 |
15 | NELSON, Elisha | USA | 295.50 |
45+ Women Overall
# | Name | Country | Average Score |
---|---|---|---|
1 | ATKINS, Kelly | GBR | 1896.09 |
2 | WOOD, Jennifer | USA | 1894.06 |
3 | TRIBLE, Florence | FRA | 1814.41 |
4 | VANG, Lise | NOR | 1540.21 |
5 | WAINWRIGHT, Sarah | NZL | 1501.96 |
6 | BARTLETT, Becky | USA | 1216.83 |
7 | KJOLNES, Mariann | NOR | 1210.56 |
8 | PORTER, Joanne | GBR | 1134.50 |
9 | KUHNE, Imke | GER | 1034.91 |
10 | JARAMILLO V., Manuela | COL | 979.23 |
11 | CRASTRE, Nathalie | FRA | 943.27 |
12 | MAIER, Olivia | AUT | 928.20 |
13 | CRAIG, Amy | USA | 903.59 |
14 | ANDERSON, Kara | USA | 518.71 |
55+ Women Overall
# | Name | Country | Average Score |
---|---|---|---|
1 | GREENWOOD, Jane | USA | 2882.07 |
2 | KRUEGER, Lori | USA | 2682.56 |
3 | LINDSEY, Tristina | USA | 2228.20 |
4 | LANCIEN ESCOLANO, Florence | FRA | 1963.98 |
5 | SIZER, Lorraine | GBR | 1754.75 |
6 | BOEPPLE-FILBIG, Petra | GER | 1720.92 |
7 | COLLINS, Mel | AUS | 1640.30 |
8 | HAZELWOOD, Kate | GBR | 1426.78 |
9 | KOVACS, Sandee | USA | 1324.18 |
10 | KIENBAUM, Juli | USA | 1279.25 |
65+ Women Overall
# | Name | Country | Average Score |
---|---|---|---|
1 | KELLEY, Joy | USA | 4288.06 |
2 | BENNETT, Anne | USA | 3322.37 |
3 | FAUSOLD, Janie | USA | 3099.08 |
4 | BARRY, Damaris | CAN | 2225.47 |
U17 Women Overall
# | Name | Country | Average Score |
---|---|---|---|
1 | APPLETON, Kristy | AUS | 2237.68 |
2 | ABELSON, Alexia | USA | 2005.86 |
3 | JACOBSEN, Maise | DEN | 1970.29 |
4 | HAFNER, Katharina | AUT | 1941.87 |
5 | PINSONNEAULT, Kate | CAN | 1919.65 |
6 | DUVERGER, Marie-Lou | FRA | 1909.93 |
7 | SERAFICA, Margherita | ITA | 1873.61 |
8 | POPOVA, Mariia | UKR | 1870.08 |
9 | HAYES, Erica | AUS | 1754.20 |
10 | REEVES, Zarhli | AUS | 1739.33 |
11 | DAVIS, Cameron | USA | 1731.25 |
12 | WATERS, Camryn | USA | 1730.99 |
13 | MOREL, Melitine | FRA | 1696.60 |
14 | WENZEL, Leny | GER | 1666.21 |
15 | CAJZLOVA, Katerina | CZE | 1552.42 |
16 | PELKEY, Sofia | CAN | 1507.59 |
17 | KMENTOVA, Klaudie | CZE | 1494.57 |
18 | MAXSON, Maya | USA | 1493.03 |
19 | COSGROVE, Isabel | GBR | 1458.76 |
20 | WOLFISBERG, Ladina | SUI | 1458.69 |
21 | GRAHAM, Michela | ITA | 1447.51 |
22 | ADAMCZYK, Loren | USA | 1422.96 |
23 | RONNERFORS, Tuva-Lisa | SWE | 1352.51 |
24 | SLAVIKOVA, Veronika | CZE | 1329.40 |
25 | LAHAIE, Sophie | CAN | 1325.79 |
26 | HANCOCK, Maddy | NZL | 1325.49 |
27 | WITHROW, Jessica | USA | 1212.91 |
28 | OLSSON, Marta | SWE | 1203.38 |
29 | KORSTEN, Dominique | NED | 1198.44 |
30 | GAY, Ella | USA | 1148.06 |
31 | TORRES K., Maria Paulina | COL | 1121.68 |
32 | TOWNSEND, Reese | USA | 1106.57 |
33 | GOTZ, Paula | GER | 1094.88 |
34 | ESPINAL, Trinidad | CHI | 1066.99 |
35 | MUELLER, Britta | CAN | 1046.79 |
36 | ANTONSSON, Elsa | SWE | 978.47 |
37 | FINCKH, Lara | GER | 976.69 |
38 | RICHARDS, Georgie | AUS | 945.21 |
39 | HILL, Harriet | NZL | 938.92 |
40 | TORESEN, Suzy | NZL | 931.42 |
41 | MCCARTHY, Emita | AUS | 910.45 |
42 | JELINEK, Rosa | AUT | 876.66 |
43 | BOYD, Elise | USA | 869.91 |
44 | VAN BERGEN, Sofie | NED | 856.82 |
45 | HAYES, Laura | AUS | 847.26 |
46 | CAWLEY, Kiersten | USA | 820.63 |
47 | CRYDER, Tessa | USA | 783.44 |
48 | BRIGGS, Finley | USA | 781.59 |
49 | ZIPPEL, Maxi | GER | 773.10 |
50 | ZISOPOULOU, Styliani | GRE | 752.32 |
51 | GLYKA, Chara Sotiria | GRE | 738.44 |
52 | MOLONEY, Bridget | AUS | 732.06 |
53 | BUDMAN, Mckenzie | USA | 683.87 |
54 | MULLER, Lara | GER | 682.44 |
55 | PFALLER, Magdalena | AUT | 628.51 |
56 | MISEROK, Clara | GER | 581.80 |
57 | KUNTZ, Hannah | CAN | 570.64 |
58 | ROBINSON, Caitlyn | AUS | 566.16 |
59 | TONGE, Phoebe | GBR | 469.95 |
60 | DOSS, Irma | GER | 464.47 |
61 | IVANOVA, Bilyana | GER | 459.17 |
62 | CLYNE, Stella | NZL | 445.15 |
63 | SV?RDEN, Lova | SWE | 417.46 |
64 | SKIPSEY, Willow | GBR | 397.69 |
65 | CODAS BEDOYA, Costanza | PAR | 224.31 |
U21 Women Overall
# | Name | Country | Average Score |
---|---|---|---|
1 | HANSEN, Kennedy | USA | 2391.83 |
2 | YOONG HANIFAH, Aaliyah | MAS | 1964.37 |
3 | FERGUSON, Sade | AUS | 1904.29 |
4 | STEINER, Lili | AUT | 1900.62 |
5 | BUTLIN, Lara | AUS | 1782.18 |
6 | APPLETON, Kristy | AUS | 1766.06 |
7 | HVOZDZEVA, Sofya | IWF | 1742.56 |
8 | PELKEY, Megan | CAN | 1695.70 |
9 | ABELSON, Alexia | USA | 1675.36 |
10 | BERNER, Leona | AUT | 1663.92 |
11 | KAZELSKAYA, Maryia | IWF | 1662.86 |
12 | ALLARD, Nellie | CAN | 1629.76 |
13 | DAVIS, Emma | USA | 1609.71 |
14 | DUVERGER, Marie-Lou | FRA | 1513.93 |
15 | HAFNER, Katharina | AUT | 1513.54 |
16 | JACOBSEN, Maise | DEN | 1503.75 |
17 | POPOVA, Mariia | UKR | 1503.17 |
18 | ROBERTS, Lucy | GBR | 1484.64 |
19 | PINSONNEAULT, Kate | CAN | 1483.38 |
20 | SERAFICA, Margherita | ITA | 1477.26 |
21 | HAYES, Erica | AUS | 1435.66 |
22 | WILLIAMS, Courtney | NZL | 1430.75 |
23 | BRUMMEL, Lara | GER | 1411.95 |
24 | DAVIS, Cameron | USA | 1368.51 |
25 | BOSKUS, Brooke | USA | 1360.95 |
26 | MOREL, Melitine | FRA | 1347.82 |
27 | REEVES, Zarhli | AUS | 1343.78 |
28 | NATHAN, Kendra | USA | 1338.57 |
29 | VERSWYVEL G., Daniela | COL | 1331.27 |
30 | POTTBECKER, Sage | USA | 1314.56 |
31 | WIMMER, Alexandra | AUT | 1310.73 |
32 | WATERS, Camryn | USA | 1303.37 |
33 | WENZEL, Leny | GER | 1302.99 |
34 | PIEDRAHITA L., Martina | COL | 1280.20 |
35 | SCHOLZ, Nele | GER | 1277.33 |
36 | SWEENEY, Jada | AUS | 1269.95 |
37 | BALLY, Nora | USA | 1252.84 |
38 | BENNETT, Milla | AUS | 1248.66 |
39 | KRUG, Josefa | AUT | 1231.11 |
40 | MENDEZ, Emilia | CHI | 1222.44 |
41 | HENDERSON, Eva | USA | 1212.86 |
42 | HOOPS, Samantha | USA | 1210.61 |
43 | CAJZLOVA, Katerina | CZE | 1197.15 |
44 | KMENTOVA, Klaudie | CZE | 1185.07 |
45 | PELKEY, Sofia | CAN | 1177.83 |
46 | LACHANCE, Darah | CAN | 1176.19 |
47 | DESTE, Lilli | GBR | 1161.03 |
48 | CUSTER, Ally | USA | 1149.78 |
49 | FRITZ, Julia | AUT | 1147.57 |
50 | STENGER, Solie | USA | 1142.50 |
51 | COSGROVE, Isabel | GBR | 1137.73 |
52 | VANG, Eline | NOR | 1125.53 |
53 | MAXSON, Maya | USA | 1120.11 |
54 | GRAHAM, Michela | ITA | 1112.13 |
55 | WOLFISBERG, Ladina | SUI | 1099.85 |
56 | GOLDSTEIN, Emma | USA | 1096.99 |
57 | ASHCROFT, Jaycee | AUS | 1088.23 |
58 | ADAMCZYK, Loren | USA | 1077.12 |
59 | BONHAM, Carly | CAN | 1038.97 |
60 | SLAVIKOVA, Veronika | CZE | 1013.00 |
61 | LAHAIE, Sophie | CAN | 1008.33 |
62 | BJORLIN, Ella | SWE | 1005.00 |
63 | RONNERFORS, Tuva-Lisa | SWE | 1000.36 |
64 | HANCOCK, Maddy | NZL | 982.99 |
65 | OLSSON, Marta | SWE | 946.76 |
66 | STREITFELD, Samantha | USA | 943.44 |
67 | HILL, Samantha | USA | 934.45 |
68 | KORSTEN, Dominique | NED | 929.30 |
69 | GAY, Ella | USA | 921.15 |
70 | DENNIS, Caitlin | AUS | 919.40 |
71 | WITHROW, Jessica | USA | 916.81 |
72 | PIGDON, Georgia | AUS | 882.55 |
73 | TORRES K., Maria Paulina | COL | 870.72 |
74 | TOWNSEND, Reese | USA | 850.22 |
75 | STOKKE, Nora | NOR | 807.44 |
76 | GOTZ, Paula | GER | 795.36 |
77 | ESPINAL, Trinidad | CHI | 790.10 |
78 | MACDONALD, Caitlin | AUS | 783.68 |
79 | BERNAL P., Emilia | COL | 765.33 |
80 | MUELLER, Britta | CAN | 761.42 |
81 | ANTONSSON, Elsa | SWE | 725.35 |
82 | FINCKH, Lara | GER | 714.10 |
83 | RICHARDS, Georgie | AUS | 704.05 |
84 | MCCARTHY, Emita | AUS | 701.45 |
85 | TORESEN, Suzy | NZL | 678.77 |
86 | HAYES, Laura | AUS | 677.73 |
87 | HILL, Harriet | NZL | 669.42 |
88 | JELINEK, Rosa | AUT | 664.44 |
89 | ORAVCOVA, Ester | SVK | 652.71 |
90 | VAN BERGEN, Sofie | NED | 647.78 |
91 | BOYD, Elise | USA | 644.71 |
92 | PIGOZZI, Francesca | DOM | 593.34 |
93 | CAWLEY, Kiersten | USA | 588.63 |
94 | HANDEGAARD, Nora | NOR | 581.55 |
95 | CRYDER, Tessa | USA | 563.86 |
96 | ZIPPEL, Maxi | GER | 561.35 |
97 | ZISOPOULOU, Styliani | GRE | 561.31 |
98 | ROJAS C., Juanita | COL | 559.63 |
99 | BRIGGS, Finley | USA | 548.47 |
100 | DIXON, Kayla | CAN | 532.70 |
101 | GLYKA, Chara Sotiria | GRE | 527.55 |
102 | MOLONEY, Bridget | AUS | 519.67 |
103 | PAGET, Marie | FRA | 483.98 |
104 | MULLER, Lara | GER | 478.00 |
105 | BUDMAN, Mckenzie | USA | 455.23 |
106 | PFALLER, Magdalena | AUT | 443.04 |
107 | OXNARD, Ebba | SWE | 434.94 |
108 | GAMSKI, Stella | GBR | 430.10 |
109 | MISEROK, Clara | GER | 399.64 |
110 | ATKINSON, Gabby | AUS | 387.73 |
111 | WAKEFIELD, Emma | USA | 386.11 |
112 | KUNTZ, Hannah | CAN | 373.79 |
113 | ROBINSON, Caitlyn | AUS | 372.24 |
114 | MAINER, Mackenzie | USA | 330.13 |
115 | ABRAHAMSEN, Line Molter | DEN | 327.88 |
116 | TONGE, Phoebe | GBR | 322.04 |
117 | IVANOVA, Bilyana | GER | 299.13 |
118 | DOSS, Irma | GER | 297.71 |
119 | CLYNE, Stella | NZL | 279.12 |
120 | SKIPSEY, Willow | GBR | 269.33 |
121 | SV?RDEN, Lova | SWE | 268.65 |
122 | LIDEN, Filippa | SWE | 211.04 |
123 | BERGSODDEN, Aurora | NOR | 180.76 |
124 | CODAS BEDOYA, Costanza | PAR | 95.98 |
Open Men Overall
# | Name | Country | Average Score |
---|---|---|---|
1 | POLAND, Joel | GBR | 2692.45 |
2 | DUPLAN-FRIBOURG, Louis | FRA | 2530.03 |
3 | FILCHENKO, Danylo | UKR | 2499.98 |
4 | LLEWELLYN, Dorien | CAN | 2485.08 |
5 | KOLMAN, Martin | CZE | 2471.20 |
6 | LABRA, Martin | CHI | 2440.21 |
7 | MARENZI, Edoardo | ITA | 2338.84 |
8 | ABELSON, Jake | USA | 2319.95 |
9 | FILARETOV, Damir | UKR | 2211.68 |
10 | GIORGIS, Tobias | ARG | 2207.63 |
11 | DUPLAN-FRIBOURG, Tristan | FRA | 2166.01 |
12 | GSCHIEL, Alexander | AUT | 2142.60 |
13 | HAZELWOOD, Robert | GBR | 2139.67 |
14 | DAIGLE, Thomas | CAN | 2127.56 |
15 | DAVIS, Archie | AUS | 2095.29 |
16 | GRUBBS, Blaze | USA | 2064.10 |
17 | WILD, Tim | GER | 2060.60 |
18 | MARINO, Vincenzo | ITA | 2030.90 |
19 | SILVER, Jack | NZL | 2022.05 |
20 | PINETTE, Lucas | CAN | 2018.33 |
21 | CORNALE, Lucas | AUS | 2016.35 |
22 | KUHN, Dominic | AUT | 1951.29 |
23 | PARTH, Florian | ITA | 1916.96 |
24 | GARCIA, Axel | FRA | 1907.41 |
25 | ASHCROFT, Callan | AUS | 1895.55 |
26 | MAZURKEVICH, Vasili | IWF | 1894.78 |
27 | HOLM, Fletcher | SWE | 1842.77 |
28 | NOGUERA VERGES, Lluis | ESP | 1831.84 |
29 | LUCAS, Carter | CAN | 1790.21 |
30 | MLYNEK, Marek | SVK | 1765.03 |
31 | LA MALFA, Edoardo | ITA | 1754.01 |
32 | MALINOVSKI, George | CAN | 1731.18 |
33 | KACPROWICZ, Gage | USA | 1727.14 |
34 | MARTORANA, Salvatore | ITA | 1714.94 |
35 | DANISHEUSKI, Siarhei | iwf | 1701.44 |
36 | TORNQUIST, Tim | SWE | 1700.70 |
37 | KOSEK, Ty | USA | 1699.41 |
38 | GIORGIS, Francisco | ARG | 1698.94 |
39 | NOGUERA VERGES, Alvaro | ESP | 1684.40 |
40 | CALDAROLA, Francesco | ITA | 1684.24 |
41 | BURDICK, Cale | USA | 1675.80 |
42 | O'TOOLE, Joel | AUS | 1661.61 |
43 | BICKLEY, Bg | USA | 1656.97 |
44 | PARKIN, Tom | GBR | 1651.10 |
45 | KING, Alex | NZL | 1649.81 |
46 | AHAMMER, Vincent | AUT | 1622.26 |
47 | ELIAS, Adrian | SVK | 1616.26 |
48 | TIZZA, Vicente | CHI | 1601.34 |
49 | DUFFY, Jacob | USA | 1596.92 |
50 | EADE, Jaeden | USA | 1588.58 |
51 | BRYANS, James | USA | 1563.46 |
52 | BISCHOFBERGER, Oscar | FRA | 1553.00 |
53 | HENS, Sasha | BEL | 1529.02 |
54 | BUTLIN, Lochie | AUS | 1523.66 |
55 | REESE, Carter | USA | 1521.04 |
56 | ROBERTS, Edward | USA | 1513.28 |
57 | LEONHARDT, Pepe | GER | 1498.63 |
58 | KOSTENBERGER, Claudio | AUT | 1493.03 |
59 | ZOHAR, Patricio | ARG | 1487.67 |
60 | CORY, Paul wesley | USA | 1479.14 |
61 | SELSOR, Storm | USA | 1470.23 |
62 | KOUSATHANAS, Ioannis | GRE | 1450.76 |
63 | BLAIR, Will | USA | 1448.01 |
64 | BUTTERFIELD, Zachary | USA | 1443.26 |
65 | GREEN, Fletcher | AUS | 1430.69 |
66 | SPARKS, Chase | USA | 1423.94 |
67 | TURP, Sebastian | GBR | 1421.01 |
68 | WESTLUND, Charlie | SWE | 1413.15 |
69 | NOTAT, Hugo | FRA | 1410.82 |
70 | COSGRIFF, Ben | AUS | 1404.75 |
71 | SCHIPPER, Brandon | USA | 1404.50 |
72 | BLOYER, Giovanni | USA | 1395.54 |
73 | HORWOOD, Jonathan | CAN | 1390.00 |
74 | CHAMBERS, Jacob | CAN | 1389.14 |
75 | BAINBRIDGE, Sam | NZL | 1382.73 |
76 | ACQUAVIVA, Giuseppe | ITA | 1372.24 |
77 | MORRIS, Robert | USA | 1357.13 |
78 | SADDINGTON, Jacob | AUS | 1354.69 |
79 | VERHAEGHE-PELLICER, Joshua | SUI | 1353.00 |
80 | MCKENZIE, Hunter | NZL | 1346.91 |
81 | COSTER, Harley | GBR | 1342.91 |
82 | LINARES A., Roberto | COL | 1338.39 |
83 | GISLER, Erich | ARG | 1331.82 |
84 | SCHMIDBERGER, David | AUT | 1315.24 |
85 | RUNCIMAN, Luke | NZL | 1305.65 |
86 | ORAVEC, Peter | SVK | 1302.95 |
87 | POLIDOR, Ales | CZE | 1298.71 |
88 | PARADIS, Alex | CAN | 1291.20 |
89 | POOLE, Thomas | GBR | 1283.99 |
90 | BLOYER, Vittorio | USA | 1282.04 |
91 | PIERCE, Corbin | USA | 1280.75 |
92 | STABEL, Jayden | USA | 1280.25 |
93 | EADE, Damien | USA | 1260.19 |
94 | GIBBONS, Bradley | CAN | 1255.51 |
95 | BLAIR, Wesley | USA | 1254.55 |
96 | GROSS, Albert | GER | 1240.84 |
