November Pro Events
Get the latest in date order
Get the latest in date order
IWWF Weekly Slalom Rankings
Posted: 2024-11-19
Open Men
# | Name | Score |
---|---|---|
1 | N. Smith | 1.00 @ 9.75m |
2 | W. Asher | 0.50 @ 9.75m |
3 | C. Vaughn | 5.75 @ 10.25m |
4 | F. Winter | 5.00 @ 10.25m |
5 | T. Degasperi | 5.00 @ 10.25m |
6 | J. Travers | 4.50 @ 10.25m |
7 | D. Mechler | 4.25 @ 10.25m |
8 | C. Ross | 4.00 @ 10.25m |
9 | B. Caruso | 4.00 @ 10.25m |
10 | C. Mccormick | 4.00 @ 10.25m |
Open Women
# | Name | Score |
---|---|---|
1 | R. Jaquess | 3.00 @ 10.25m |
2 | W. Rini | 2.00 @ 10.25m |
3 | J. Bull | 2.00 @ 10.25m |
4 | M. Costard | 5.75 @ 10.75m |
5 | A. Nicholson | 5.50 @ 10.75m |
6 | V. Vieke | 3.50 @ 10.75m |
7 | P. Rini | 3.00 @ 10.75m |
8 | E. Montavon | 3.00 @ 10.75m |
9 | C. Mills | 3.00 @ 10.75m |
10 | N. Ross | 2.75 @ 10.75m |
2 days ago
IWWF Weekly Slalom Rankings
Posted: 2024-11-12
Open Men
# | Name | Score |
---|---|---|
1 | N. Smith | 1.00 @ 9.75m |
2 | W. Asher | 0.50 @ 9.75m |
3 | C. Vaughn | 5.75 @ 10.25m |
4 | F. Winter | 5.00 @ 10.25m |
5 | T. Degasperi | 5.00 @ 10.25m |
6 | J. Travers | 4.50 @ 10.25m |
7 | D. Mechler | 4.25 @ 10.25m |
8 | C. Ross | 4.00 @ 10.25m |
9 | B. Caruso | 4.00 @ 10.25m |
10 | C. Mccormick | 4.00 @ 10.25m |
Open Women
# | Name | Score |
---|---|---|
1 | R. Jaquess | 3.00 @ 10.25m |
2 | W. Rini | 2.00 @ 10.25m |
3 | J. Bull | 2.00 @ 10.25m |
4 | M. Costard | 5.75 @ 10.75m |
5 | A. Nicholson | 5.50 @ 10.75m |
6 | V. Vieke | 3.50 @ 10.75m |
7 | P. Rini | 3.00 @ 10.75m |
8 | E. Montavon | 3.00 @ 10.75m |
9 | C. Mills | 3.00 @ 10.75m |
10 | N. Ross | 2.75 @ 10.75m |
1 week ago
2 weeks ago
IWWF Weekly Slalom Rankings
Posted: 2024-11-05
Open Men
# | Name | Score |
---|---|---|
1 | N. Smith | 1.00 @ 9.75m |
2 | W. Asher | 0.50 @ 9.75m |
3 | C. Vaughn | 5.75 @ 10.25m |
4 | F. Winter | 5.00 @ 10.25m |
5 | T. Degasperi | 5.00 @ 10.25m |
6 | J. Travers | 4.50 @ 10.25m |
7 | D. Mechler | 4.25 @ 10.25m |
8 | C. Ross | 4.00 @ 10.25m |
9 | B. Caruso | 4.00 @ 10.25m |
10 | C. Mccormick | 4.00 @ 10.25m |
Open Women
# | Name | Score |
---|---|---|
1 | R. Jaquess | 3.00 @ 10.25m |
2 | W. Rini | 2.00 @ 10.25m |
3 | J. Bull | 2.00 @ 10.25m |
4 | M. Costard | 5.75 @ 10.75m |
5 | A. Nicholson | 5.50 @ 10.75m |
6 | V. Vieke | 3.50 @ 10.75m |
7 | E. Montavon | 3.00 @ 10.75m |
8 | P. Rini | 3.00 @ 10.75m |
9 | C. Mills | 3.00 @ 10.75m |
10 | C. Detry | 2.75 @ 10.75m |
2 weeks ago
2 weeks ago
2 weeks ago
2 weeks ago
3 weeks ago
3 weeks ago
IWWF Weekly Slalom Rankings
Posted: 2024-10-29
Open Men
# | Name | Score |
---|---|---|
1 | N. Smith | 0.75 @ 9.75m |
2 | W. Asher | 0.50 @ 9.75m |
3 | F. Winter | 5.00 @ 10.25m |
4 | T. Degasperi | 4.50 @ 10.25m |
5 | D. Mechler | 4.25 @ 10.25m |
6 | C. Vaughn | 4.25 @ 10.25m |
7 | C. Ross | 4.00 @ 10.25m |
8 | C. Mccormick | 4.00 @ 10.25m |
9 | B. Caruso | 4.00 @ 10.25m |
10 | J. Travers | 4.00 @ 10.25m |
Open Women
# | Name | Score |
---|---|---|
1 | R. Jaquess | 3.00 @ 10.25m |
2 | J. Bull | 2.00 @ 10.25m |
3 | W. Mcclintock Rini | 2.00 @ 10.25m |
4 | M. Costard | 5.75 @ 10.75m |
5 | A. Nicholson | 4.50 @ 10.75m |
6 | V. Vieke | 3.50 @ 10.75m |
7 | E. Montavon | 3.25 @ 10.75m |
8 | C. Mills | 3.00 @ 10.75m |
9 | P. Rini | 3.00 @ 10.75m |
10 | N. Ross | 3.00 @ 10.75m |
3 weeks ago
3 weeks ago
3 weeks ago
4 weeks ago
4 weeks ago
4 weeks ago
4 weeks ago
4 weeks ago
IWWF Weekly Slalom Rankings
Posted: 2024-10-22
Open Men
# | Name | Score |
---|---|---|
1 | N. Smith | 0.75 @ 9.75m |
2 | W. Asher | 0.50 @ 9.75m |
3 | F. Winter | 5.00 @ 10.25m |
4 | T. Degasperi | 4.50 @ 10.25m |
5 | D. Mechler | 4.25 @ 10.25m |
6 | C. Vaughn | 4.25 @ 10.25m |
7 | C. Ross | 4.00 @ 10.25m |
8 | C. Mccormick | 4.00 @ 10.25m |
9 | B. Caruso | 4.00 @ 10.25m |
10 | J. Travers | 4.00 @ 10.25m |
Open Women
# | Name | Score |
---|---|---|
1 | R. Jaquess | 3.00 @ 10.25m |
2 | J. Bull | 2.00 @ 10.25m |
3 | W. Mcclintock Rini | 2.00 @ 10.25m |
4 | M. Costard | 5.75 @ 10.75m |
5 | A. Nicholson | 4.50 @ 10.75m |
6 | V. Vieke | 3.50 @ 10.75m |
7 | E. Montavon | 3.25 @ 10.75m |
8 | N. Ross | 3.00 @ 10.75m |
8 | C. Mills | 3.00 @ 10.75m |
10 | P. Rini | 3.00 @ 10.75m |
4 weeks ago
4 weeks ago
1 month ago
1 month ago
1 month ago
IWWF Weekly Slalom Rankings
Posted: 2024-10-15
Open Men
# | Name | Score |
---|---|---|
1 | N. Smith | 0.75 @ 9.75m |
2 | W. Asher | 0.50 @ 9.75m |
3 | J. Poland | 5.00 @ 10.25m |
4 | F. Winter | 5.00 @ 10.25m |
5 | T. Degasperi | 4.50 @ 10.25m |
6 | D. Mechler | 4.25 @ 10.25m |
7 | C. Vaughn | 4.25 @ 10.25m |
8 | C. Ross | 4.00 @ 10.25m |
9 | C. Mccormick | 4.00 @ 10.25m |
10 | B. Caruso | 4.00 @ 10.25m |
Open Women
# | Name | Score |
---|---|---|
1 | R. Jaquess | 3.00 @ 10.25m |
2 | J. Bull | 2.00 @ 10.25m |
3 | W. Mcclintock Rini | 2.00 @ 10.25m |
4 | M. Costard | 5.75 @ 10.75m |
5 | A. Nicholson | 4.50 @ 10.75m |
6 | V. Vieke | 4.00 @ 10.75m |
7 | E. Montavon | 3.25 @ 10.75m |
8 | N. Ross | 3.00 @ 10.75m |
8 | C. Mills | 3.00 @ 10.75m |
10 | P. Rini | 3.00 @ 10.75m |
1 month ago
IWWF Weekly Slalom Rankings
Posted: 2024-10-08
Open Men
# | Name | Score |
---|---|---|
1 | N. Smith | 0.75 @ 9.75m |
2 | W. Asher | 0.50 @ 9.75m |
3 | J. Poland | 5.00 @ 10.25m |
4 | F. Winter | 5.00 @ 10.25m |
5 | T. Degasperi | 4.50 @ 10.25m |
6 | D. Mechler | 4.25 @ 10.25m |
7 | C. Vaughn | 4.25 @ 10.25m |
8 | C. Ross | 4.00 @ 10.25m |
9 | C. Mccormick | 4.00 @ 10.25m |
10 | B. Caruso | 4.00 @ 10.25m |
Open Women
# | Name | Score |
---|---|---|
1 | R. Jaquess | 3.00 @ 10.25m |
2 | J. Bull | 2.00 @ 10.25m |
3 | W. Mcclintock Rini | 2.00 @ 10.25m |
4 | M. Costard | 5.75 @ 10.75m |
5 | A. Nicholson | 4.50 @ 10.75m |
6 | V. Vieke | 4.00 @ 10.75m |
7 | E. Montavon | 3.25 @ 10.75m |
8 | N. Ross | 3.00 @ 10.75m |
8 | C. Mills | 3.00 @ 10.75m |
10 | P. Rini | 3.00 @ 10.75m |
1 month ago
IWWF Weekly Slalom Rankings
Posted: 2024-10-01
Open Men
# | Name | Score |
---|---|---|
1 | N. Smith | 0.75 @ 9.75m |
2 | W. Asher | 0.50 @ 9.75m |
3 | J. Poland | 5.00 @ 10.25m |
4 | F. Winter | 5.00 @ 10.25m |
5 | T. Degasperi | 4.50 @ 10.25m |
6 | C. Ross | 4.00 @ 10.25m |
7 | C. Mccormick | 4.00 @ 10.25m |
8 | B. Caruso | 4.00 @ 10.25m |
9 | A. Caldwell | 4.00 @ 10.25m |
10 | J. Travers | 4.00 @ 10.25m |
Open Women
# | Name | Score |
---|---|---|
1 | R. Jaquess | 3.00 @ 10.25m |
2 | J. Bull | 2.00 @ 10.25m |
3 | W. Mcclintock Rini | 2.00 @ 10.25m |
4 | M. Costard | 5.75 @ 10.75m |
5 | A. Nicholson | 4.50 @ 10.75m |
6 | V. Vieke | 4.00 @ 10.75m |
7 | E. Montavon | 3.25 @ 10.75m |
8 | N. Ross | 3.00 @ 10.75m |
8 | C. Mills | 3.00 @ 10.75m |
10 | P. Rini | 3.00 @ 10.75m |
2 months ago
2 months ago
IWWF Weekly Slalom Rankings
Posted: 2024-09-24
Open Men
# | Name | Score |
---|---|---|
1 | N. Smith | 0.75 @ 9.75m |
2 | W. Asher | 0.50 @ 9.75m |
3 | F. Winter | 0.00 @ 9.75m |
4 | J. Poland | 5.00 @ 10.25m |
5 | T. Degasperi | 4.50 @ 10.25m |
6 | C. Ross | 4.00 @ 10.25m |
7 | B. Caruso | 4.00 @ 10.25m |
8 | C. Mccormick | 4.00 @ 10.25m |
9 | J. Travers | 4.00 @ 10.25m |
10 | A. Caldwell | 4.00 @ 10.25m |
Open Women
# | Name | Score |
---|---|---|
1 | R. Jaquess | 3.00 @ 10.25m |
2 | J. Bull | 2.00 @ 10.25m |
3 | W. Mcclintock Rini | 2.00 @ 10.25m |
4 | M. Costard | 0.13 @ 10.25m |
5 | A. Nicholson | 5.50 @ 10.75m |
6 | V. Vieke | 4.00 @ 10.75m |
7 | E. Montavon | 3.25 @ 10.75m |
8 | C. Mills | 3.00 @ 10.75m |
9 | N. Ross | 3.00 @ 10.75m |
10 | P. Rini | 3.00 @ 10.75m |
2 months ago
2 months ago
IWWF Weekly Slalom Rankings
Posted: 2024-09-17
Open Men
# | Name | Score |
---|---|---|
1 | N. Smith | 0.75 @ 9.75m |
2 | W. Asher | 0.50 @ 9.75m |
3 | F. Winter | 0.00 @ 9.75m |
4 | J. Poland | 5.00 @ 10.25m |
5 | T. Degasperi | 4.50 @ 10.25m |
6 | C. Ross | 4.00 @ 10.25m |
7 | B. Caruso | 4.00 @ 10.25m |
8 | C. Mccormick | 4.00 @ 10.25m |
9 | J. Travers | 4.00 @ 10.25m |
10 | A. Caldwell | 4.00 @ 10.25m |
Open Women
# | Name | Score |
---|---|---|
1 | R. Jaquess | 3.00 @ 10.25m |
2 | J. Bull | 2.00 @ 10.25m |
3 | W. Mcclintock Rini | 2.00 @ 10.25m |
4 | M. Costard | 0.13 @ 10.25m |
5 | A. Nicholson | 5.50 @ 10.75m |
6 | V. Vieke | 4.00 @ 10.75m |
7 | E. Montavon | 3.50 @ 10.75m |
8 | C. Mills | 3.00 @ 10.75m |
9 | N. Ross | 3.00 @ 10.75m |
10 | P. Rini | 3.00 @ 10.75m |
2 months ago
2 months ago
2 months ago
3 months ago
4 months ago
4 months ago
4 months ago