IWWF Weekly Rankings
File has been downloaded
Open Women
U14 Women
U17 Women
U21 Women
35+ Women
45+ Women
55+ Women
65+ Women
Open Men
U14 Men
U17 Men
U21 Men
35+ Men
45+ Men
55+ Men
65+ Men
This list comes from the IWWF and only includes tournaments submitted by Monday preceding the list publication day. Last Published 2024-11-19
Open Women Slalom
# | Name | Country | Average Score |
---|---|---|---|
1 | JAQUESS, Regina | USA | 3.00@10.25 m |
2 | BULL, Jaimee | CAN | 2.00@10.25 m |
3 | MCCLINTOCK RINI, Whitney | CAN | 2.00@10.25 m |
4 | COSTARD, Manon | FRA | 5.75@10.75 m |
5 | NICHOLSON, Allie | USA | 4.50@10.75 m |
6 | VIEKE, Vennesa | AUS | 4.00@10.75 m |
7 | MONTAVON, Elizabeth | USA | 3.25@10.75 m |
8 | ROSS, Neilly | CAN | 3.00@10.75 m |
8 | MILLS, Chelsea | USA | 3.00@10.75 m |
10 | RINI, Paige | CAN | 3.00@10.75 m |
11 | JARAMILLO, Luisa | COL | 2.50@10.75 m |
12 | FERGUSON, Sade | AUS | 2.25@10.75 m |
13 | WROBLEWSKI, Annemarie | USA | 2.25@10.75 m |
14 | DUMALA, Samantha | USA | 2.25@10.75 m |
15 | BAGNOLI, Alice | ITA | 2.00@10.75 m |
16 | GARCIA, Alexandra | USA | 2.00@10.75 m |
17 | METCALFE, Jaime | NZL | 2.00@10.75 m |
18 | STRALTSOVA, Hanna | USA | 1.75@10.75 m |
19 | BISCHOFBERGER, Illana | FRA | 1.50@10.75 m |
20 | CARTER, Brie | USA | 1.25@10.75 m |
21 | DE OSMA, Cristhiana | PER | 1.00@10.75 m |
22 | HANSEN, Kennedy | USA | 0.75@10.75 m |
23 | TRUELOVE, Karen | USA | 0.63@10.75 m |
24 | DANISHEUSKAYA, Aliaksandra | USA | 0.25@10.75 m |
25 | ESPINAL, Trinidad | CHI | 0.00@10.75 m |
26 | GAY, Anna | USA | 0.00@10.75 m |
27 | DETRY, Celine | BEL | 5.25@11.25 m |
28 | IANNI, Beatrice | ITA | 4.50@11.25 m |
29 | WOOLSEY VAN MAASD, Taylor | USA | 4.50@11.25 m |
30 | WELTER, Claire-Lise | FRA | 4.25@11.25 m |
31 | VRABCOVA, Katerina | CZE | 4.25@11.25 m |
32 | MIERMONT, Lea | FRA | 4.00@11.25 m |
33 | NIEDERBAUMER, Kim Helen | GER | 3.50@11.25 m |
34 | KUHN, Nicola | AUT | 3.50@11.25 m |
35 | GONZALEZ, Dominga | CHI | 3.50@11.25 m |
36 | BONNEMANN, Chiara | GER | 3.50@11.25 m |
37 | OUTRAM, Sanchia | GBR | 3.00@11.25 m |
38 | GROBET, Pernelle | SUI | 3.00@11.25 m |
39 | KRETSCHMER, Daniela | CHI | 3.00@11.25 m |
40 | GONZALEZ, Valentina | CHI | 3.00@11.25 m |
41 | ABELSON, Alexia | USA | 2.75@11.25 m |
42 | JONES, Alana | USA | 2.75@11.25 m |
43 | MOCIULSKY, Violeta | ARG | 2.50@11.25 m |
44 | STEINER, Lili | AUT | 2.50@11.25 m |
45 | HIRST, Josefin | SWE | 2.50@11.25 m |
46 | MENDEZ, Emilia | CHI | 2.00@11.25 m |
47 | SARACCO, Vittoria | ITA | 2.00@11.25 m |
48 | ANGUENOT, Ines | FRA | 2.00@11.25 m |
49 | CESPIVOVA, Anna | CZE | 2.00@11.25 m |
50 | DOBBERTIN, Jessie | USA | 1.50@11.25 m |
51 | BONNEMANN, Carlotta | GER | 1.50@11.25 m |
52 | BUTLIN, Lara | AUS | 1.50@11.25 m |
53 | MORGAN, Jenna | USA | 1.50@11.25 m |
54 | VARGA, Dora | HUN | 1.50@11.25 m |
55 | STENGER, Solie | USA | 1.25@11.25 m |
56 | BOTAS MEDEM, Nadine | ESP | 1.25@11.25 m |
57 | CUGLIEVAN WIESE, Maria Delfina | PER | 1.00@11.25 m |
58 | LANG, Erika | USA | 1.00@11.25 m |
59 | SOLE, Ines | BEL | 1.00@11.25 m |
60 | POTTBECKER, Sage | USA | 0.75@11.25 m |
61 | SINGER, Chantal | CAN | 0.50@11.25 m |
62 | GRANHUS, Thea Caroline | NOR | 0.50@11.25 m |
63 | VYMPRANIETSOVA, Marie | GRE | 0.50@11.25 m |
64 | DI SALVO, Ruby | AUS | 0.50@11.25 m |
65 | GUSENBAUER, Lisa | AUT | 0.50@11.25 m |
66 | GUSTAFSSON, Sandra | SWE | 0.25@11.25 m |
67 | ATKINS, Kelly | GBR | 0.00@11.25 m |
68 | SACCO, Arianna | ITA | 0.00@11.25 m |
69 | ANGULO, Ana Jose | MEX | 5.75@12.00 m |
70 | MISHLER, Alexis | USA | 5.50@12.00 m |
71 | ALLARD, Nellie | CAN | 5.50@12.00 m |
72 | LACHANCE, Darah | CAN | 5.25@12.00 m |
73 | DAVIS, Emma | USA | 5.00@12.00 m |
74 | BURMASTER, Karlee | USA | 5.00@12.00 m |
75 | ATTENSAM, Philippa | AUT | 4.50@12.00 m |
76 | PECKHAM, Erin | USA | 4.50@12.00 m |
77 | BENJAMIN, Jennifer | GBR | 4.25@12.00 m |
78 | VAN BERGEN, Eva | NED | 4.25@12.00 m |
79 | CHUTE, Olivia | CAN | 4.25@12.00 m |
80 | FAEH, Julie | SUI | 4.00@12.00 m |
81 | SCHWEIHOFER, Sarah | USA | 4.00@12.00 m |
82 | RONNERFORS, Tuva-Lisa | SWE | 3.75@12.00 m |
83 | SONIER, Perrine | FRA | 3.75@12.00 m |
84 | RUNGE, Adrija | LAT | 3.50@12.00 m |
85 | PATUREL, Alizee | SUI | 3.50@12.00 m |
86 | HOGH SORENSEN, Astrid | DEN | 3.25@12.00 m |
87 | APPLETON, Kristy | AUS | 3.25@12.00 m |
88 | MORONEY, Layne | AUS | 3.25@12.00 m |
89 | KMENTOVA, Klaudie | CZE | 3.25@12.00 m |
90 | STANGE, Stephanie | USA | 3.25@12.00 m |
91 | PINSONNEAULT, Kate | CAN | 3.00@12.00 m |
92 | BENNETT, Milla | AUS | 3.00@12.00 m |
93 | BURT, Patricia | USA | 3.00@12.00 m |
94 | CARPENTER, Zoe | USA | 3.00@12.00 m |
95 | GOLDSTEIN, Emma | USA | 3.00@12.00 m |
96 | YOONG HANIFAH, Aaliyah | MAS | 3.00@12.00 m |
97 | NEWSOME, Emily | GBR | 3.00@12.00 m |
98 | ABELSON, Mariana | MEX | 3.00@12.00 m |
99 | MARTINI, Marie | FRA | 3.00@12.00 m |
100 | LEMCKE, Kate | USA | 3.00@12.00 m |
101 | THOMSEN, Elena | SUI | 3.00@12.00 m |
102 | GONZALEZ, Josefa | CHI | 3.00@12.00 m |
103 | HAYES, Erica | AUS | 2.75@12.00 m |
104 | MISHLER, Julie | USA | 2.50@12.00 m |
105 | BALLY, Nora | USA | 2.50@12.00 m |
106 | KOTLIARENKO, Anastasiia | UKR | 2.50@12.00 m |
107 | BUTTERFIELD, Amber | GBR | 2.50@12.00 m |
108 | NOWLAN, Sierra | AUS | 2.50@12.00 m |
109 | BERNER, Leona | AUT | 2.50@12.00 m |
110 | ANDERSEN, Katrine | DEN | 2.25@12.00 m |
111 | PELKEY, Megan | CAN | 2.25@12.00 m |
112 | YORKE-DAVIES, Saba | GBR | 2.25@12.00 m |
113 | NEMETH, Bettina | HUN | 2.00@12.00 m |
114 | MOREL, Melitine | FRA | 2.00@12.00 m |
115 | NAGLE, Brandy | USA | 2.00@12.00 m |
116 | KOUSATHANA, Stamatina | GRE | 2.00@12.00 m |
117 | GAGNER, Jazmine | USA | 2.00@12.00 m |
118 | GORDON, Cathryn | AUS | 2.00@12.00 m |
119 | SOURTY, Virginie | FRA | 2.00@12.00 m |
119 | DAVIS, Cameron | USA | 2.00@12.00 m |
121 | SERAFICA, Margherita | ITA | 2.00@12.00 m |
122 | WATERS, Camryn | USA | 2.00@12.00 m |
123 | WHARTON, Brittany | USA | 2.00@12.00 m |
124 | THOMSEN, Sina | SUI | 1.75@12.00 m |
125 | ORAVCOVA, Zuzana | SVK | 1.75@12.00 m |
126 | KRUG, Josefa | AUT | 1.63@12.00 m |
127 | HAFNER, Katharina | AUT | 1.50@12.00 m |
128 | JANZIG, Sophia | USA | 1.50@12.00 m |
129 | HORTON, Emilia | FIN | 1.50@12.00 m |
130 | CASE, Wanda | USA | 1.50@12.00 m |
131 | JACOBSEN, Maise | DEN | 1.25@12.00 m |
132 | EDGECOMBE, Tiffany | CAN | 1.25@12.00 m |
132 | BUTTERFIELD, Krista | USA | 1.25@12.00 m |
134 | LAMBERT, Megan | USA | 1.25@12.00 m |
135 | CALHOUN, Melanie | CAN | 1.00@12.00 m |
136 | GRUBBS, Jana | USA | 1.00@12.00 m |
137 | CAWLEY, Kiersten | USA | 1.00@12.00 m |
138 | WOLFISBERG, Ladina | SUI | 1.00@12.00 m |
139 | BONHAM, Carly | CAN | 0.75@12.00 m |
140 | HANDEGAARD, Nora | NOR | 0.75@12.00 m |
141 | MENESTRINA, Jutta | FIN | 0.50@12.00 m |
142 | BRUMMEL, Lara | GER | 0.25@12.00 m |
143 | ARANGO, Africa | ESP | 0.00@12.00 m |
144 | HOOPS, Samantha | USA | 0.00@12.00 m |
145 | STOPNICKI, Hannah | CAN | 0.00@12.00 m |
146 | BEYRER, Sophie | AUT | 0.00@12.00 m |
147 | DESTE, Lilli | GBR | 0.00@12.00 m |
148 | STRICKLAND, Shannon | USA | 5.75@13.00 m |
149 | NOBRE GUEDES, Ana | POR | 5.75@13.00 m |
150 | ROSCHER, Nina | AUT | 5.75@13.00 m |
151 | WENZEL, Emily | GER | 5.50@13.00 m |
152 | VAUGHN, Amelia | USA | 5.50@13.00 m |
153 | EKLUND, Nellie | SWE | 5.50@13.00 m |
154 | ANASTASOPOULOU, Alexia | GRE | 5.50@13.00 m |
155 | CAJZLOVA, Katerina | CZE | 5.50@13.00 m |
156 | MUNRO, Hilary | NZL | 5.25@13.00 m |
157 | SWEENEY, Jada | AUS | 5.25@13.00 m |
158 | SCHUTE, Jessie | GBR | 5.25@13.00 m |
159 | LEE, Molly | GBR | 5.00@13.00 m |
160 | BATES, Sophie | GBR | 4.75@13.00 m |
161 | BJORLIN, Ella | SWE | 4.50@13.00 m |
162 | MORRIS, Jaye | USA | 4.50@13.00 m |
163 | DUVERGER, Marie-Lou | FRA | 4.25@13.00 m |
164 | CEDERQUIST, Linnea | SWE | 4.25@13.00 m |
165 | FONT, Martina | MEX | 4.25@13.00 m |
166 | BARJAU BOADA, Claudia | ESP | 4.00@13.00 m |
167 | REEVES, Zarhli | AUS | 4.00@13.00 m |
168 | WIMMER, Alexandra | AUT | 4.00@13.00 m |
169 | VARAS, Emilia | CHI | 4.00@13.00 m |
170 | BOSKUS, Brooke | USA | 4.00@13.00 m |
171 | ZISOPOULOU, Vasiliki | GRE | 3.75@13.00 m |
172 | DENNIS, Caitlin | AUS | 3.50@13.00 m |
173 | FLUKE, Ali | USA | 3.50@13.00 m |
174 | WOLFISBERG, Kirsi | SUI | 3.50@13.00 m |
175 | RAMSAY, Rebecca | CAN | 3.50@13.00 m |
176 | GRAHAM, Michela | ITA | 3.50@13.00 m |
177 | ROLAK, Maria | POL | 3.50@13.00 m |
178 | VANG, Eline | NOR | 3.50@13.00 m |
179 | GEENS, Jasmin | BEL | 3.50@13.00 m |
180 | MARTINEZ, Agustina | CHI | 3.25@13.00 m |
181 | RODRIGUEZ, Luciana | COL | 3.00@13.00 m |
182 | FRITZ, Julia | AUT | 3.00@13.00 m |
183 | SCHMIDBERGER, Theresa | AUT | 3.00@13.00 m |
183 | BOSKUS, Lauren | USA | 3.00@13.00 m |
185 | MALITZ, Lauren | USA | 3.00@13.00 m |
186 | CONSTANTINOU, Artemis | CYP | 3.00@13.00 m |
187 | COSGROVE, Isabel | GBR | 3.00@13.00 m |
188 | LARSSON, Cajsa | SWE | 2.75@13.00 m |
189 | WOOD, Jennifer | USA | 2.75@13.00 m |
190 | WILLIAMS, Courtney | NZL | 2.75@13.00 m |
191 | SZAFRANSKA-ROLAK, Justyna | POL | 2.50@13.00 m |
192 | ASHCROFT, Jaycee | AUS | 2.50@13.00 m |
193 | HANSSON, Kristina | SWE | 2.50@13.00 m |
194 | NEIBERDING, Emma | AUS | 2.50@13.00 m |
194 | HAVLICEK BELL, Lindsay | USA | 2.50@13.00 m |
196 | KORSTEN, Charlotte | NED | 2.25@13.00 m |
197 | MAXSON, Maya | USA | 2.13@13.00 m |
198 | KORSTEN, Dominique | NED | 2.00@13.00 m |
199 | PIEDRAHITA L., Martina | COL | 2.00@13.00 m |
200 | HENDERSON, Eva | USA | 2.00@13.00 m |
201 | MORRIS, Anna | GBR | 2.00@13.00 m |
202 | THEEROVA, Alzbeta | CZE | 2.00@13.00 m |
203 | COOPER, Georgie | AUS | 2.00@13.00 m |
204 | ANTHONI, Britt | BEL | 2.00@13.00 m |
205 | VERSWYVEL G., Daniela | COL | 2.00@13.00 m |
206 | HANCOCK, Isabella | NZL | 1.75@13.00 m |
207 | VAN BERGEN, Sofie | NED | 1.75@13.00 m |
208 | OLSSON, Marta | SWE | 1.50@13.00 m |
209 | STOKKE, Nora | NOR | 1.50@13.00 m |
210 | NOGUERA VERGES, Laura | ESP | 1.50@13.00 m |
211 | HAMELINK, Noel | NED | 1.25@13.00 m |
212 | BUISAN, Clemence | FRA | 1.25@13.00 m |
213 | BROWNE, Ema | CHI | 1.25@13.00 m |
214 | KVISLA, Emma Christine | NOR | 1.00@13.00 m |
215 | TREMELLING, Brooke | AUS | 1.00@13.00 m |
216 | BLACKWOOD, Tiara | USA | 1.00@13.00 m |
217 | HANCOCK, Maddy | NZL | 1.00@13.00 m |
218 | COBO, Julianna | MEX | 1.00@13.00 m |
219 | BARJAU BOADA, Sandra | ESP | 0.75@13.00 m |
220 | MCCARTHY, Emita | AUS | 0.75@13.00 m |
221 | SLAVIKOVA, Veronika | CZE | 0.75@13.00 m |
222 | TRIPONAITE, Egle | LTU | 0.50@13.00 m |
223 | GREEN, Daisy | AUS | 0.50@13.00 m |
224 | COCKBURN, Nicki | AUS | 0.50@13.00 m |
225 | GISLER, Terhi | ARG | 0.00@13.00 m |
226 | O'CONNOR, Cara | AUS | 5.75@14.25 m |
227 | SUAREZ MENENDEZ, Marta | ESP | 5.50@14.25 m |
228 | MACDONALD, Caitlin | AUS | 5.50@14.25 m |
229 | GARIGLIO, Maria Sole | ITA | 5.50@14.25 m |
230 | RINNING, Johanna | SWE | 5.50@14.25 m |
231 | LUCEV, Holly | AUS | 5.50@14.25 m |
232 | NEGRAO, Juliana | BRA | 5.25@14.25 m |
233 | HILLENBRAND, Laura | GER | 5.25@14.25 m |
234 | PELKEY, Sarah | CAN | 5.25@14.25 m |
235 | SPAVENTA, Maria | MEX | 5.25@14.25 m |
236 | MCKAY, Diaz | NZL | 5.25@14.25 m |
237 | LAMMI, Mette | FIN | 5.13@14.25 m |
238 | CRYDER, Tessa | USA | 4.50@14.25 m |
239 | RIORDON, Michele | CAN | 4.50@14.25 m |
240 | GENELOT, Valentine | FRA | 4.00@14.25 m |
241 | HILL, Samantha | USA | 3.75@14.25 m |
242 | MUELLER, Britta | CAN | 3.75@14.25 m |
243 | ANDAI, Karen | CHI | 3.75@14.25 m |
244 | CUSTER, Ally | USA | 3.75@14.25 m |
245 | STREITFELD, Samantha | USA | 3.75@14.25 m |
246 | WAINWRIGHT, Madison | NZL | 3.75@14.25 m |
247 | PIGDON, Georgia | AUS | 3.50@14.25 m |
248 | HAGAN, Charlotte | NZL | 3.50@14.25 m |
249 | SORDO, Andrea | MEX | 3.50@14.25 m |
250 | TORRES, Maria | COL | 3.50@14.25 m |
251 | PELKEY, Sofia | CAN | 3.50@14.25 m |
252 | WITHROW, Jessica | USA | 3.25@14.25 m |
253 | JOLMA, Kristine | USA | 3.25@14.25 m |
254 | COLLICOAT, Anthea | AUS | 3.25@14.25 m |
255 | WILLIAMS, Courtney | AUS | 3.00@14.25 m |
256 | WENZEL, Leny | GER | 2.75@14.25 m |
257 | LAHAIE, Sophie | CAN | 2.50@14.25 m |
258 | AHAMMER, Elena | AUT | 2.50@14.25 m |
259 | GAY, Ella | USA | 2.50@14.25 m |
260 | KUNTZ, Hannah | CAN | 2.25@14.25 m |
261 | LARSEN, Clara Dyhr | DEN | 2.25@14.25 m |
262 | DUQUE R., Vanesa | COL | 2.00@14.25 m |
263 | COSTER, Carla | FRA | 2.00@14.25 m |
264 | TURNBULL, Breanna | NZL | 2.00@14.25 m |
265 | VIRTA, Sanni | FIN | 1.75@14.25 m |
266 | ANTONSSON, Elsa | SWE | 1.75@14.25 m |
267 | PRATS VICANDI, Carla | ESP | 1.75@14.25 m |
268 | BOYD, Elise | USA | 1.63@14.25 m |
269 | BARNS-LAWTON, Kaylee | NZL | 1.50@14.25 m |
270 | MIKLAS, Michelle | SWE | 1.00@14.25 m |
271 | CHANDRASEKHARAN, Ayla | SUI | 0.75@14.25 m |
272 | DELVING, Meja | SWE | 0.50@14.25 m |
273 | OUELLETTE, Laurence | CAN | 0.25@14.25 m |
274 | VESELA, Jitka | CZE | 0.25@14.25 m |
275 | PURINA, Anna | LAT | 0.00@14.25 m |
276 | PAGET, Marie | FRA | 0.00@14.25 m |
277 | COLOMER FORNE, Tatiana | ESP | 5.75@16.00 m |
278 | DE PUTTER, Esmee | NED | 5.50@16.00 m |
279 | VARAS, Milagros | CHI | 5.00@16.00 m |
280 | ATKINSON, Gabby | AUS | 4.50@16.00 m |
281 | RICHARDS, Ada | AUS | 4.50@16.00 m |
282 | FEICHTINGER, Manuela | AUT | 4.50@16.00 m |
283 | WARD, Melanie | AUS | 4.00@16.00 m |
284 | RENOSTO, Delfina | ARG | 3.75@16.00 m |
285 | PRATS VICANDI, Sofia | ESP | 3.75@16.00 m |
286 | LEUSCHKE, Jessica | NZL | 3.00@16.00 m |
287 | BUDMAN, Mckenzie | USA | 2.50@16.00 m |
288 | ROY CABALLERO, Julia | ESP | 2.50@16.00 m |
289 | SKIPSEY, Willow | GBR | 2.50@16.00 m |
290 | GLYKA, Chara Sotiria | GRE | 2.50@16.00 m |
291 | BERGSODDEN, Aurora | NOR | 2.50@16.00 m |
292 | EYEROVA, Katerina | CZE | 2.25@16.00 m |
293 | BERNAL P., Emilia | COL | 2.00@16.00 m |
294 | DIDDEN, Victoria | BEL | 2.00@16.00 m |
295 | BEYNON, Adeline | CAN | 2.00@16.00 m |
296 | STEPHEN, Lauren | AUS | 2.00@16.00 m |
297 | ADAMCZYK, Loren | USA | 1.75@16.00 m |
298 | HRUBA, Hedvika | CZE | 1.75@16.00 m |
299 | OXNARD, Ebba | SWE | 1.50@16.00 m |
300 | HAYES, Laura | AUS | 1.50@16.00 m |
301 | BRIGGS, Finley | USA | 1.25@16.00 m |
302 | ANDAI, Andrea | CHI | 1.25@16.00 m |
303 | BLATCH, Emma | NZL | 1.25@16.00 m |
304 | RICHARDS, Georgie | AUS | 1.00@16.00 m |
305 | LAZAREVIC, Magdalena | SRB | 0.75@16.00 m |
306 | PAPADAKI, Katerina | GRE | 0.50@16.00 m |
307 | HILL, Harriet | NZL | 0.50@16.00 m |
308 | VAN DER WIJST, Yzze | NED | 0.00@16.00 m |
309 | SVARDEN, Lova | SWE | 0.00@16.00 m |
310 | SKUCAITE, Auguste | LTU | 5.75@18.25 m |
311 | LEWIS, Isabella | GBR | 5.50@18.25 m |
312 | TONGE, Phoebe | GBR | 5.50@18.25 m |
313 | JONSTAD, Anniken | NOR | 5.00@18.25 m |
314 | SILKENS, Ivanna | BEL | 4.50@18.25 m |
315 | ALIONYTE, Egle | LTU | 3.75@18.25 m |
316 | ROJAS C., Juanita | COL | 3.50@18.25 m |
317 | CLYNE, Stella | NZL | 3.50@18.25 m |
317 | WILSON, Kim | USA | 3.50@18.25 m |
319 | STEINAITE, Kornelija | LTU | 3.25@18.25 m |
320 | REEVES, Amy | AUS | 3.00@18.25 m |
321 | MATURANA, Agustina | CHI | 3.00@18.25 m |
322 | GOUGH, Anneke | NZL | 3.00@18.25 m |
323 | ROBINSON, Caitlyn | AUS | 2.75@18.25 m |
324 | CAROLIN, Sigrid | NOR | 2.50@18.25 m |
325 | POLLARD, Summer | GBR | 2.00@18.25 m |
326 | WILTON, Macy | AUS | 1.75@18.25 m |
327 | BRESSINGTON, Billie | AUS | 0.50@18.25 m |
35+ Women Slalom
# | Name | Country | Average Score |
---|---|---|---|
1 | JAQUESS, Regina | USA | 3.00@10.25 m |
2 | VIEKE, Vennesa | AUS | 4.00@10.75 m |
3 | MILLS, Chelsea | USA | 3.00@10.75 m |
4 | METCALFE, Jaime | NZL | 2.00@10.75 m |
5 | DETRY, Celine | BEL | 5.25@11.25 m |
6 | WELTER, Claire-Lise | FRA | 4.25@11.25 m |
7 | HIRST, Josefin | SWE | 2.50@11.25 m |
8 | BOTAS MEDEM, Nadine | ESP | 1.25@11.25 m |
9 | VYMPRANIETSOVA, Marie | GRE | 0.50@11.25 m |
10 | PECKHAM, Erin | USA | 4.50@12.00 m |
11 | ABELSON, Mariana | MEX | 3.00@12.00 m |
12 | ANDERSEN, Katrine | DEN | 2.25@12.00 m |
13 | GAGNER, Jazmine | USA | 2.00@12.00 m |
14 | GORDON, Cathryn | AUS | 2.00@12.00 m |
15 | SOURTY, Virginie | FRA | 2.00@12.00 m |
16 | EDGECOMBE, Tiffany | CAN | 1.25@12.00 m |
17 | MENESTRINA, Jutta | FIN | 0.50@12.00 m |
18 | ANASTASOPOULOU, Alexia | GRE | 5.50@13.00 m |
19 | CEDERQUIST, Linnea | SWE | 4.25@13.00 m |
20 | FLUKE, Ali | USA | 3.50@13.00 m |
21 | MALITZ, Lauren | USA | 3.00@13.00 m |
22 | HANSSON, Kristina | SWE | 2.50@13.00 m |
23 | HAVLICEK BELL, Lindsay | USA | 2.50@13.00 m |
24 | ANTHONI, Britt | BEL | 2.00@13.00 m |
25 | BUISAN, Clemence | FRA | 1.25@13.00 m |
26 | BLACKWOOD, Tiara | USA | 1.00@13.00 m |
27 | COCKBURN, Nicki | AUS | 0.50@13.00 m |
28 | RINNING, Johanna | SWE | 5.50@14.25 m |
29 | RIORDON, Michele | CAN | 4.50@14.25 m |
30 | VESELA, Jitka | CZE | 0.25@14.25 m |
31 | FEICHTINGER, Manuela | AUT | 4.50@16.00 m |
32 | WARD, Melanie | AUS | 4.00@16.00 m |
33 | EYEROVA, Katerina | CZE | 2.25@16.00 m |
34 | REEVES, Amy | AUS | 3.00@18.25 m |
45+ Women Slalom
# | Name | Country | Average Score |
---|---|---|---|
1 | TRUELOVE, Karen | USA | 0.63@10.75 m |
2 | MARCHEVET, Cecile | FRA | 1.75@11.25 m |
3 | TRIBLE, Florence | FRA | 1.25@11.25 m |
4 | ANDERBERG, Natasha | SWE | 1.25@11.25 m |
5 | ATKINS, Kelly | GBR | 0.00@11.25 m |
6 | BLANCH, Natalia | ESP | 5.75@12.00 m |
7 | STANGE, Stephanie | USA | 5.50@12.00 m |
8 | VANG, Lise | NOR | 4.75@12.00 m |
9 | NILSSON, Louise | DEN | 4.50@12.00 m |
10 | BURT, Patricia | USA | 4.50@12.00 m |
11 | KRAUS, Kristy | CAN | 3.00@12.00 m |
12 | THOMSEN, Elena | SUI | 3.00@12.00 m |
13 | NAGLE, Brandy | USA | 2.50@12.00 m |
14 | JARAMILLO V., Manuela | COL | 2.25@12.00 m |
15 | WAINWRIGHT, Sarah | NZL | 1.63@12.00 m |
16 | CASE, Wanda | USA | 1.50@12.00 m |
17 | LANGROCK, Claudia | GER | 0.75@12.00 m |
18 | LAHTI BONTE, Ann | SWE | 0.00@12.00 m |
19 | FINK, Claudia | ITA | 0.00@12.00 m |
20 | STANTIDI, Aspasia | GRE | 5.75@13.00 m |
21 | WOOD, Jennifer | USA | 5.50@13.00 m |
22 | THORENS, Camille | SUI | 5.25@13.00 m |
23 | CAVANAGH, Lisa | AUS | 4.25@13.00 m |
24 | PAPADIMITRIOU, Angeliki | GRE | 3.75@13.00 m |
25 | WILSON, Kim | USA | 3.50@13.00 m |
26 | HAULTAIN, Katrina | NZL | 3.50@13.00 m |
27 | ALDINGTON, Rachel | GBR | 3.25@13.00 m |
28 | CONTI, Marianna | GRE | 3.13@13.00 m |
29 | CRAIG, Amy | USA | 2.50@13.00 m |
30 | SZAFRANSKA-ROLAK, Justyna | POL | 2.50@13.00 m |
31 | KLINGENBERG-PETERSEN, Stina | DEN | 1.50@13.00 m |
32 | ATKINSON, Kelly | AUS | 1.00@13.00 m |
33 | DURIGON, Wendy | CAN | 0.25@13.00 m |
34 | ATTENSAM, Caroline | AUT | 0.00@13.00 m |
34 | BAUMEIER, Gitte | GER | 0.00@13.00 m |
36 | BARTLETT, Becky | USA | 4.50@14.25 m |
37 | MAIER, Olivia | AUT | 3.75@14.25 m |
38 | JOLMA, Kristine | USA | 3.25@14.25 m |
39 | SMITH, Jenny | GBR | 2.00@14.25 m |
40 | BOEKEE, Belinda | NED | 1.00@14.25 m |
41 | MACDONALD, Shelly | AUS | 0.50@14.25 m |
42 | KUHNE, Imke | GER | 0.50@14.25 m |
43 | KRUEGER, Julie | USA | 4.13@16.00 m |
44 | HARTLEY, Anthonia | AUS | 3.00@16.00 m |
45 | ANDERSON, Kara | USA | 3.00@16.00 m |
46 | RUNCIMAN, Julie | NZL | 2.25@16.00 m |
47 | GILBERT, Carissa | CAN | 2.00@16.00 m |
48 | DE CROZET, Carole | FRA | 2.00@16.00 m |
49 | HRUBA, Hedvika | CZE | 1.75@16.00 m |
50 | CASTANO H., Juliana | COL | 1.75@16.00 m |
51 | CLAY, Esther | NED | 1.00@16.00 m |
52 | SIGNAL, Leigh | NZL | 4.25@18.25 m |
53 | PATERSON, Bernadine | NZL | 3.00@18.25 m |
55+ Women Slalom
# | Name | Country | Average Score |
---|---|---|---|
1 | LAPOINT, Jennifer | USA | 3.25@11.25 m |
2 | SHEDD, Philippa | GBR | 3.00@11.25 m |
3 | KRUEGER, Lori | USA | 2.50@11.25 m |
4 | BROOKS, Carol | USA | 2.75@12.00 m |
5 | LANG, Rondi | USA | 2.50@12.00 m |
6 | GROSSI, Tina | USA | 2.50@12.00 m |
7 | WINTER, Hilary | GBR | 1.75@12.00 m |
8 | GREENWOOD, Jane | USA | 1.50@12.00 m |
9 | VARMING, Susanne | NOR | 1.00@12.00 m |
10 | THOMS, Lisa | USA | 1.00@12.00 m |
11 | KERNS, Kelli | USA | 0.50@12.00 m |
12 | BEGLEY, Ellen | USA | 0.25@12.00 m |
13 | STRICKLAND, Shannon | USA | 5.75@13.00 m |
14 | COLLINS, Mel | AUS | 5.00@13.00 m |
15 | VAN AKELIJEN, Jeanette | USA | 4.00@13.00 m |
16 | MOORE, Jane | GBR | 3.75@13.00 m |
17 | CLEMENTS, Chantal | GBR | 3.50@13.00 m |
18 | BENNETT, Ellen | USA | 2.75@13.00 m |
19 | MOSTELLER, Maureen | CAN | 2.75@13.00 m |
20 | MARIN, Anne Cecile | FRA | 2.25@13.00 m |
21 | LINDSEY, Tristina | USA | 2.00@13.00 m |
22 | KNAFLA, Kate | USA | 1.00@13.00 m |
23 | BERGMARK, Connie | USA | 0.50@13.00 m |
24 | CHEETHAM, Carolyn | CAN | 4.50@14.25 m |
25 | MACZKOWIACK, Rose | AUS | 4.50@14.25 m |
26 | LANCIEN ESCOLANO, Florence | FRA | 4.25@14.25 m |
27 | CHAREST, Danielle | CAN | 3.50@14.25 m |
28 | COLCLEUGH, Rae-Lee | CAN | 3.00@14.25 m |
29 | KIENBAUM, Juli | USA | 3.00@14.25 m |
30 | COMBET ZILL, Marie (Marie-Claude) | FRA | 2.50@14.25 m |
