IWWF Weekly Rankings
File has been downloaded
Open Women
U14 Women
U17 Women
U21 Women
35+ Women
45+ Women
55+ Women
65+ Women
Open Men
U14 Men
U17 Men
U21 Men
35+ Men
45+ Men
55+ Men
65+ Men
This list comes from the IWWF and only includes tournaments submitted by Monday preceding the list publication day. Last Published 2025-01-21
Open Women Slalom
# | Name | Country | Average Score |
---|---|---|---|
1 | JAQUESS, Regina | USA | 3.00@10.25 m |
2 | BULL, Jaimee | CAN | 2.00@10.25 m |
3 | MCCLINTOCK RINI, Whitney | CAN | 2.00@10.25 m |
4 | COSTARD, Manon | FRA | 0.13@10.25 m |
5 | NICHOLSON, Allie | USA | 5.50@10.75 m |
6 | VIEKE, Vennesa | AUS | 4.00@10.75 m |
7 | MONTAVON, Elizabeth | USA | 3.50@10.75 m |
8 | MILLS, Chelsea | USA | 3.00@10.75 m |
9 | ROSS, Neilly | CAN | 3.00@10.75 m |
10 | RINI, Paige | CAN | 3.00@10.75 m |
11 | JARAMILLO, Luisa | COL | 2.50@10.75 m |
12 | FERGUSON, Sade | AUS | 2.25@10.75 m |
13 | WROBLEWSKI, Annemarie | USA | 2.25@10.75 m |
14 | DUMALA, Samantha | USA | 2.25@10.75 m |
15 | BAGNOLI, Alice | ITA | 2.00@10.75 m |
16 | METCALFE, Jaime | NZL | 2.00@10.75 m |
17 | GARCIA, Alexandra | USA | 2.00@10.75 m |
18 | STRALTSOVA, Hanna | USA | 1.75@10.75 m |
19 | BISCHOFBERGER, Illana | FRA | 1.50@10.75 m |
20 | BOTAS MEDEM, Sandra | ESP | 1.50@10.75 m |
21 | CARTER, Brie | USA | 1.25@10.75 m |
22 | DE OSMA, Cristhiana | PER | 1.00@10.75 m |
23 | HANSEN, Kennedy | USA | 0.75@10.75 m |
24 | TRUELOVE, Karen | USA | 0.63@10.75 m |
25 | DANISHEUSKAYA, Aliaksandra | USA | 0.25@10.75 m |
26 | ESPINAL, Trinidad | CHI | 0.00@10.75 m |
27 | GAY, Anna | USA | 0.00@10.75 m |
28 | DETRY, Celine | BEL | 5.50@11.25 m |
29 | IANNI, Beatrice | ITA | 4.50@11.25 m |
30 | WOOLSEY VAN MAASD, Taylor | USA | 4.50@11.25 m |
31 | WELTER, Claire-Lise | FRA | 4.25@11.25 m |
32 | VRABCOVA, Katerina | CZE | 4.25@11.25 m |
33 | MIERMONT, Lea | FRA | 4.00@11.25 m |
34 | JONES, Alana | USA | 3.75@11.25 m |
35 | KUHN, Nicola | AUT | 3.50@11.25 m |
36 | GONZALEZ, Dominga | CHI | 3.50@11.25 m |
37 | OUTRAM, Sanchia | GBR | 3.00@11.25 m |
38 | GROBET, Pernelle | SUI | 3.00@11.25 m |
39 | KRETSCHMER, Daniela | CHI | 3.00@11.25 m |
40 | GONZALEZ, Valentina | CHI | 3.00@11.25 m |
41 | NIEDERBAUMER, Kim Helen | GER | 3.00@11.25 m |
42 | ABELSON, Alexia | USA | 2.75@11.25 m |
43 | MOCIULSKY, Violeta | ARG | 2.50@11.25 m |
44 | STEINER, Lili | AUT | 2.50@11.25 m |
45 | MENDEZ, Emilia | CHI | 2.00@11.25 m |
46 | ANGUENOT, Ines | FRA | 2.00@11.25 m |
47 | CESPIVOVA, Anna | CZE | 2.00@11.25 m |
48 | SARACCO, Vittoria | ITA | 2.00@11.25 m |
49 | HIRST, Josefin | SWE | 2.00@11.25 m |
50 | DOBBERTIN, Jessie | USA | 1.50@11.25 m |
51 | BONNEMANN, Carlotta | GER | 1.50@11.25 m |
52 | BUTLIN, Lara | AUS | 1.50@11.25 m |
53 | VARGA, Dora | HUN | 1.50@11.25 m |
54 | STENGER, Solie | USA | 1.25@11.25 m |
55 | BOTAS MEDEM, Nadine | ESP | 1.25@11.25 m |
56 | CUGLIEVAN WIESE, Maria Delfina | PER | 1.00@11.25 m |
57 | LANG, Erika | USA | 1.00@11.25 m |
58 | SOLE, Ines | BEL | 1.00@11.25 m |
59 | ATTENSAM, Philippa | AUT | 1.00@11.25 m |
60 | MORGAN, Jenna | USA | 0.75@11.25 m |
61 | POTTBECKER, Sage | USA | 0.75@11.25 m |
62 | SINGER, Chantal | CAN | 0.50@11.25 m |
63 | GRANHUS, Thea Caroline | NOR | 0.50@11.25 m |
64 | VYMPRANIETSOVA, Marie | GRE | 0.50@11.25 m |
65 | DI SALVO, Ruby | AUS | 0.50@11.25 m |
66 | GUSENBAUER, Lisa | AUT | 0.50@11.25 m |
67 | GUSTAFSSON, Sandra | SWE | 0.25@11.25 m |
68 | ANGULO, Ana Jose | MEX | 0.00@11.25 m |
69 | ATKINS, Kelly | GBR | 0.00@11.25 m |
70 | SACCO, Arianna | ITA | 0.00@11.25 m |
71 | LACHANCE, Darah | CAN | 5.50@12.00 m |
72 | MISHLER, Alexis | USA | 5.50@12.00 m |
73 | ALLARD, Nellie | CAN | 5.50@12.00 m |
74 | DAVIS, Emma | USA | 5.00@12.00 m |
75 | BURMASTER, Karlee | USA | 5.00@12.00 m |
76 | RUNGE, Adrija | LAT | 4.50@12.00 m |
77 | PECKHAM, Erin | USA | 4.50@12.00 m |
78 | BENJAMIN, Jennifer | GBR | 4.25@12.00 m |
79 | VAN BERGEN, Eva | NED | 4.25@12.00 m |
80 | CHUTE, Olivia | CAN | 4.25@12.00 m |
81 | NEWSOME, Emily | GBR | 4.00@12.00 m |
82 | FAEH, Julie | SUI | 4.00@12.00 m |
83 | SCHWEIHOFER, Sarah | USA | 4.00@12.00 m |
84 | RONNERFORS, Tuva-Lisa | SWE | 3.75@12.00 m |
85 | SONIER, Perrine | FRA | 3.75@12.00 m |
86 | PATUREL, Alizee | SUI | 3.50@12.00 m |
86 | LAMBERT, Megan | USA | 3.50@12.00 m |
88 | APPLETON, Kristy | AUS | 3.25@12.00 m |
89 | MORONEY, Layne | AUS | 3.25@12.00 m |
90 | KMENTOVA, Klaudie | CZE | 3.25@12.00 m |
91 | PINSONNEAULT, Kate | CAN | 3.00@12.00 m |
92 | BENNETT, Milla | AUS | 3.00@12.00 m |
93 | BURT, Patricia | USA | 3.00@12.00 m |
94 | GOLDSTEIN, Emma | USA | 3.00@12.00 m |
95 | YOONG HANIFAH, Aaliyah | MAS | 3.00@12.00 m |
96 | ABELSON, Mariana | MEX | 3.00@12.00 m |
97 | MARTINI, Marie | FRA | 3.00@12.00 m |
98 | LEMCKE, Kate | USA | 3.00@12.00 m |
99 | THOMSEN, Elena | SUI | 3.00@12.00 m |
100 | GONZALEZ, Josefa | CHI | 3.00@12.00 m |
101 | HAYES, Erica | AUS | 2.75@12.00 m |
102 | STANGE, Stephanie | USA | 2.75@12.00 m |
103 | GRUBBS, Jana | USA | 2.75@12.00 m |
104 | MISHLER, Julie | USA | 2.50@12.00 m |
105 | KOTLIARENKO, Anastasiia | UKR | 2.50@12.00 m |
106 | BUTTERFIELD, Amber | GBR | 2.50@12.00 m |
107 | NOWLAN, Sierra | AUS | 2.50@12.00 m |
108 | HORTON, Emilia | FIN | 2.50@12.00 m |
109 | BENJAMIN, Eleanor | GBR | 2.50@12.00 m |
109 | NATHAN, Kendra | USA | 2.50@12.00 m |
111 | BERNER, Leona | AUT | 2.50@12.00 m |
112 | PELKEY, Megan | CAN | 2.25@12.00 m |
113 | YORKE-DAVIES, Saba | GBR | 2.25@12.00 m |
114 | ANDERSEN, Katrine | DEN | 2.00@12.00 m |
115 | NEMETH, Bettina | HUN | 2.00@12.00 m |
116 | MOREL, Melitine | FRA | 2.00@12.00 m |
117 | NAGLE, Brandy | USA | 2.00@12.00 m |
118 | KOUSATHANA, Stamatina | GRE | 2.00@12.00 m |
119 | GAGNER, Jazmine | USA | 2.00@12.00 m |
120 | GORDON, Cathryn | AUS | 2.00@12.00 m |
121 | DAVIS, Cameron | USA | 2.00@12.00 m |
122 | SERAFICA, Margherita | ITA | 2.00@12.00 m |
123 | ORAVCOVA, Zuzana | SVK | 2.00@12.00 m |
124 | WHARTON, Brittany | USA | 2.00@12.00 m |
125 | HOGH SORENSEN, Astrid | DEN | 2.00@12.00 m |
126 | THOMSEN, Sina | SUI | 1.75@12.00 m |
127 | WATERS, Camryn | USA | 1.75@12.00 m |
128 | BALLY, Nora | USA | 1.75@12.00 m |
129 | CARPENTER, Zoe | USA | 1.75@12.00 m |
130 | KRUG, Josefa | AUT | 1.63@12.00 m |
131 | SOURTY, Virginie | FRA | 1.50@12.00 m |
132 | HAFNER, Katharina | AUT | 1.50@12.00 m |
133 | BONHAM, Carly | CAN | 1.50@12.00 m |
134 | JANZIG, Sophia | USA | 1.50@12.00 m |
135 | CASE, Wanda | USA | 1.50@12.00 m |
136 | JACOBSEN, Maise | DEN | 1.25@12.00 m |
137 | EDGECOMBE, Tiffany | CAN | 1.25@12.00 m |
137 | BATES, Sophie | GBR | 1.25@12.00 m |
137 | BUTTERFIELD, Krista | USA | 1.25@12.00 m |
140 | CALHOUN, Melanie | CAN | 1.00@12.00 m |
141 | CAWLEY, Kiersten | USA | 1.00@12.00 m |
142 | WOLFISBERG, Ladina | SUI | 1.00@12.00 m |
143 | HANDEGAARD, Nora | NOR | 0.75@12.00 m |
144 | MENESTRINA, Jutta | FIN | 0.50@12.00 m |
145 | CEDERQUIST, Linnea | SWE | 0.50@12.00 m |
146 | BRUMMEL, Lara | GER | 0.25@12.00 m |
147 | ARANGO, Africa | ESP | 0.00@12.00 m |
148 | HOOPS, Samantha | USA | 0.00@12.00 m |
149 | BEYRER, Sophie | AUT | 0.00@12.00 m |
150 | DESTE, Lilli | GBR | 0.00@12.00 m |
151 | COWGER, Deana | USA | 5.75@13.00 m |
152 | STRICKLAND, Shannon | USA | 5.75@13.00 m |
153 | NOBRE GUEDES, Ana | POR | 5.75@13.00 m |
154 | WENZEL, Emily | GER | 5.50@13.00 m |
155 | EKLUND, Nellie | SWE | 5.50@13.00 m |
156 | VAUGHN, Amelia | USA | 5.50@13.00 m |
157 | ANASTASOPOULOU, Alexia | GRE | 5.50@13.00 m |
158 | CAJZLOVA, Katerina | CZE | 5.50@13.00 m |
159 | MUNRO, Hilary | NZL | 5.25@13.00 m |
160 | SWEENEY, Jada | AUS | 5.25@13.00 m |
161 | SCHUTE, Jessie | GBR | 5.25@13.00 m |
162 | LEE, Molly | GBR | 5.00@13.00 m |
163 | BLOEMSMA, Samantha | RSA | 4.75@13.00 m |
164 | ROSCHER, Nina | AUT | 4.75@13.00 m |
165 | MORRIS, Jaye | USA | 4.50@13.00 m |
166 | DUVERGER, Marie-Lou | FRA | 4.25@13.00 m |
167 | FONT, Martina | MEX | 4.25@13.00 m |
168 | BARJAU BOADA, Claudia | ESP | 4.00@13.00 m |
169 | REEVES, Zarhli | AUS | 4.00@13.00 m |
170 | WIMMER, Alexandra | AUT | 4.00@13.00 m |
171 | VARAS, Emilia | CHI | 4.00@13.00 m |
172 | BOSKUS, Brooke | USA | 4.00@13.00 m |
173 | KORSTEN, Charlotte | NED | 3.75@13.00 m |
174 | ZISOPOULOU, Vasiliki | GRE | 3.75@13.00 m |
175 | DENNIS, Caitlin | AUS | 3.50@13.00 m |
176 | STOKKE, Nora | NOR | 3.50@13.00 m |
177 | FLUKE, Ali | USA | 3.50@13.00 m |
178 | WOLFISBERG, Kirsi | SUI | 3.50@13.00 m |
179 | RAMSAY, Rebecca | CAN | 3.50@13.00 m |
180 | ROLAK, Maria | POL | 3.50@13.00 m |
181 | STOPNICKI, Hannah | CAN | 3.50@13.00 m |
182 | VANG, Eline | NOR | 3.50@13.00 m |
183 | BJORLIN, Ella | SWE | 3.25@13.00 m |
184 | HAMELINK, Noel | NED | 3.25@13.00 m |
185 | RODRIGUEZ, Luciana | COL | 3.00@13.00 m |
186 | MARTINEZ, Agustina | CHI | 3.00@13.00 m |
187 | FRITZ, Julia | AUT | 3.00@13.00 m |
188 | SCHMIDBERGER, Theresa | AUT | 3.00@13.00 m |
188 | BOSKUS, Lauren | USA | 3.00@13.00 m |
190 | MALITZ, Lauren | USA | 3.00@13.00 m |
191 | GRAHAM, Michela | ITA | 3.00@13.00 m |
192 | CONSTANTINOU, Artemis | CYP | 3.00@13.00 m |
193 | RAMSAY, Rebecca | CAN | 3.00@13.00 m |
193 | COSGROVE, Isabel | GBR | 3.00@13.00 m |
195 | LARSSON, Cajsa | SWE | 2.75@13.00 m |
196 | GEENS, Jasmin | BEL | 2.75@13.00 m |
197 | WILLIAMS, Courtney | NZL | 2.75@13.00 m |
198 | ASHCROFT, Jaycee | AUS | 2.50@13.00 m |
199 | HANSSON, Kristina | SWE | 2.50@13.00 m |
200 | NEIBERDING, Emma | AUS | 2.50@13.00 m |
200 | HAVLICEK BELL, Lindsay | USA | 2.50@13.00 m |
202 | WOOD, Jennifer | USA | 2.25@13.00 m |
203 | MAXSON, Maya | USA | 2.13@13.00 m |
204 | KORSTEN, Dominique | NED | 2.00@13.00 m |
205 | PIEDRAHITA L., Martina | COL | 2.00@13.00 m |
206 | THEEROVA, Alzbeta | CZE | 2.00@13.00 m |
207 | HENDERSON, Eva | USA | 2.00@13.00 m |
208 | ANTHONI, Britt | BEL | 2.00@13.00 m |
209 | SZAFRANSKA-ROLAK, Justyna | POL | 2.00@13.00 m |
210 | MORRIS, Anna | GBR | 2.00@13.00 m |
211 | COOPER, Georgie | AUS | 2.00@13.00 m |
212 | VAN BERGEN, Sofie | NED | 2.00@13.00 m |
213 | VERSWYVEL G., Daniela | COL | 2.00@13.00 m |
214 | RUFFIER, Jaqueline | ITA | 2.00@13.00 m |
215 | HANCOCK, Isabella | NZL | 1.75@13.00 m |
216 | RUFFIER, Ginevra | ITA | 1.50@13.00 m |
217 | OLSSON, Marta | SWE | 1.50@13.00 m |
218 | NOGUERA VERGES, Laura | ESP | 1.50@13.00 m |
219 | BUISAN, Clemence | FRA | 1.25@13.00 m |
220 | BROWNE, Ema | CHI | 1.25@13.00 m |
221 | TREMELLING, Brooke | AUS | 1.00@13.00 m |
222 | KVISLA, Emma Christine | NOR | 1.00@13.00 m |
222 | BLACKWOOD, Tiara | USA | 1.00@13.00 m |
224 | HANCOCK, Maddy | NZL | 1.00@13.00 m |
225 | COBO, Julianna | MEX | 1.00@13.00 m |
226 | BARJAU BOADA, Sandra | ESP | 0.75@13.00 m |
227 | MCCARTHY, Emita | AUS | 0.75@13.00 m |
228 | SLAVIKOVA, Veronika | CZE | 0.75@13.00 m |
229 | GREEN, Daisy | AUS | 0.50@13.00 m |
230 | COCKBURN, Nicki | AUS | 0.50@13.00 m |
231 | GISLER, Terhi | ARG | 0.00@13.00 m |
232 | O'CONNOR, Cara | AUS | 5.75@14.25 m |
233 | MACDONALD, Caitlin | AUS | 5.50@14.25 m |
234 | GARIGLIO, Maria Sole | ITA | 5.50@14.25 m |
235 | RINNING, Johanna | SWE | 5.50@14.25 m |
236 | LUCEV, Holly | AUS | 5.50@14.25 m |
237 | NEGRAO, Juliana | BRA | 5.25@14.25 m |
238 | HILLENBRAND, Laura | GER | 5.25@14.25 m |
239 | PELKEY, Sarah | CAN | 5.25@14.25 m |
240 | RIORDON, Michele | CAN | 5.25@14.25 m |
241 | SPAVENTA, Maria | MEX | 5.25@14.25 m |
242 | MCKAY, Diaz | NZL | 5.25@14.25 m |
243 | LAMMI, Mette | FIN | 5.13@14.25 m |
244 | SUAREZ MENENDEZ, Marta | ESP | 5.00@14.25 m |
245 | CRYDER, Tessa | USA | 4.50@14.25 m |
246 | GENELOT, Valentine | FRA | 4.00@14.25 m |
247 | HILL, Samantha | USA | 3.75@14.25 m |
248 | MUELLER, Britta | CAN | 3.75@14.25 m |
249 | ANDAI, Karen | CHI | 3.75@14.25 m |
250 | CUSTER, Ally | USA | 3.75@14.25 m |
251 | STREITFELD, Samantha | USA | 3.75@14.25 m |
252 | WAINWRIGHT, Madison | NZL | 3.75@14.25 m |
253 | PIGDON, Georgia | AUS | 3.50@14.25 m |
254 | HAGAN, Charlotte | NZL | 3.50@14.25 m |
255 | SORDO, Andrea | MEX | 3.50@14.25 m |
256 | TORRES, Maria | COL | 3.50@14.25 m |
257 | PELKEY, Sofia | CAN | 3.50@14.25 m |
258 | WITHROW, Jessica | USA | 3.25@14.25 m |
259 | JOLMA, Kristine | USA | 3.25@14.25 m |
260 | COLLICOAT, Anthea | AUS | 3.25@14.25 m |
261 | WILLIAMS, Courtney | AUS | 3.00@14.25 m |
262 | WENZEL, Leny | GER | 2.75@14.25 m |
263 | LAHAIE, Sophie | CAN | 2.50@14.25 m |
264 | AHAMMER, Elena | AUT | 2.50@14.25 m |
265 | GAY, Ella | USA | 2.50@14.25 m |
266 | PRATS VICANDI, Carla | ESP | 2.25@14.25 m |
267 | KUNTZ, Hannah | CAN | 2.25@14.25 m |
268 | LARSEN, Clara Dyhr | DEN | 2.25@14.25 m |
269 | VESELA, Jitka | CZE | 2.25@14.25 m |
270 | DUQUE R., Vanesa | COL | 2.00@14.25 m |
271 | COSTER, Carla | FRA | 2.00@14.25 m |
272 | TURNBULL, Breanna | NZL | 2.00@14.25 m |
273 | VIRTA, Sanni | FIN | 1.75@14.25 m |
274 | ANTONSSON, Elsa | SWE | 1.75@14.25 m |
275 | BOYD, Elise | USA | 1.63@14.25 m |
276 | BARNS-LAWTON, Kaylee | NZL | 1.50@14.25 m |
277 | MIKLAS, Michelle | SWE | 1.00@14.25 m |
278 | DELVING, Meja | SWE | 0.50@14.25 m |
279 | OUELLETTE, Laurence | CAN | 0.25@14.25 m |
280 | ORAVCOVA, Ester | SVK | 0.25@14.25 m |
281 | SILKENS, Ivanna | BEL | 0.00@14.25 m |
282 | CHANDRASEKHARAN, Ayla | SUI | 0.00@14.25 m |
283 | PURINA, Anna | LAT | 0.00@14.25 m |
284 | PAGET, Marie | FRA | 0.00@14.25 m |
285 | PUTTER, DE, Esmee | NED | 5.75@16.00 m |
286 | COLOMER FORNE, Tatiana | ESP | 5.75@16.00 m |
287 | PRATS VICANDI, Sofia | ESP | 4.75@16.00 m |
288 | ATKINSON, Gabby | AUS | 4.50@16.00 m |
289 | RICHARDS, Ada | AUS | 4.50@16.00 m |
290 | FEICHTINGER, Manuela | AUT | 4.50@16.00 m |
291 | WARD, Melanie | AUS | 4.00@16.00 m |
292 | RENOSTO, Delfina | ARG | 3.75@16.00 m |
293 | HENS, Joshi | BEL | 3.25@16.00 m |
294 | HULLER, Julia | GER | 3.00@16.00 m |
295 | LEUSCHKE, Jessica | NZL | 3.00@16.00 m |
296 | VARAS, Milagros | CHI | 3.00@16.00 m |
297 | BUDMAN, Mckenzie | USA | 2.50@16.00 m |
298 | ROY CABALLERO, Julia | ESP | 2.50@16.00 m |
299 | SKIPSEY, Willow | GBR | 2.50@16.00 m |
300 | GLYKA, Chara Sotiria | GRE | 2.50@16.00 m |
301 | EYEROVA, Katerina | CZE | 2.25@16.00 m |
302 | BERNAL P., Emilia | COL | 2.00@16.00 m |
303 | BEYNON, Adeline | CAN | 2.00@16.00 m |
304 | STEPHEN, Lauren | AUS | 2.00@16.00 m |
305 | HRUBA, Hedvika | CZE | 2.00@16.00 m |
306 | ADAMCZYK, Loren | USA | 1.75@16.00 m |
307 | OXNARD, Ebba | SWE | 1.50@16.00 m |
308 | HAYES, Laura | AUS | 1.50@16.00 m |
309 | ANDAI, Andrea | CHI | 1.25@16.00 m |
310 | BLATCH, Emma | NZL | 1.25@16.00 m |
311 | FABRE, Anna | BEL | 1.00@16.00 m |
312 | RICHARDS, Georgie | AUS | 1.00@16.00 m |
313 | LAZAREVIC, Magdalena | SRB | 0.75@16.00 m |
314 | PAPADAKI, Katerina | GRE | 0.50@16.00 m |
315 | HILL, Harriet | NZL | 0.50@16.00 m |
316 | VAN DER WIJST, Yzze | NED | 0.00@16.00 m |
317 | DIDDEN, Victoria | BEL | 0.00@16.00 m |
318 | SVARDEN, Lova | SWE | 0.00@16.00 m |
319 | SKUCAITE, Auguste | LTU | 5.75@18.25 m |
320 | LEWIS, Isabella | GBR | 5.50@18.25 m |
321 | TONGE, Phoebe | GBR | 5.50@18.25 m |
322 | SCHWARZ, Paula | AUT | 5.25@18.25 m |
323 | SLEEGERS, Neve | NED | 5.00@18.25 m |
324 | WILSON, Kim | USA | 4.50@18.25 m |
325 | PARLETT, Nicole | USA | 4.50@18.25 m |
326 | ALIONYTE, Egle | LTU | 3.75@18.25 m |
327 | ROJAS C., Juanita | COL | 3.50@18.25 m |
328 | CLYNE, Stella | NZL | 3.50@18.25 m |
329 | STEINAITE, Kornelija | LTU | 3.25@18.25 m |
330 | REEVES, Amy | AUS | 3.00@18.25 m |
331 | MATURANA, Agustina | CHI | 3.00@18.25 m |
332 | GOUGH, Anneke | NZL | 3.00@18.25 m |
333 | ROBINSON, Caitlyn | AUS | 2.75@18.25 m |
334 | POLLARD, Summer | GBR | 2.00@18.25 m |
335 | WILTON, Macy | AUS | 1.75@18.25 m |
336 | ZARAUZ, Rosa | NED | 1.50@18.25 m |
337 | BRESSINGTON, Billie | AUS | 0.50@18.25 m |
35+ Women Slalom
# | Name | Country | Average Score |
---|---|---|---|
1 | JAQUESS, Regina | USA | 3.00@10.25 m |
2 | VIEKE, Vennesa | AUS | 4.00@10.75 m |
3 | MILLS, Chelsea | USA | 3.00@10.75 m |
4 | METCALFE, Jaime | NZL | 2.00@10.75 m |
5 | DETRY, Celine | BEL | 5.50@11.25 m |
6 | WELTER, Claire-Lise | FRA | 4.25@11.25 m |
7 | HIRST, Josefin | SWE | 2.00@11.25 m |
8 | BOTAS MEDEM, Nadine | ESP | 1.25@11.25 m |
9 | VYMPRANIETSOVA, Marie | GRE | 0.50@11.25 m |
10 | PECKHAM, Erin | USA | 4.50@12.00 m |
11 | ABELSON, Mariana | MEX | 3.00@12.00 m |
12 | ANDERSEN, Katrine | DEN | 2.00@12.00 m |
13 | GAGNER, Jazmine | USA | 2.00@12.00 m |
14 | GORDON, Cathryn | AUS | 2.00@12.00 m |
15 | SOURTY, Virginie | FRA | 1.50@12.00 m |
16 | EDGECOMBE, Tiffany | CAN | 1.25@12.00 m |
17 | MENESTRINA, Jutta | FIN | 0.50@12.00 m |
18 | CEDERQUIST, Linnea | SWE | 0.50@12.00 m |
19 | COWGER, Deana | USA | 5.75@13.00 m |
20 | ANASTASOPOULOU, Alexia | GRE | 5.50@13.00 m |
21 | BLOEMSMA, Samantha | RSA | 4.75@13.00 m |
22 | FLUKE, Ali | USA | 3.50@13.00 m |
23 | MALITZ, Lauren | USA | 3.00@13.00 m |
24 | HANSSON, Kristina | SWE | 2.50@13.00 m |
25 | HAVLICEK BELL, Lindsay | USA | 2.50@13.00 m |
26 | ANTHONI, Britt | BEL | 2.00@13.00 m |
27 | BUISAN, Clemence | FRA | 1.25@13.00 m |
28 | BLACKWOOD, Tiara | USA | 1.00@13.00 m |
29 | COCKBURN, Nicki | AUS | 0.50@13.00 m |
30 | RINNING, Johanna | SWE | 5.50@14.25 m |
31 | RIORDON, Michele | CAN | 5.25@14.25 m |
32 | VESELA, Jitka | CZE | 2.25@14.25 m |
33 | FEICHTINGER, Manuela | AUT | 4.50@16.00 m |
34 | WARD, Melanie | AUS | 4.00@16.00 m |
35 | HULLER, Julia | GER | 3.00@16.00 m |
36 | EYEROVA, Katerina | CZE | 2.25@16.00 m |
37 | REEVES, Amy | AUS | 3.00@18.25 m |
45+ Women Slalom
# | Name | Country | Average Score |
---|---|---|---|
1 | TRUELOVE, Karen | USA | 0.63@10.75 m |
2 | MARCHEVET, Cecile | FRA | 1.75@11.25 m |
3 | BURT, Patricia | USA | 1.75@11.25 m |
4 | TRIBLE, Florence | FRA | 1.25@11.25 m |
5 | ANDERBERG, Natasha | SWE | 1.25@11.25 m |
6 | ATKINS, Kelly | GBR | 0.00@11.25 m |
7 | VANG, Lise | NOR | 0.00@11.25 m |
8 | BLANCH, Natalia | ESP | 5.75@12.00 m |
9 | KRAUS, Kristy | CAN | 4.00@12.00 m |
10 | NILSSON, Louise | DEN | 3.50@12.00 m |
11 | THOMSEN, Elena | SUI | 3.00@12.00 m |
12 | STANGE, Stephanie | USA | 2.75@12.00 m |
13 | NAGLE, Brandy | USA | 2.50@12.00 m |
14 | JARAMILLO V., Manuela | COL | 2.25@12.00 m |
15 | WOOD, Jennifer | USA | 2.00@12.00 m |
16 | WAINWRIGHT, Sarah | NZL | 1.63@12.00 m |
17 | CASE, Wanda | USA | 1.50@12.00 m |
18 | LANGROCK, Claudia | GER | 0.75@12.00 m |
19 | FINK, Claudia | ITA | 0.50@12.00 m |
20 | LAHTI BONTE, Ann | SWE | 0.00@12.00 m |
21 | STANTIDI, Aspasia | GRE | 5.75@13.00 m |
22 | CAVANAGH, Lisa | AUS | 4.25@13.00 m |
23 | PAPADIMITRIOU, Angeliki | GRE | 3.75@13.00 m |
24 | HAULTAIN, Katrina | NZL | 3.50@13.00 m |
25 | ALDINGTON, Rachel | GBR | 3.25@13.00 m |
26 | CONTI, Marianna | GRE | 3.13@13.00 m |
27 | THORENS, Camille | SUI | 2.75@13.00 m |
28 | CRAIG, Amy | USA | 2.50@13.00 m |
29 | SZAFRANSKA-ROLAK, Justyna | POL | 2.00@13.00 m |
30 | ATTENSAM, Caroline | AUT | 2.00@13.00 m |
31 | KLINGENBERG-PETERSEN, Stina | DEN | 1.50@13.00 m |
32 | DURIGON, Wendy | CAN | 1.25@13.00 m |
33 | ATKINSON, Kelly | AUS | 1.00@13.00 m |
34 | BOEKEE, Belinda | NED | 0.75@13.00 m |
35 | WILSON, Kim | USA | 0.50@13.00 m |
36 | BAUMEIER, Gitte | GER | 0.00@13.00 m |
37 | BARTLETT, Becky | USA | 4.50@14.25 m |
38 | MAIER, Olivia | AUT | 3.75@14.25 m |
39 | JOLMA, Kristine | USA | 3.25@14.25 m |
40 | SMITH, Jenny | GBR | 2.00@14.25 m |
41 | KUHNE, Imke | GER | 1.50@14.25 m |
42 | MACDONALD, Shelly | AUS | 0.50@14.25 m |
43 | KRUEGER, Julie | USA | 4.13@16.00 m |
44 | HARTLEY, Anthonia | AUS | 3.00@16.00 m |
45 | ANDERSON, Kara | USA | 3.00@16.00 m |
46 | RUNCIMAN, Julie | NZL | 2.25@16.00 m |
47 | HRUBA, Hedvika | CZE | 2.00@16.00 m |
48 | GILBERT, Carissa | CAN | 2.00@16.00 m |
49 | DE CROZET, Carole | FRA | 2.00@16.00 m |
50 | CASTANO H., Juliana | COL | 1.75@16.00 m |
51 | CLAY, Esther | NED | 1.00@16.00 m |
52 | SIGNAL, Leigh | NZL | 4.25@18.25 m |
53 | PATERSON, Bernadine | NZL | 3.00@18.25 m |
55+ Women Slalom
# | Name | Country | Average Score |
---|---|---|---|
1 | LAPOINT, Jennifer | USA | 3.25@11.25 m |
2 | SHEDD, Philippa | GBR | 3.00@11.25 m |
3 | KRUEGER, Lori | USA | 3.00@11.25 m |
4 | BROOKS, Carol | USA | 2.75@12.00 m |
5 | GROSSI, Tina | USA | 2.50@12.00 m |
6 | LANG, Rondi | USA | 2.50@12.00 m |
7 | WINTER, Hilary | GBR | 1.75@12.00 m |
8 | BEGLEY, Ellen | USA | 1.75@12.00 m |
9 | GREENWOOD, Jane | USA | 1.50@12.00 m |
10 | VARMING, Susanne | NOR | 1.25@12.00 m |
11 | THOMS, Lisa | USA | 1.00@12.00 m |
12 | KERNS, Kelli | USA | 0.50@12.00 m |
13 | CLEMENTS, Chantal | GBR | 5.75@13.00 m |
14 | STRICKLAND, Shannon | USA | 5.75@13.00 m |
15 | COLLINS, Mel | AUS | 5.00@13.00 m |
16 | VAN AKELIJEN, Jeanette | USA | 4.00@13.00 m |
17 | MOORE, Jane | GBR | 3.75@13.00 m |
18 | BENNETT, Ellen | USA | 2.75@13.00 m |
