The Event
Information is limited on this event but please check out what we have collected.
Last Updated : March 3, 2023
Tournament Website:
Not availableLocation
USAW0451Address
Not availableDirections to Site
Not availableEvent Description
Slalom 2C , Trick 2C , Jump 2C
Last Updated : March 3, 2023
Tournament Website:
Not availableTournament Info
Sanctioning: | USA Sanctioned |
---|---|
Sanctioning Country: | USA |
Sanction ID: | 24W039 |
Title Sponsor: | Denver Water Ski Club |
Level: | - |
Rules & Divisions: | - |
Organizer: |
|
Accommodation Info: |
Competitor Info
Event Administrator: |
Mailing Address: Not available Tel: Not available Email: Not available |
---|
Competitions
Disciplines: | slalomtrickjump |
---|---|
Highest Class: | C |
Classes: | Not available |
Event Entry Limit: | 200 Pulls pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Fees: | Fee per Event 1C $55,2C $60,3C $65 | ||||||||||
Event Entry Late Fee: | $10 | ||||||||||
Entry Open: | Not available | ||||||||||
Entry Deadline: | Not available | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | 2023 Mastercraft towboat courtesy of Denver Water Ski club and Colorado Mastercraft www.mastercraftcolorado.com Cottonwood is PARTICIPATING IN THE ROCKY MOUNTAIN GRAND PRIX AWARDS more information later. | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | Not available | ||||||||||
Officials:
|
Start Lists
* Start Lists are published from the Scoring Software through WaterskiConnect. They may not be up-to-date.
Results
* Results will be shown here when the tournament is on.
3-Event after Nationals
SKIING STARTS: Saturday, August 19th