The Event
Slalom 3C , Trick 2C , Jump 2C
Read More...
Last Updated : Not Available
Tournament Website:
Not availableLocation
USAW0497Address
Not availableDirections to Site
Not availableEvent Description
Slalom 3C , Trick 2C , Jump 2C
Last Updated : Not Available
Tournament Website:
Not availableTournament Info
Sanctioning: | USA Sanctioned |
---|---|
Sanctioning Country: | USA |
Sanction ID: | 24W021 |
Title Sponsor: | Emerald Valley Tournament Water Ski Club |
Level: | - |
Rules & Divisions: | - |
Organizer: |
|
Accommodation Info: |
Competitor Info
Event Administrator: |
Mailing Address: Not available Tel: Not available Email: Not available |
---|
Competitions
Disciplines: | slalomtrickjump |
---|---|
Highest Class: | C |
Classes: | Not available |
Event Entry Limit: | 50 pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Fees: | $75 single skier $110 two skiers $135 family up to 4 $25 each additional $20 Novice only $0 if first AWSA or Novice tournament | ||||||||||
Event Entry Late Fee: | $10 | ||||||||||
Entry Open: | Not available | ||||||||||
Entry Deadline: | Not available | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Include check payable to Emerald Valley with entry form. Indicate on entry form if skiing in Novice division. Novice is 4 passes or 2 falls. Call 541-554-3686 by August 30th for refund if unable to ski. Dogs only on leash | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | Not available | ||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Thursday, January 1st