Ends:
.All members welcome!
The objective of this Town Hall Meeting is to increase engagement and communication opportunities between the NSO and the the Canadian water ski community.
The agenda and Zoom link will be emailed to you two days prior to the meeting.
Tournament Website:
Not availableLocation
VirtualAddress
Virtual2420 Bank Street #89, Ottawa, ON, Canada
Event Description
.All members welcome!
The objective of this Town Hall Meeting is to increase engagement and communication opportunities between the NSO and the the Canadian water ski community.
The agenda and Zoom link will be emailed to you two days prior to the meeting.
Tournament Website:
Not availableTournament Info
Sanctioning: | CAN Sanctioned |
---|---|
Sanctioning Country: | CAN |
Sanction ID: | 24CAN294 |
Title Sponsor: | - |
Level: | - |
Rules & Divisions: | - |
Organizer: |
Water Ski and Wakeboard Canada Email: info@wswc.ca |
Accommodation Info: |
Competitor Info
Event Administrator: |
Taryn Grant Mailing Address: Not available Tel: Not available Email: Taryn@wswc.ca |
---|
Competitions
Disciplines: | Notice: Undefined index: eventDisciplines in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info-USA.php on line 256 Warning: Invalid argument supplied for foreach() in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info-USA.php on line 256 |
---|---|
Highest Class: | Notice: Undefined index: eventHighestClass in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info-USA.php on line 261 |
Classes: | Notice: Undefined index: eventClasses in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info-USA.php on line 265 Not available |
Event Entry Limit: | 500 pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Fees: | Not Available | ||||||||||
Event Entry Late Fee: | Not Available | ||||||||||
Entry Open: | October 21, 2024 | ||||||||||
Entry Deadline: | November 6, 2024 | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Not available | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | Not available | ||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Wednesday, December 31st