Ends:
Class 1 event for WSWC ratings. Up to four rounds pick and choose Slalom and Trick.
Familiarization Friday Sept. 6, 11-7 .
Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
T's PondAddress
T's Pond1133 Port Colborne Drive, Port Colborne, ON, Canada
Directions to Site
Not availableSpectator Info
Schedule Notes: | Saturday Sept. 7 8 am start, all divisions. |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Tournament Website
Not availableSocial Media Hashtag
Tournament Info
Sanctioning: | 1) National Federation - Standard Event | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | CAN | ||||||||||
Sanction ID: | 24CAN141 | ||||||||||
Title Sponsor: | |||||||||||
Level: | - | ||||||||||
Rules & Divisions: | National Age Divisions & Rules | ||||||||||
Organizer: |
|
||||||||||
Media Contacts: | View Media Contacts | ||||||||||
|
|||||||||||
Official Hotels: | no hotels listed | ||||||||||
Other Hotels: | no hotels listed | ||||||||||
Accommodation Info: |
Competitor Info
Event Administrator: |
Mailing Address: 8 Shire Court, Carlisle ON L0R 1H2 Tel: Not available Email: Not available |
---|
Competitions
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrick |
Classes: | C1GR |
Format: | Rounds |
Age Divisions: | {"M":"BU10BU12BU14MU17MU21MM35+M45+M55+M65+M70+M75+M80+ELITEMOPENM""F":"GU10GU12GU14W17W21WW35+W45+W55+W65+W70+W75+W80+ELITEWOPENW""All":"BU10BU12BU14MU17MU21MM35+M45+M55+M65+M70+M75+M80+ELITEMOPENMGU10GU12GU14W17W21WW35+W45+W55+W65+W70+W75+W80+ELITEWOPENW""LV":{"GU10":"Girls U10""GU12":"Girls U12""GU14":"Girls U14""W17":"Women U17""W21":"Women U21""W":"Women""W35+":"Women 35+""W45+":"Women 45+""W55+":"Women 55+""W65+":"Women 65+""W70+":"Women 70+""W75+":"Women 75+""W80+":"Women 80+""ELITEW":"Elite Women""OPENW":"Open Women""BU10":"Boys U10""BU12":"Boys U12""BU14":"Boys U14""MU17":"Men U17""MU21":"Men U21""M":"Men""M35+":"Men 35+""M45+":"Men 45+""M55+":"Men 55+""M65+":"Men 65+""M70+":"Men 70+""M75+":"Men 75+""M80+":"Men 80+""ELITEM":"Elite Men""OPENM":"Open Men"}} |
Rounds: |
Class: C1
• Slalom - 4 Rounds • Trick - 4 Rounds
Class: GR
• Slalom - 0 Round • Trick - 0 Round |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: C1 • 1 Discipline - 120 () • 2 Disciplines - 130 () |
Entry Fee Discounts: | Notice: Undefined index: eventEntryFeeDiscounts in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info.php on line 596 Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | 400 pulls | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | 10 () /participant | ||||||||||||||||||||
Entry Open: | August 23, 2024 | ||||||||||||||||||||
Entry Deadline: | September 7, 2024 | ||||||||||||||||||||
Event Schedule Notes: | Saturday Sept. 7 8 am start, all divisions. |
||||||||||||||||||||
Practice Schedule: | Friday Sept. 6, 11 am-6 pm. |
||||||||||||||||||||
Additional Event Notes: | WSWC C Class rules apply. There will be Learn to Compete (LTC) |
||||||||||||||||||||
Additional Rules: | WSWC/IWWF rules. Learn to Compete (basically no rules, guaranteed four passes per round). |
||||||||||||||||||||
Boats: | no boats listed | ||||||||||||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Wednesday, December 31st