Ends:
Events: Slalom, Trick & Jump.
Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
SummerskiAddress
Summerski4469 Victoria Rd S, Puslinch, ON N0B 2J0, Canada
Directions to Site
4469 Victoria Rd S, Puslinch, ON N0B 2J0, Canada Exit Highway 401 at Interchange 299 and go north 3 km turn right on Wellington County Rd. 34 and go east 2 km turn right on Victoria Rd. S. go 100 m to 4469 Victoria Rd. S. on east sideOpen Google Map
Spectator Info
Schedule Notes: | Jump will be at McClintock’s on Friday the 19th. 9am EST One practice round. |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Spectators welcome. No admission fee. |
Tournament Website
Not availableSocial Media Hashtag
Tournament Info
Sanctioning: | 3) IWWF Sanctioned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | CAN | ||||||||||
Sanction ID: | 24CAN003 | ||||||||||
Title Sponsor: | |||||||||||
Level: | State/Provincial Title | ||||||||||
Rules & Divisions: | National Age Divisions & Rules | ||||||||||
Organizer: |
|
||||||||||
Media Contacts: | View Media Contacts | ||||||||||
|
|||||||||||
Official Hotels: | no hotels listed | ||||||||||
Other Hotels: | no hotels listed | ||||||||||
Accommodation Info: |
Competitor Info
Event Administrator: |
Mailing Address: Not available Tel: Not available Email: Not available |
---|
Competitions
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjump |
Classes: | WRL |
Format: | Rounds |
Age Divisions: | GU10GU12GU14W17W21WW 35+W 45+W 55+W 65+W 70+W 75+W 80+ELITEWOPENWBU10BU12BU14MU17MU21MM 35+M 45+M 55+M 65+M 70+M 75+M 80+ELITEMOPENM |
Rounds: |
Class: WRL
• Slalom - 2 Rounds • Trick - 2 Rounds • Jump - 2 Rounds |
Entry Type: | Open Entry - Unlimited |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: WRL • 1 Discipline - $140 (CAD) • 2 Disciplines - $150 (CAD) • 3 Disciplines - $160 (CAD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjump |
Classes: | WRC |
Format: | Rounds |
Age Divisions: | {"M":"BU10BU12BU14MU17MU21MM35+M45+M55+M65+M70+M75+M80+ELITEMOPENM""F":"GU10GU12GU14W17W21WW35+W45+W55+W65+W70+W75+W80+ELITEWOPENW""All":"BU10BU12BU14MU17MU21MM35+M45+M55+M65+M70+M75+M80+ELITEMOPENMGU10GU12GU14W17W21WW35+W45+W55+W65+W70+W75+W80+ELITEWOPENW""LV":{"GU10":"Girls U10""GU12":"Girls U12""GU14":"Girls U14""W17":"Women U17""W21":"Women U21""W":"Women""W35+":"Women 35+""W45+":"Women 45+""W55+":"Women 55+""W65+":"Women 65+""W70+":"Women 70+""W75+":"Women 75+""W80+":"Women 80+""ELITEW":"Elite Women""OPENW":"Open Women""BU10":"Boys U10""BU12":"Boys U12""BU14":"Boys U14""MU17":"Men U17""MU21":"Men U21""M":"Men""M35+":"Men 35+""M45+":"Men 45+""M55+":"Men 55+""M65+":"Men 65+""M70+":"Men 70+""M75+":"Men 75+""M80+":"Men 80+""ELITEM":"Elite Men""OPENM":"Open Men"}} |
Rounds: |
Class: WRC
• Slalom - 1 Round • Trick - 1 Round • Jump - 1 Round |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: WRC • 1 Discipline - $140 (CAD) • 2 Disciplines - $150 (CAD) • 3 Disciplines - $160 (CAD) |
Entry Fee Discounts: | Notice: Undefined index: eventEntryFeeDiscounts in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info.php on line 596 Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | 500 pulls | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | $10 (CAD) /participant | ||||||||||||||||||||||
Entry Open: | May 3, 2024 | ||||||||||||||||||||||
Entry Deadline: | July 19, 2024 | ||||||||||||||||||||||
Event Schedule Notes: | Jump will be at McClintock’s on Friday the 19th. 9am EST One practice round. |
||||||||||||||||||||||
Practice Schedule: | Friday, July 19, 2024, S & T at summerski 10am – 7pm EST |
||||||||||||||||||||||
Additional Event Notes: | First round for Ontario Championship medals. |
||||||||||||||||||||||
Additional Rules: | Water Ski Canada Rule Book (IWWF) |
||||||||||||||||||||||
Boats: | no boats listed | ||||||||||||||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Wednesday, December 31st