The Event
Information is limited on this event but please check out what we have collected.
Last Updated : March 3, 2023
Tournament Website:
Not availableLocation
USAX0539Address
Not availableDirections to Site
Not availableEvent Description
2 Round Slalom - 4 Pass minimum
Last Updated : March 3, 2023
Tournament Website:
Not availableTournament Info
Sanctioning: | USA Sanctioned |
---|---|
Sanctioning Country: | USA |
Sanction ID: | 23X014 |
Title Sponsor: | San Diego Water Ski Team |
Level: | - |
Rules & Divisions: | - |
Organizer: |
|
Accommodation Info: |
Competitor Info
Event Administrator: |
Mailing Address: Not available Tel: Not available Email: Not available |
---|
Competitions
Disciplines: | slalom |
---|---|
Highest Class: | C |
Classes: | Not available |
Event Entry Limit: | na pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Fees: | $20 SDWST Club members $25 non club members | ||||||||||
Event Entry Late Fee: | $0 | ||||||||||
Entry Open: | Not available | ||||||||||
Entry Deadline: | Not available | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Not available | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | Not available | ||||||||||
Officials:
|
Sorry, there are no Historical Results yet! Please check back later.
SDWST September Grassroots
SKIING STARTS: Saturday, September 23rd