11
Mar
12
Mar
Last Updated : January 20, 2023
Tournament Website:
Not availableLocation
USAW0393Address
Not availableDirections to Site
Not availableEvent Description
A safety clinic will be hosted where the appropriate protocol is taught to participants to perform a water rescue if needed11
Mar
12
Mar
Last Updated : January 20, 2023
Tournament Website:
Not availableTournament Info
Sanctioning: | USA Sanctioned |
---|---|
Sanctioning Country: | USA |
Sanction ID: | 23W128 |
Title Sponsor: | Cal Poly Ski Team |
Level: | - |
Rules & Divisions: | - |
Organizer: |
|
Accommodation Info: |
Competitor Info
Event Administrator: |
Mailing Address: Not available Tel: Not available Email: Not available |
---|
Competitions
Disciplines: | |
---|---|
Highest Class: | C |
Classes: | Not available |
Event Entry Limit: | None pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Fees: | 10 | ||||||||||
Event Entry Late Fee: | $0 | ||||||||||
Entry Open: | Not available | ||||||||||
Entry Deadline: | Not available | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Not available | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | Not available | ||||||||||
Officials:
|
Sorry, there are no Historical Results yet! Please check back later.
Safety Clinic
SKIING STARTS: Saturday, March 11th