The Event
Annual tournament hosted by Sunset Lakes Water Ski Club at Sunset Lake.
Read More...
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
Sunset LakeAddress
Sunset Lake6798 Lakes Park Drive, Greely, Ontario, Canada
Spectator Info
Schedule Notes: | Not available |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not available
Tournament Info
Sanctioning: | 3) IWWF Sanctioned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | CAN | ||||||||||
Sanction ID: | 23CAN013 | ||||||||||
Title Sponsor: | |||||||||||
Level: | World Title | ||||||||||
Rules & Divisions: | IWWF Age Divisions & Rules | ||||||||||
Organizer: |
Dan Anderson Email: dannyanderson@rogers.com |
||||||||||
Media Contacts: | View Media Contacts | ||||||||||
|
|||||||||||
Official Hotels: | no hotels listed | ||||||||||
Other Hotels: | no hotels listed | ||||||||||
Accommodation Info: |
Competitor Info
Event Administrator: |
Dan Anderson Mailing Address: Not available Tel: Not available Email: dannyanderson@rogers.com |
---|
Competitions
Competition 1 : Slalom
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | L |
Format: | EliminationRF |
Age Divisions: | OpeWJuniorWSeniorWOpeMJuniorMSeniorM |
Rounds: |
Number of Prelim Rounds: 1
Number of Finals: 1 Number going through to Top Finals: 1 |
Entry Type: | Invitation - Skiers chosen by Organizer |
Entry Limit: | Not Available |
Entry Fees: |
Invitation
|
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | Not available | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||||
Entry Open: | May 23, 2023 | ||||||||||||
Entry Deadline: | July 1, 2023 | ||||||||||||
Event Schedule Notes: | Not available | ||||||||||||
Practice Schedule: | Not available | ||||||||||||
Additional Event Notes: | Not available | ||||||||||||
Additional Rules: | Not available | ||||||||||||
Boats: | no boats listed | ||||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Thursday, January 1st