The Event
Information is limited on this event but please check out what we have collected.
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
USAS0364Address
Not availableDirections to Site
Not availableSpectator Info
Schedule Notes: | Not available |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not available
Tournament Info
Sanctioning: | IWWF Sanctioned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | USA | ||||||||||
Sanction ID: | 22S081R | ||||||||||
Title Sponsor: | |||||||||||
Level: | - | ||||||||||
Rules & Divisions: | National Age Divisions & Rules | ||||||||||
Organizer: | Not available | ||||||||||
Media Contacts: | View Media Contacts | ||||||||||
|
|||||||||||
Official Hotels: | no hotels listed | ||||||||||
Other Hotels: | no hotels listed | ||||||||||
Accommodation Info: |
Competitor Info
Event Administrator: | Not available |
---|
Competitions
Competition 1 : Record Capability Slalom
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | RLE |
Format: | Rounds |
Age Divisions: | G1G2G3G4G5W1W2W3W4W5W6W7W8W9W10W11OWMWB1B2B3B4B5M1M2M3M4M5M6M7M8M9M10M11OMMM |
Rounds: |
Class: R
• Slalom - 3 Rounds
Class: L
• Slalom - 3 Rounds
Class: E
• Slalom - 3 Rounds |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: R • 1 Discipline - $225 (USD) Class: L • 1 Discipline - $225 (USD) Class: E • 1 Discipline - $225 (USD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Boat Options: | Open (Choice of Boat Company) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | 110 pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | $25 (USD) /participant | ||||||||||
Entry Open: | Not available | ||||||||||
Entry Deadline: | Not available | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Not available | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | no boats listed | ||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Thursday, January 1st