Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
Cindonway ShoresAddress
Cindonway Shores2905 E Bucher Dr, Syracuse, IN 46567, USA
Directions to Site
Not availableSpectator Info
Schedule Notes: | Start Time: 8.00am each day Sunday:2 Rd Tricks-2 Rd Slalom-3 Rd Jump Monday: 1 Rd Tricks – 2 Rd Slalom– |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Tournament Website
Not availableSocial Media Hashtag
Tournament Info
Sanctioning: | National Federation Sanctioned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | USA | ||||||||||
Sanction ID: | 22M027C | ||||||||||
Title Sponsor: | WSI Cindonway Skiers | ||||||||||
Level: | - | ||||||||||
Rules & Divisions: | National Rules & Age Divisions | ||||||||||
Organizer: |
Shane Butcher Tel: 574-658-9305 Email: donaldbucher12@gmail.com |
||||||||||
Media Contacts: | View Media Contacts | ||||||||||
|
|||||||||||
Official Hotels: | no hotels listed | ||||||||||
Other Hotels: | no hotels listed | ||||||||||
Accommodation Info: |
Hotels in Warsaw and Syracuse. |
Competitor Info
Event Administrator: |
Don Bucher Mailing Address: Don Bucher 2905 E Bucher Dr Syracuse, IN 46567 Tel: 574-658-9305 Email: donaldbucher12@gmail.com |
---|
Competitions
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjump |
Classes: | C |
Format: | Rounds |
Age Divisions: | |
Rounds: |
Class: C
• Slalom - 4 Rounds • Trick - 3 Rounds • Jump - 3 Rounds |
Entry Type: | Open Entry - Unlimited |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: C • 1 Discipline - $55 (USD) • 2 Disciplines - $75 (USD) • 3 Disciplines - $100 (USD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Boat Options: | Open (Choice of Boat Company) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | GR |
Format: | Rounds |
Age Divisions: | |
Rounds: |
Class: GR
• Slalom - 4 Rounds |
Entry Type: | Open Entry - Unlimited |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: GR • 1 Discipline - $50 (USD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Boat Options: | Open (Choice of Boat Company) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjump |
Classes: | C |
Format: | Rounds |
Age Divisions: | G1G2G3G4G5W1W2W3W4W5W6W7W8W9W10W11B1B2B3B4B5M1M2M3M4M5M6M7M8M9M10M11 |
Rounds: |
Class: C
• Slalom - 4 Rounds • Trick - 3 Rounds • Jump - 3 Rounds |
Entry Type: | Open Entry - Unlimited |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: C • 1 Discipline - $55 (USD) • 2 Disciplines - $75 (USD) • 3 Disciplines - $100 (USD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Boat Options: | Open (Choice of Boat Company) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | GR |
Format: | Rounds |
Age Divisions: | G1G2G3G4G5W1W2W3W4W5W6W7W8W9W10W11B1B2B3B4B5M1M2M3M4M5M6M7M8M9M10M11 |
Rounds: |
Class: GR
• Slalom - 4 Rounds |
Entry Type: | Open Entry - Unlimited |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: GR • 1 Discipline - $50 (USD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Boat Options: | Open (Choice of Boat Company) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | Not available | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||
Entry Open: | February 6, 2021 | ||||||||||
Entry Deadline: | September 1, 2021 | ||||||||||
Event Schedule Notes: | Start Time: 8.00am each day Sunday:2 Rd Tricks-2 Rd Slalom-3 Rd Jump Monday: 1 Rd Tricks – 2 Rd Slalom– |
||||||||||
Practice Schedule: | None Available |
||||||||||
Additional Event Notes: | First two rounds Sunday for three event skiers to get overall scores. Monday two rounds of slalom will be fun team scoring. Goal to have three or four teams of five. Summitt a team or let tournament director assign you to a team. |
||||||||||
Additional Rules: | AWSA Rules Apply |
||||||||||
Boats: | no boats listed | ||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Thursday, January 1st