The Event
Nationals Slalom C Qualifier
Read More...
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
Shalom ParkAddress
Shalom ParkShalom Park Water Ski Site, Leduc County, AB, Canada
Spectator Info
Schedule Notes: | Not available |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not available
Tournament Info
Sanctioning: | National Federation - Standard Event | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | CAN | ||||||||||
Sanction ID: | 22CAN105 | ||||||||||
Title Sponsor: | |||||||||||
Level: | - | ||||||||||
Rules & Divisions: | National Age Divisions & Rules | ||||||||||
Organizer: |
Ken Nelson Tel: 7809559428 Email: matrix@shalompark.com |
||||||||||
Media Contacts: | View Media Contacts | ||||||||||
|
|||||||||||
Official Hotels: | no hotels listed | ||||||||||
Other Hotels: | no hotels listed | ||||||||||
Accommodation Info: |
Competitor Info
Event Administrator: |
Kristy Kraus Mailing Address: 20750 57 Ave SW, Edmonton, T6Y)J4 Tel: 6516001309 Email: kristy@shalompark.com |
---|
Competitions
Competition 1 : C Class Slalom
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | C1 |
Format: | Rounds |
Age Divisions: | GU10GU12GU14W17W21WW3W4W5W6W7W8W9ELITEWOPENWBU10BU12BU14MU17MU21MM3M4M5M6M7M8M9ELITEMOPENM |
Rounds: |
Class: C1
• Slalom - 3 Rounds |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: C1 • 1 Discipline - $60 (CAD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | 20 pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||
Entry Open: | June 2, 2022 | ||||||||||
Entry Deadline: | June 19, 2022 | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Not available | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | no boats listed | ||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Thursday, January 1st