The Event
Information is limited on this event but please check out what we have collected.
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
USAS0833Address
Not availableDirections to Site
Not availableSpectator Info
Schedule Notes: | Not available |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not available
Tournament Info
Sanctioning: | - | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | USA | ||||||||||
Sanction ID: | 21S078R | ||||||||||
Title Sponsor: | |||||||||||
Level: | - | ||||||||||
Rules & Divisions: | - | ||||||||||
Organizer: | Not available | ||||||||||
Media Contacts: | View Media Contacts | ||||||||||
|
|||||||||||
Official Hotels: | no hotels listed | ||||||||||
Other Hotels: | no hotels listed | ||||||||||
Accommodation Info: |
- |
Competitor Info
Event Administrator: | Not available |
---|
Competitions
Competition 1 : Slalom
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | RL |
Format: | Rounds |
Age Divisions: | G1G2G3G4G5W1W2W3W4W5W6W7W8W9W10W11B1B2B3B4B5M1M2M3M4M5M6M7M8M9M10M11 |
Rounds: |
Class: R
• Slalom - 2 Rounds
Class: L
• Slalom - 2 Rounds |
Entry Type: | Open Entry - Unlimited |
Entry Limit: | Not Available |
Entry Fees: |
Warning: Illegal string offset 'fees' in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info.php on line 427
Notice: Uninitialized string offset: 0 in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info.php on line 427
Warning: Illegal string offset 'fees' in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info.php on line 427
Notice: Uninitialized string offset: 0 in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info.php on line 427
Full Price
Class: R • 1 Discipline - 150 () Class: L • 1 Discipline - 150 () |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | Not available | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||
Entry Open: | Not available | ||||||||||
Entry Deadline: | Not available | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Not available | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | no boats listed | ||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Thursday, January 1st