The Event
Information is limited on this event but please check out what we have collected.
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
CAN7866Address
Not availableDirections to Site
Not availableSpectator Info
Schedule Notes: | Not available |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not available
Tournament Info
Sanctioning: | National Federation - Record Capability | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | CAN | ||||||||||
Sanction ID: | 21CAN10 | ||||||||||
Title Sponsor: | |||||||||||
Level: | - | ||||||||||
Rules & Divisions: | National Age Divisions & Rules | ||||||||||
Organizer: | Not available | ||||||||||
Media Contacts: | View Media Contacts | ||||||||||
|
|||||||||||
Official Hotels: | no hotels listed | ||||||||||
Other Hotels: | no hotels listed | ||||||||||
Accommodation Info: |
Competitor Info
Event Administrator: | Not available |
---|
Competitions
Competition 1 : 2021 Eastern Championships
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjump |
Classes: | CRC |
Format: | Rounds |
Age Divisions: | GU10GU12GU14W17W21WW3W4W5W6W7W8W9ELITEWOPENWBU10BU12BU14MU17MU21MM3M4M5M6M7M8M9ELITEMOPENM |
Rounds: |
Class: CRC
• Slalom - 1 Round • Trick - 1 Round • Jump - 1 Round |
Entry Type: | Closed Entry |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: CRC • 1 Discipline - $140 (CAD) • 2 Disciplines - $150 (CAD) • 3 Disciplines - $160 (CAD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Height |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | Not available | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | $20 (CAD) /participant | ||||||||||
Entry Open: | Not available | ||||||||||
Entry Deadline: | Not available | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Not available | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | no boats listed | ||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Thursday, January 1st