The Event
3 rounds Slalom event
Read More...
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
Whispering Hills Water Ski ClubAddress
Whispering Hills Water Ski ClubLowville, Freelton, Burlington, ON, Canada
Spectator Info
Schedule Notes: | Not available |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not available
Tournament Info
Sanctioning: | National Federation - Standard Event | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | CAN | ||||||||||
Sanction ID: | 21CAN02 | ||||||||||
Title Sponsor: | Home Club | ||||||||||
Level: | - | ||||||||||
Rules & Divisions: | National Age Divisions & Rules | ||||||||||
Organizer: |
Jamie Fairbairn Tel: 2892084414 Email: jsmith@evertz.com |
||||||||||
Media Contacts: | View Media Contacts | ||||||||||
|
|||||||||||
Official Hotels: | no hotels listed | ||||||||||
Other Hotels: | no hotels listed | ||||||||||
Accommodation Info: |
Competitor Info
Event Administrator: |
Janice Smith Mailing Address: Not available Tel: 2892084414 Email: jsmith@evertz.com |
---|
Competitions
Competition 1 : C Class Slalom
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | C1 |
Format: | Rounds |
Age Divisions: | GU10GU12GU14W17W21WW3W4W5W6W7W8W9BU10BU12BU14MU17MU21MM3M4M5M6M7M8M9 |
Rounds: |
Class: C1
• Slalom - 3 Rounds |
Entry Type: | 6 |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: C1 • 1 Discipline - $100 (CAD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | Not available | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||||
Entry Open: | March 2, 2021 | ||||||||||||
Entry Deadline: | July 8, 2021 | ||||||||||||
Event Schedule Notes: | Not available | ||||||||||||
Practice Schedule: | Not available | ||||||||||||
Additional Event Notes: | Not available | ||||||||||||
Additional Rules: | Not available | ||||||||||||
Boats: | no boats listed | ||||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Thursday, January 1st