IWWF Weekly Rankings
File has been downloaded
Open Women
U14 Women
U17 Women
U21 Women
35+ Women
45+ Women
55+ Women
65+ Women
Open Men
U14 Men
U17 Men
U21 Men
35+ Men
45+ Men
55+ Men
65+ Men
This list comes from the IWWF and only includes tournaments submitted by Monday preceding the list publication day. Last Published 2025-04-29
Open Women Slalom
# | Name | Country | Average Score |
---|---|---|---|
1 | JAQUESS, Regina | USA | 4.00@10.25 m |
2 | MCCLINTOCK RINI, Whitney | CAN | 2.00@10.25 m |
3 | BULL, Jaimee | CAN | 1.75@10.25 m |
4 | NICHOLSON, Allie | USA | 1.50@10.25 m |
5 | COSTARD, Manon | FRA | 4.63@10.75 m |
6 | VIEKE, Vennesa | AUS | 4.00@10.75 m |
7 | MONTAVON, Elizabeth | USA | 3.50@10.75 m |
8 | ROSS, Neilly | CAN | 3.50@10.75 m |
9 | MILLS, Chelsea | USA | 3.00@10.75 m |
10 | JARAMILLO, Luisa | COL | 3.00@10.75 m |
11 | GARCIA, Alexandra | USA | 3.00@10.75 m |
12 | TRUELOVE, Karen | USA | 2.63@10.75 m |
13 | DUMALA, Samantha | USA | 2.50@10.75 m |
14 | FERGUSON, Sade | AUS | 2.25@10.75 m |
15 | WROBLEWSKI, Annemarie | USA | 2.25@10.75 m |
16 | RINI, Paige | CAN | 2.00@10.75 m |
17 | BAGNOLI, Alice | ITA | 2.00@10.75 m |
18 | METCALFE, Jaime | NZL | 2.00@10.75 m |
19 | BOTAS MEDEM, Sandra | ESP | 1.50@10.75 m |
20 | DETRY, Celine | BEL | 1.50@10.75 m |
21 | CARTER, Brie | USA | 1.25@10.75 m |
22 | STRALTSOVA, Hanna | USA | 1.25@10.75 m |
23 | CUGLIEVAN WIESE, Maria Delfina | PER | 1.00@10.75 m |
24 | GAY, Anna | USA | 1.00@10.75 m |
25 | DANISHEUSKAYA, Aliaksandra | USA | 1.00@10.75 m |
26 | IANNI, Beatrice | ITA | 0.50@10.75 m |
27 | BONNEMANN MECHLER, Giannina | GER | 0.00@10.75 m |
28 | ESPINAL, Trinidad | CHI | 0.00@10.75 m |
29 | BISCHOFBERGER, Illana | FRA | 0.00@10.75 m |
30 | HANSEN, Kennedy | USA | 5.75@11.25 m |
31 | DE OSMA, Cristhiana | PER | 5.50@11.25 m |
32 | GROBET, Pernelle | SUI | 5.50@11.25 m |
33 | WELTER, Claire-Lise | FRA | 4.50@11.25 m |
34 | MIERMONT, Lea | FRA | 4.00@11.25 m |
35 | WOOLSEY VAN MAASD, Taylor | USA | 3.75@11.25 m |
36 | AUSTIN, Bailey | USA | 3.50@11.25 m |
37 | GONZALEZ, Dominga | CHI | 3.50@11.25 m |
38 | JONES, Alana | USA | 3.25@11.25 m |
39 | OUTRAM, Sanchia | GBR | 3.00@11.25 m |
40 | KUHN, Nicola | AUT | 3.00@11.25 m |
41 | KRETSCHMER, Daniela | CHI | 3.00@11.25 m |
42 | GONZALEZ, Valentina | CHI | 3.00@11.25 m |
43 | BONNEMANN, Chiara | GER | 3.00@11.25 m |
44 | VRABCOVA, Katerina | CZE | 2.75@11.25 m |
45 | BONNEMANN, Carlotta | GER | 2.50@11.25 m |
46 | MOULANIER, Marie-Lou | FRA | 2.50@11.25 m |
47 | FAH, Julie | SUI | 2.50@11.25 m |
48 | NIEDERBAUMER, Kim Helen | GER | 2.25@11.25 m |
49 | ANGUENOT, Ines | FRA | 2.13@11.25 m |
50 | MENDEZ, Emilia | CHI | 2.00@11.25 m |
51 | PATUREL, Alizee | SUI | 1.75@11.25 m |
52 | ANGULO, Ana Jose | MEX | 1.75@11.25 m |
53 | DOBBERTIN, Jessie | USA | 1.50@11.25 m |
54 | LANG, Erika | USA | 1.50@11.25 m |
55 | MOCIULSKY, Violeta | ARG | 1.50@11.25 m |
56 | BUTLIN, Lara | AUS | 1.50@11.25 m |
57 | HIRST, Josefin | SWE | 1.50@11.25 m |
58 | STEINER, Lili | AUT | 1.25@11.25 m |
59 | HAWKINS, Kassidy | USA | 1.25@11.25 m |
60 | BOTAS MEDEM, Nadine | ESP | 0.75@11.25 m |
61 | MORGAN, Jenna | USA | 0.75@11.25 m |
62 | DI SALVO, Ruby | AUS | 0.50@11.25 m |
63 | BURMASTER, Karlee | USA | 0.50@11.25 m |
64 | ABELSON, Alexia | USA | 0.25@11.25 m |
65 | NEWSOME, Emily | GBR | 0.00@11.25 m |
66 | POTTBECKER, Sage | USA | 5.75@12.00 m |
67 | ATTENSAM, Philippa | AUT | 5.50@12.00 m |
68 | SARACCO, Vittoria | ITA | 5.50@12.00 m |
69 | DAVIS, Emma | USA | 5.50@12.00 m |
70 | STANGE, Stephanie | USA | 5.25@12.00 m |
71 | PECKHAM, Erin | USA | 5.00@12.00 m |
72 | SACCO, Arianna | ITA | 5.00@12.00 m |
73 | STENGER, Solie | USA | 5.00@12.00 m |
74 | SOLE, Ines | BEL | 5.00@12.00 m |
75 | LAPOINT, Jennifer | USA | 4.75@12.00 m |
76 | MISHLER, Alexis | USA | 4.75@12.00 m |
77 | HARRAWAY, Meg | NZL | 4.75@12.00 m |
78 | ATKINS, Kelly | GBR | 4.50@12.00 m |
79 | GRATHWOHL, Taylor | USA | 4.50@12.00 m |
80 | BENJAMIN, Jennifer | GBR | 4.25@12.00 m |
81 | CHUTE, Olivia | CAN | 4.25@12.00 m |
82 | GUSENBAUER, Lisa | AUT | 4.25@12.00 m |
83 | SONIER, Perrine | FRA | 4.00@12.00 m |
84 | RUNGE, Adrija | LAT | 4.00@12.00 m |
85 | GUSTAFSSON, Sandra | SWE | 4.00@12.00 m |
86 | GONZALEZ, Josefa | CHI | 4.00@12.00 m |
87 | YOONG HANIFAH, Aaliyah | MAS | 4.00@12.00 m |
88 | WAITT, Julia | USA | 4.00@12.00 m |
89 | FAIRBAIRN DEBRUIN, Jamie | CAN | 3.75@12.00 m |
90 | VARGA, Dora | HUN | 3.50@12.00 m |
91 | COWGER, Deana | USA | 3.50@12.00 m |
92 | NATHAN, Kendra | USA | 3.50@12.00 m |
93 | LAMBERT, Megan | USA | 3.50@12.00 m |
94 | WHITE, Kate | USA | 3.25@12.00 m |
95 | LACHANCE, Darah | CAN | 3.25@12.00 m |
96 | THOMSEN-MILAKOVA, Elena | SUI | 3.25@12.00 m |
97 | MISHLER, Julie | USA | 3.25@12.00 m |
98 | MORONEY, Layne | AUS | 3.25@12.00 m |
98 | APPLETON, Kristy | AUS | 3.25@12.00 m |
100 | HOGH SORENSEN, Astrid | DEN | 3.00@12.00 m |
101 | ORAVCOVA, Zuzana | SVK | 3.00@12.00 m |
102 | BURT, Patricia | USA | 3.00@12.00 m |
103 | BENNETT, Milla | AUS | 3.00@12.00 m |
104 | ALLARD, Nellie | CAN | 3.00@12.00 m |
105 | PELKEY, Megan | CAN | 3.00@12.00 m |
106 | CALHOUN, Melanie | CAN | 3.00@12.00 m |
107 | ABELSON, Mariana | MEX | 3.00@12.00 m |
108 | CURTI, Clementine | FRA | 2.75@12.00 m |
109 | CEDERQUIST, Linnea | SWE | 2.75@12.00 m |
110 | HAYES, Erica | AUS | 2.75@12.00 m |
111 | BERNER, Leona | AUT | 2.75@12.00 m |
112 | STANGE, Parker | USA | 2.50@12.00 m |
113 | GRUBBS, Jana | USA | 2.50@12.00 m |
114 | BENJAMIN, Eleanor | GBR | 2.50@12.00 m |
115 | JANZIG, Sophia | USA | 2.50@12.00 m |
116 | NOWLAN, Sierra | AUS | 2.50@12.00 m |
117 | VYMPRANIETSOVA, Marie | GRE | 2.25@12.00 m |
118 | BENNETT, Danyelle | USA | 2.25@12.00 m |
119 | NAGLE, Brandy | USA | 2.25@12.00 m |
120 | DUPANLOUP, Salma | SUI | 2.25@12.00 m |
121 | BJORLIN, Ella | SWE | 2.13@12.00 m |
122 | LEMCKE, Kate | USA | 2.00@12.00 m |
123 | SERAFICA, Margherita | ITA | 2.00@12.00 m |
124 | ANDERSEN, Katrine | DEN | 2.00@12.00 m |
125 | GORDON, Cathryn | AUS | 2.00@12.00 m |
126 | RONNERFORS, Tuva-Lisa | SWE | 2.00@12.00 m |
127 | PINSONNEAULT, Kate | CAN | 2.00@12.00 m |
128 | BUTTERFIELD, Amber | GBR | 2.00@12.00 m |
129 | CORTES, Emma | FRA | 2.00@12.00 m |
130 | HORTON, Emilia | FIN | 1.75@12.00 m |
131 | BLACKWOOD, Tiara | USA | 1.75@12.00 m |
132 | FLUKE, Ali | USA | 1.75@12.00 m |
133 | MARTINI, Marie | FRA | 1.75@12.00 m |
134 | BLOEMSMA, Samantha | RSA | 1.75@12.00 m |
135 | DAVIS, Cameron | USA | 1.50@12.00 m |
136 | GAGNER, Jazmine | USA | 1.50@12.00 m |
137 | DUVERGER, Marie-Lou | FRA | 1.50@12.00 m |
138 | WENZEL, Emily | GER | 1.50@12.00 m |
138 | CASE, Wanda | USA | 1.50@12.00 m |
140 | WATERS, Camryn | USA | 1.50@12.00 m |
141 | THOMSEN, Sina | SUI | 1.25@12.00 m |
142 | NEWMAN, Charlsey | USA | 1.25@12.00 m |
143 | KORSTEN, Charlotte | NED | 1.25@12.00 m |
144 | BALLY, Nora | USA | 1.25@12.00 m |
145 | STRICKLAND, Shannon | USA | 1.25@12.00 m |
146 | SOURTY, Virginie | FRA | 1.00@12.00 m |
147 | BONHAM, Carly | CAN | 1.00@12.00 m |
148 | CAWLEY, Kiersten | USA | 1.00@12.00 m |
149 | BOSKUS, Brooke | USA | 0.75@12.00 m |
150 | EDGECOMBE, Tiffany | CAN | 0.50@12.00 m |
151 | CARPENTER, Zoe | USA | 0.50@12.00 m |
152 | KMENTOVA, Klaudie | CZE | 0.50@12.00 m |
153 | YORKE-DAVIES, Saba | GBR | 0.50@12.00 m |
154 | HANDEGAARD, Nora | NOR | 0.25@12.00 m |
155 | LEE, Molly | GBR | 0.13@12.00 m |
156 | KOUSATHANA, Stamatina | GRE | 0.00@12.00 m |
157 | NEMETH, Bettina | HUN | 0.00@12.00 m |
158 | LEONHARDT, Lilian | GER | 0.00@12.00 m |
159 | FONT, Martina | MEX | 0.00@12.00 m |
160 | STANTIDI, Aspasia | GRE | 5.75@13.00 m |
161 | BATES, Sophie | GBR | 5.50@13.00 m |
162 | HAFNER, Katharina | AUT | 5.50@13.00 m |
163 | ROBERTS, Lucy | GBR | 5.50@13.00 m |
164 | ANASTASOPOULOU, Alexia | GRE | 5.50@13.00 m |
165 | MEADE, Lily | NZL | 5.25@13.00 m |
166 | MUNRO, Hilary | NZL | 5.25@13.00 m |
167 | BOSKUS, Lauren | USA | 5.25@13.00 m |
168 | SWEENEY, Jada | AUS | 5.25@13.00 m |
169 | DESTE, Lilli | GBR | 5.25@13.00 m |
170 | SCHOLZ, Nele | GER | 5.00@13.00 m |
171 | ANASTASI, Stella | CYP | 4.50@13.00 m |
172 | HALL, Danielle | GBR | 4.25@13.00 m |
173 | REEVES, Zarhli | AUS | 4.00@13.00 m |
174 | ARANGO, Africa | ESP | 4.00@13.00 m |
175 | VARAS, Emilia | CHI | 4.00@13.00 m |
175 | PARUSSEL, Ronja | GER | 4.00@13.00 m |
177 | WOLFISBERG, Kirsi | SUI | 4.00@13.00 m |
178 | HAMELINK, Noel | NED | 3.75@13.00 m |
179 | WOLFISBERG, Ladina | SUI | 3.75@13.00 m |
180 | VANG, Eline | NOR | 3.75@13.00 m |
180 | VAUGHN, Amelia | USA | 3.75@13.00 m |
182 | DENNIS, Caitlin | AUS | 3.50@13.00 m |
183 | MARTINEZ, Agustina | CHI | 3.25@13.00 m |
184 | EKLUND, Nellie | SWE | 3.13@13.00 m |
185 | GAMSKI, Stella | GBR | 3.00@13.00 m |
186 | KORSTEN, Dominique | NED | 3.00@13.00 m |
187 | GULLEY, Christine | USA | 3.00@13.00 m |
188 | CURTI, Oceane | FRA | 3.00@13.00 m |
188 | BRUMMEL, Lara | GER | 3.00@13.00 m |
190 | RAMSAY, Rebecca | CAN | 3.00@13.00 m |
191 | FRITZ, Julia | AUT | 2.75@13.00 m |
192 | BERGEN VAN, Sofie | NED | 2.75@13.00 m |
193 | RINNING, Johanna | SWE | 2.75@13.00 m |
194 | WILLIAMS, Courtney | NZL | 2.75@13.00 m |
195 | SCHUTE, Jessie | GBR | 2.75@13.00 m |
196 | NOBRE GUEDES, Ana | POR | 2.75@13.00 m |
197 | BARJAU BOADA, Sandra | ESP | 2.75@13.00 m |
198 | ZISOPOULOU, Vasiliki | GRE | 2.75@13.00 m |
199 | SNITER, Mathilde | FRA | 2.50@13.00 m |
200 | BITTAR, Cecile | SUI | 2.50@13.00 m |
201 | ROLAK, Maria | POL | 2.50@13.00 m |
202 | MOREL, Melitine | FRA | 2.50@13.00 m |
203 | SZAFRANSKA-ROLAK, Justyna | POL | 2.50@13.00 m |
204 | NEIBERDING, Emma | AUS | 2.50@13.00 m |
204 | HAVLICEK BELL, Lindsay | USA | 2.50@13.00 m |
206 | KALKBRENNER, Erin | USA | 2.00@13.00 m |
207 | STOPNICKI, Hannah | CAN | 2.00@13.00 m |
208 | GRAHAM, Michela | ITA | 2.00@13.00 m |
209 | ANTHONI, Britt | BEL | 2.00@13.00 m |
209 | PIEDRAHITA L., Martina | COL | 2.00@13.00 m |
211 | JACOBSEN, Maise | DEN | 2.00@13.00 m |
212 | COOPER, Georgie | AUS | 2.00@13.00 m |
213 | KVISLA, Emma Christine | NOR | 2.00@13.00 m |
214 | SILKENS, Ivanna | BEL | 2.00@13.00 m |
215 | VERSWYVEL G., Daniela | COL | 2.00@13.00 m |
215 | BUCHER, Michelle | USA | 2.00@13.00 m |
217 | MASSEY, Kamryn | USA | 1.75@13.00 m |
218 | HANCOCK, Isabella | NZL | 1.75@13.00 m |
219 | RODRIGUEZ, Luciana | COL | 1.75@13.00 m |
219 | BURGE, Mara | SUI | 1.75@13.00 m |
219 | BAIRD, Nicole | USA | 1.75@13.00 m |
219 | MORRIS, Jaye | USA | 1.75@13.00 m |
223 | CAJZLOVA, Katerina | CZE | 1.50@13.00 m |
224 | SUAREZ MENENDEZ, Marta | ESP | 1.50@13.00 m |
225 | PRESICCI, Giada | ITA | 1.25@13.00 m |
226 | WIMMER, Alexandra | AUT | 1.25@13.00 m |
227 | WOLGAMOT, Hailey | USA | 1.25@13.00 m |
228 | BROWNE, Ema | CHI | 1.25@13.00 m |
229 | TREMELLING, Brooke | AUS | 1.00@13.00 m |
230 | SCHMIDBERGER, Theresa | AUT | 1.00@13.00 m |
231 | JOLMA, Kristine | USA | 1.00@13.00 m |
232 | HANCOCK, Maddy | NZL | 1.00@13.00 m |
233 | CUFFARO, Giorgia | ITA | 0.75@13.00 m |
234 | MCCARTHY, Emita | AUS | 0.75@13.00 m |
235 | WILSON, Kim | USA | 0.75@13.00 m |
236 | NOGUERA VERGES, Laura | ESP | 0.63@13.00 m |
237 | OUELLETTE, Laurence | CAN | 0.50@13.00 m |
238 | COCKBURN, Nicki | AUS | 0.50@13.00 m |
239 | RUFFIER, Jaqueline | ITA | 0.50@13.00 m |
240 | PAPADIMITRIOU, Angeliki | GRE | 0.25@13.00 m |
241 | OLSSON, Marta | SWE | 0.25@13.00 m |
242 | THEEROVA, Alzbeta | CZE | 0.00@13.00 m |
243 | BARJAU BOADA, Claudia | ESP | 0.00@13.00 m |
244 | GISLER, Terhi | ARG | 0.00@13.00 m |
245 | O'CONNOR, Cara | AUS | 5.75@14.25 m |
246 | HANSSON, Kristina | SWE | 5.75@14.25 m |
247 | MAINER, Mackenzie | USA | 5.75@14.25 m |
248 | MOSS, Andrea Brondbo | NOR | 5.75@14.25 m |
249 | SCHWARZKOPF, Sarah | GER | 5.75@14.25 m |
250 | ANTONSSON, Elsa | SWE | 5.63@14.25 m |
251 | GEENS, Jasmin | BEL | 5.50@14.25 m |
252 | JERGLOVA, Radka | CZE | 5.50@14.25 m |
253 | BEYRER, Sophie | AUT | 5.50@14.25 m |
254 | SLAVIKOVA, Veronika | CZE | 5.50@14.25 m |
255 | HENDERSON, Eva | USA | 5.50@14.25 m |
256 | MACDONALD, Caitlin | AUS | 5.50@14.25 m |
257 | LUCEV, Holly | AUS | 5.50@14.25 m |
258 | MCKAY, Diaz | NZL | 5.25@14.25 m |
259 | ASHCROFT, Jaycee | AUS | 5.00@14.25 m |
260 | DOMINI, Lucrezia | ITA | 5.00@14.25 m |
261 | GREEN, Daisy | AUS | 5.00@14.25 m |
262 | CHADWICK, Mish | USA | 4.50@14.25 m |
263 | STOKKE, Nora | NOR | 4.25@14.25 m |
264 | RIORDEN, Michelle | CAN | 4.25@14.25 m |
265 | RAMSAY, Rebecca | CAN | 4.25@14.25 m |
266 | GENELOT, Valentine | FRA | 4.00@14.25 m |
267 | WAINWRIGHT, Madison | NZL | 3.75@14.25 m |
268 | PIGDON, Georgia | AUS | 3.50@14.25 m |
269 | LACARRAU, Cecile | FRA | 3.50@14.25 m |
270 | RUFFIER, Ginevra | ITA | 3.50@14.25 m |
271 | HAGAN, Charlotte | NZL | 3.50@14.25 m |
272 | SORDO, Andrea | MEX | 3.50@14.25 m |
273 | HOELZL, Lena Sophie | AUT | 3.25@14.25 m |
274 | COLLICOAT, Anthea | AUS | 3.25@14.25 m |
275 | WENZEL, Leny | GER | 3.00@14.25 m |
276 | WILLIAMS, Courtney | AUS | 3.00@14.25 m |
277 | ANDAI, Karen | CHI | 3.00@14.25 m |
278 | HULLER, Julia | GER | 3.00@14.25 m |
278 | COBO, Julianna | MEX | 3.00@14.25 m |
280 | BUISAN, Clemence | FRA | 2.75@14.25 m |
281 | ORAVCOVA, Ester | SVK | 2.50@14.25 m |
282 | PRATS VICANDI, Carla | ESP | 2.50@14.25 m |
283 | MORRIS, Anna | GBR | 2.25@14.25 m |
284 | VESELA, Jitka | CZE | 2.25@14.25 m |
285 | TURNBULL, Breanna | NZL | 2.00@14.25 m |
286 | AHAMMER, Elena | AUT | 1.75@14.25 m |
287 | ANGLAND, Mary | IRL | 1.25@14.25 m |
288 | LAHAIE, Sophie | CAN | 0.25@14.25 m |
289 | ADAMCZYK, Loren | USA | 0.00@14.25 m |
290 | BARNS-LAWTON, Kaylee | NZL | 0.00@14.25 m |
291 | PUTTER, DE, Esmee | NED | 0.00@14.25 m |
292 | CUSTER, Ally | USA | 5.50@16.00 m |
293 | BERGSGARD, Elsa | SWE | 5.50@16.00 m |
294 | PAGET, Marie | FRA | 5.50@16.00 m |
295 | WOJNAR, Filippa | AUT | 5.00@16.00 m |
296 | PURINA, Anna | LAT | 5.00@16.00 m |
297 | ATKINSON, Gabby | AUS | 4.50@16.00 m |
298 | RICHARDS, Ada | AUS | 4.50@16.00 m |
299 | GRAAFF, DE, Margot | NED | 4.25@16.00 m |
300 | WARD, Melanie | AUS | 4.00@16.00 m |
301 | PRATS VICANDI, Sofia | ESP | 4.00@16.00 m |
302 | FABRE, Anna | BEL | 4.00@16.00 m |
303 | RANKIN, Liv | CAN | 3.50@16.00 m |
304 | BOYD, Elise | USA | 3.50@16.00 m |
305 | TORRES K., Maria Paulina | COL | 3.25@16.00 m |
306 | LEUSCHKE, Jessica | NZL | 3.00@16.00 m |
307 | COLOMER FORNE, Tatiana | ESP | 3.00@16.00 m |
308 | VARAS, Milagros | CHI | 3.00@16.00 m |
309 | CORRADO, Carlotta | ITA | 3.00@16.00 m |
310 | WAKEFIELD, Emma | USA | 2.75@16.00 m |
311 | KUNTZ, Hannah | CAN | 2.50@16.00 m |
312 | WESIAK, Maria | AUT | 2.25@16.00 m |
312 | MAITLAND, Josephine | USA | 2.25@16.00 m |
314 | STEPHEN, Lauren | AUS | 2.00@16.00 m |
315 | HRUBA, Hedvika | CZE | 2.00@16.00 m |
316 | WILSON, Clara | USA | 1.75@16.00 m |
317 | VAN DER WIJST, Yzze | NED | 1.75@16.00 m |
318 | COSTER, Carla | FRA | 1.50@16.00 m |
319 | COVINGTON, Claire | USA | 1.50@16.00 m |
320 | ANDAI, Andrea | CHI | 1.25@16.00 m |
321 | BLATCH, Emma | NZL | 1.25@16.00 m |
322 | RICHARDS, Georgie | AUS | 1.00@16.00 m |
323 | DIXON, Kayla | CAN | 1.00@16.00 m |
324 | HILL, Harriet | NZL | 0.50@16.00 m |
325 | SCHWARZ, Paula | AUT | 0.25@16.00 m |
326 | SLEEGERS, Neve | NED | 0.00@16.00 m |
327 | HAYES, Laura | AUS | 0.00@16.00 m |
327 | SEKTNAN BAKLI, Agathe | NOR | 0.00@16.00 m |
329 | MIERMONT, Kiara | FRA | 0.00@16.00 m |
330 | OXNARD, Ebba | SWE | 5.25@18.25 m |
331 | ABRAHAMSEN, Line Molter | DEN | 4.25@18.25 m |
332 | DIXON, Rachel | CAN | 4.00@18.25 m |
333 | PAPADAKI, Katerina | GRE | 4.00@18.25 m |
334 | MAGAFOSI, Sofia-Eleni | GRE | 3.75@18.25 m |
335 | ANDERSON, Kara | USA | 3.75@18.25 m |
336 | CLYNE, Stella | NZL | 3.50@18.25 m |
337 | ROJAS C., Juanita | COL | 3.50@18.25 m |
337 | ROY CABALLERO, Julia | ESP | 3.50@18.25 m |
339 | TONGE, Phoebe | GBR | 3.25@18.25 m |
340 | GILBERT, Carissa | CAN | 3.25@18.25 m |
341 | PELKEY, Sofia | CAN | 3.00@18.25 m |
342 | REEVES, Amy | AUS | 3.00@18.25 m |
343 | MATURANA, Agustina | CHI | 3.00@18.25 m |
344 | GLYKA, Chara Sotiria | GRE | 3.00@18.25 m |
344 | GOUGH, Anneke | NZL | 3.00@18.25 m |
346 | ROBINSON, Caitlyn | AUS | 2.75@18.25 m |
347 | KALINOVA, Eliska | CZE | 2.38@18.25 m |
348 | VANAGAS, Sara | USA | 2.00@18.25 m |
349 | WILTON, Macy | AUS | 1.75@18.25 m |
350 | ZARAUZ, Rosa | NED | 1.50@18.25 m |
351 | GONEOU, Marina | GRE | 1.50@18.25 m |
352 | VITENSE, Isabell | GER | 0.75@18.25 m |
353 | BRESSINGTON, Billie | AUS | 0.50@18.25 m |
35+ Women Slalom
# | Name | Country | Average Score |
---|---|---|---|
1 | JAQUESS, Regina | USA | 4.00@10.25 m |
2 | VIEKE, Vennesa | AUS | 4.00@10.75 m |
3 | MILLS, Chelsea | USA | 3.00@10.75 m |
4 | METCALFE, Jaime | NZL | 2.00@10.75 m |
5 | DETRY, Celine | BEL | 1.50@10.75 m |
6 | WELTER, Claire-Lise | FRA | 4.50@11.25 m |
7 | HIRST, Josefin | SWE | 1.50@11.25 m |
8 | BOTAS MEDEM, Nadine | ESP | 0.75@11.25 m |
9 | PECKHAM, Erin | USA | 5.00@12.00 m |
10 | COWGER, Deana | USA | 3.50@12.00 m |
11 | ABELSON, Mariana | MEX | 3.00@12.00 m |
12 | CEDERQUIST, Linnea | SWE | 2.75@12.00 m |
13 | VYMPRANIETSOVA, Marie | GRE | 2.25@12.00 m |
14 | BENNETT, Danyelle | USA | 2.25@12.00 m |
15 | ANDERSEN, Katrine | DEN | 2.00@12.00 m |
16 | GORDON, Cathryn | AUS | 2.00@12.00 m |
17 | BLACKWOOD, Tiara | USA | 1.75@12.00 m |
18 | FLUKE, Ali | USA | 1.75@12.00 m |
19 | BLOEMSMA, Samantha | RSA | 1.75@12.00 m |
20 | GAGNER, Jazmine | USA | 1.50@12.00 m |
21 | SOURTY, Virginie | FRA | 1.00@12.00 m |
22 | EDGECOMBE, Tiffany | CAN | 0.50@12.00 m |
23 | ANASTASOPOULOU, Alexia | GRE | 5.50@13.00 m |
24 | RINNING, Johanna | SWE | 2.75@13.00 m |
25 | HAVLICEK BELL, Lindsay | USA | 2.50@13.00 m |
26 | KALKBRENNER, Erin | USA | 2.00@13.00 m |
27 | ANTHONI, Britt | BEL | 2.00@13.00 m |
28 | BUCHER, Michelle | USA | 2.00@13.00 m |
29 | COCKBURN, Nicki | AUS | 0.50@13.00 m |
30 | HANSSON, Kristina | SWE | 5.75@14.25 m |
31 | RIORDEN, Michelle | CAN | 4.25@14.25 m |
32 | LACARRAU, Cecile | FRA | 3.50@14.25 m |
33 | HULLER, Julia | GER | 3.00@14.25 m |
34 | BUISAN, Clemence | FRA | 2.75@14.25 m |
35 | VESELA, Jitka | CZE | 2.25@14.25 m |
36 | ANGLAND, Mary | IRL | 1.25@14.25 m |
37 | WARD, Melanie | AUS | 4.00@16.00 m |
38 | WESIAK, Maria | AUT | 2.25@16.00 m |
39 | REEVES, Amy | AUS | 3.00@18.25 m |
40 | VANAGAS, Sara | USA | 2.00@18.25 m |
45+ Women Slalom
# | Name | Country | Average Score |
---|---|---|---|
1 | TRUELOVE, Karen | USA | 2.63@10.75 m |
2 | BURT, Patricia | USA | 1.75@11.25 m |
3 | MARCHEVET, Cecile | FRA | 1.25@11.25 m |
4 | BLANCH, Natalia | ESP | 5.75@12.00 m |
5 | STANGE, Stephanie | USA | 5.25@12.00 m |
6 | ATKINS, Kelly | GBR | 4.50@12.00 m |
7 | VANG, Lise | NOR | 4.50@12.00 m |
8 | THOMSEN-MILAKOVA, Elena | SUI | 3.25@12.00 m |
9 | NAGLE, Brandy | USA | 2.25@12.00 m |
10 | NILSSON, Louise | DEN | 2.00@12.00 m |
11 | WILD, Chrystelle | GER | 2.00@12.00 m |
12 | BEYRER, Therese | AUT | 2.00@12.00 m |
12 | WOOD, Jennifer | USA | 2.00@12.00 m |
14 | CASE, Wanda | USA | 1.50@12.00 m |
15 | FINK, Claudia | ITA | 1.25@12.00 m |
16 | WAINWRIGHT, Sarah | NZL | 0.88@12.00 m |
17 | LANGROCK, Claudia | GER | 5.75@13.00 m |
18 | STANTIDI, Aspasia | GRE | 5.75@13.00 m |
19 | CRAIG, Amy | USA | 5.50@13.00 m |
20 | THORENS, Camille | SUI | 5.50@13.00 m |
21 | KRAUS, Kristy | CAN | 4.75@13.00 m |
22 | CAVANAGH, Lisa | AUS | 4.00@13.00 m |
23 | PAPADIMITRIOU, Angeliki | GRE | 3.75@13.00 m |
24 | HAULTAIN, Katrina | NZL | 3.50@13.00 m |
25 | CONTI, Marianna | GRE | 3.13@13.00 m |
26 | WILSON, Kim | USA | 3.00@13.00 m |
27 | GULLEY, Christine | USA | 3.00@13.00 m |
28 | ATTENSAM, Caroline | AUT | 2.63@13.00 m |
29 | SZAFRANSKA-ROLAK, Justyna | POL | 2.50@13.00 m |
30 | BAIRD, Nicole | USA | 1.75@13.00 m |
31 | DURIGON, Wendy | CAN | 1.50@13.00 m |
32 | ATKINSON, Kelly | AUS | 1.00@13.00 m |
33 | JOLMA, Kristine | USA | 1.00@13.00 m |
34 | BOEKEE, Belinda | NED | 0.75@13.00 m |
35 | CHADWICK, Mish | USA | 4.50@14.25 m |
36 | MAIER, Olivia | AUT | 3.50@14.25 m |
37 | BERGER, Michele | BEL | 3.00@14.25 m |
38 | HERBERTSSON JONSSON, Katarina | SWE | 2.50@14.25 m |
39 | CABRI, Christine | SUI | 2.50@14.25 m |
40 | FAJGLOVA, Iveta | CZE | 2.00@14.25 m |
41 | BARTLETT, Rebecca | USA | 1.75@14.25 m |
42 | KUHNE, Imke | GER | 1.00@14.25 m |
43 | SMITH, Jenny | GBR | 1.00@14.25 m |
44 | MACDONALD, Shelly | AUS | 0.50@14.25 m |
45 | DEGNER, Suzanne | CAN | 4.25@16.00 m |
46 | HARTLEY, Anthonia | AUS | 3.00@16.00 m |
47 | RUNCIMAN, Julie | NZL | 2.25@16.00 m |
48 | HRUBA, Hedvika | CZE | 2.00@16.00 m |
49 | CASTANO H., Juliana | COL | 1.75@16.00 m |
50 | DE CROZET, Carole | FRA | 0.00@16.00 m |
51 | SIGNAL, Leigh | NZL | 4.25@18.25 m |
52 | ANDERSON, Kara | USA | 3.75@18.25 m |
