The WWS Travers Cup: Home of the World Record
The Event
Travers Cup
Read More...
LATEST NEWS
LATEST VIDEOS
Sorry, No Videos Yet!LATEST PHOTOS
Sorry, No Videos Yet!
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
WWS EventsAddress
WWS Events13303 Lake Butler Boulevard, Winter Garden, FL, USA
Spectator Info
Schedule Notes: | Not available |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Start Lists
If start lists are being published by the scoring software then use this link.
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not available
Tournament Info
Sanctioning: | 3) IWWF Sanctioned | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | USA | ||||||||||||
Sanction ID: | 26WWS100 | ||||||||||||
Title Sponsor: | |||||||||||||
Level: | Pro Event | ||||||||||||
Rules & Divisions: | IWWF Age Divisions & Rules | ||||||||||||
Organizer: |
David Grey |
||||||||||||
Media Contacts: | View Media Contacts | ||||||||||||
|
|||||||||||||
Official Hotels: | no hotels listed | ||||||||||||
Other Hotels: | no hotels listed | ||||||||||||
Accommodation Info: |
Competitor Info
Event Administrator: |
Jaret LLewellyn Mailing Address: admin@worldwaterskiers.com Tel: 561-543-5424 Email: Not available |
---|
Competitions
Competition 1 : 3 Event
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjump |
Classes: | R |
Format: | Rounds |
Age Divisions: | -21MOpeM35+M-21FOpeF35+F |
Rounds: |
Class: R
• Slalom - 2 Rounds • Trick - 2 Rounds • Jump - 2 Rounds |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Standard Price
Class: R • 1 Discipline - $100 (USD) • 2 Disciplines - $200 (USD) • 3 Disciplines - $300 (USD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | 20 pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||
Entry Open: | January 25, 2025 | ||||||||||
Entry Deadline: | September 19, 2026 | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Not available | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | no boats listed | ||||||||||
Officials:
|
WWS Test Event
EVENT STARTS: Saturday, September 19th