California Pro Am
This is our 22nd year hosting the largest professional slalom water ski event in the U.S. The tournament features top international skiers in both men’s and women’s professional and amateur divisions competing for cash.
The three-day tournament, at Shortline Lake in Elk Grove CA, offers free admission for spectators. Explore the displays of the newest competition Ski Nautique boat on the market.
LATEST NEWS
LATEST VIDEOS
Sorry, No Videos Yet!LATEST PHOTOS
Sorry, No Videos Yet!Tournament Website
Click HereSocial Media Hashtag
Not availableLocation
Shortline LakeAddress
Shortline Lake8800 Shortline Lane, Elk Grove, CA 95624, USA
Directions to Site
From downtown Sacramento - take 99 south approx 10 miles to Sheldon Road East. Go east on Sheldon Road approx 1 mile to entrance gate on right - across from fire station. Gate code is asterisk or star then 1234.Open Google Map
Spectator Info
Schedule Notes: | Not available |
---|---|
Tournament Website: | Click Here |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | This is our 22nd year hosting the largest Professional slalom water ski event in the U.S. The tournament will feature top international skiers in both men’s and women’s professional and amateur divisions competing for cash. We will have food onsite for Saturday& Sunday |
Tournament Info
Sanctioning: | international | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | USA | ||||||||||||
Sanction ID: | 26W024 | ||||||||||||
Title Sponsor: | Nautique Boats | ||||||||||||
Level: | Pro Event | ||||||||||||
Rules & Divisions: | National Age Divisions & Rules | ||||||||||||
Organizer: |
Greg Badal Email: heskisishop@gmail.com |
||||||||||||
Media Contacts: | View Media Contacts | ||||||||||||
|
|||||||||||||
Official Hotels: | no hotels listed | ||||||||||||
Other Hotels: | no hotels listed | ||||||||||||
Accommodation Info: |
Rooms are limited, book early! |
Competitor Info
Event Administrator: |
Debbie Badal Mailing Address: Not available Tel: Not available Email: heskisishop@gmail.com |
---|
Competitions
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | R |
Format: | EliminationRH2H |
Age Divisions: | OMOW |
Rounds: |
Prelim Rounds: 2
Skiers in H2H: 8 Criteria for going into H2H: Best Score |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Standard Price
Class: R • 1 Discipline - $375 (USD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Male/Female: | femalemale |
---|---|
Disciplines: | jump |
Classes: | R |
Format: | EliminationPF |
Age Divisions: | OMOW |
Rounds: |
Skiers in Each Round
Jump - Female
• Prelims - All • Finals - 5
Jump - Male
• Prelims - All • Finals - 0 |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Standard Price
Class: R • 1 Discipline - $375 (USD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | RLE |
Format: | Rounds |
Age Divisions: | M1M2M3M4M5M6M7M8M9M10M11OMMMW1W2W3W4W5W6W7W8W9W10W11OWMW |
Rounds: |
Class: R
• Slalom - 2 Rounds
Class: L
• Slalom - 2 Rounds
Class: E
• Slalom - 2 Rounds |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Standard Price
Class: R • 1 Discipline - $265 (USD) Class: L • 1 Discipline - $265 (USD) Class: E • 1 Discipline - $265 (USD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | 180 pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||
Entry Open: | April 1, 2025 | ||||||||||
Entry Deadline: | August 22, 2025 | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Not available | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | no boats listed | ||||||||||
Officials:
|
California Pro Am
Notice: Undefined variable: custom_description in /www/wp-content/themes/WorldWaterSkiers/tournaments/single-tournament.php on line 251
EVENT STARTS: Friday, August 22nd