The Event
Slalom 2C
Read More...
LATEST NEWS
Sorry, No News Yet!LATEST VIDEOS
Sorry, No Videos Yet!LATEST PHOTOS
Sorry, No Videos Yet!
Last Updated : Not Available
Tournament Website:
Not availableLocation
USAW0409Address
Not availableDirections to Site
Not availableEvent Description
Slalom 2C
Last Updated : Not Available
Tournament Website:
Not availableTournament Info
Sanctioning: | USA Sanctioned |
---|---|
Sanctioning Country: | USA |
Sanction ID: | 24W047 |
Title Sponsor: | Canyon Lake Ski Club |
Level: | - |
Rules & Divisions: | - |
Organizer: |
|
Accommodation Info: |
Competitor Info
Event Administrator: |
Mailing Address: Not available Tel: Not available Email: Not available |
---|
Competitions
Disciplines: | slalom |
---|---|
Highest Class: | C |
Classes: | Not available |
Event Entry Limit: | 50 Pulls pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Fees: | Fee per Event 1C $65, 1 GR Event $25 | ||||||||||
Event Entry Late Fee: | $0 | ||||||||||
Entry Open: | Not available | ||||||||||
Entry Deadline: | Not available | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Venmo Entry Payment: @Frank-Woodman-1 or make Checks payable to CLSC: Juniors and College Students half price. MAX family rate $130. Lunch is provided. PB Teams to be randomly selected. Winning team receives a FREE entry to a 2024 CLSC tournament. | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | Not available | ||||||||||
Officials:
|
PB Challenge Day 2
Notice: Undefined variable: custom_description in /www/wp-content/themes/WorldWaterSkiers/tournaments/single-tournament.php on line 251
EVENT STARTS: Sunday, October 1st