The Event
5 Pulls PandC, Slalom 3C , Trick 3C
Read More...
LATEST NEWS
Sorry, No News Yet!LATEST VIDEOS
Sorry, No Videos Yet!LATEST PHOTOS
Sorry, No Videos Yet!
Last Updated : Not Available
Tournament Website:
Not availableLocation
USAE0754Address
Not availableDirections to Site
Not availableEvent Description
5 Pulls PandC, Slalom 3C , Trick 3C
Last Updated : Not Available
Tournament Website:
Not availableTournament Info
Sanctioning: | USA Sanctioned |
---|---|
Sanctioning Country: | USA |
Sanction ID: | 24E012 |
Title Sponsor: | Dividing Creek Waterski Club |
Level: | - |
Rules & Divisions: | - |
Organizer: |
|
Accommodation Info: |
Competitor Info
Event Administrator: |
Mailing Address: Not available Tel: Not available Email: Not available |
---|
Competitions
Disciplines: | slalomtrick |
---|---|
Highest Class: | C |
Classes: | Not available |
Event Entry Limit: | 120 Pulls pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Fees: | Fee per Pull 1C $75,3C $5, 1 GR Event $40, 2 GR Events $50 | ||||||||||
Event Entry Late Fee: | $0 | ||||||||||
Entry Open: | Not available | ||||||||||
Entry Deadline: | Not available | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | NJ STATE CHAMPIONSHIPS FOR TRICK A dinner will be planned for Saturday after the event. Bring something to share. Please follow Covid safety proticols All participants must be Safe Sport trained and those policies will be followed. | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | Not available | ||||||||||
Officials:
|
Dividing Creek Slalom and Trick 14
Notice: Undefined variable: custom_description in /www/wp-content/themes/WorldWaterSkiers/tournaments/single-tournament.php on line 251
EVENT STARTS: Saturday, August 26th