Ends:
The cost of the program is $40, which includes the use of our equipment and instruction by our trained coaches. However, if this is your first time participating in the program, WSWA will cover the cost of the camp ($40). Please enter the following discount code, if it is your first time.
Discount Code: adaptive2024
Predator Bay Location CLICK HERE
Tournament Website:
Not availableLocation
Predator Bay Water Ski ClubAddress
Predator Bay Water Ski ClubPredator Bay, Foothills County, AB, Canada
Directions to Site
Dunbow Road East from Deerfoot Trail Left on 56th Street Left on 230 Avenue Drive to end of street. Gate Entrance to PbayOpen Google Map
Event Description
The cost of the program is $40, which includes the use of our equipment and instruction by our trained coaches. However, if this is your first time participating in the program, WSWA will cover the cost of the camp ($40). Please enter the following discount code, if it is your first time.
Discount Code: adaptive2024
Predator Bay Location CLICK HERE
Tournament Website:
Not availableTournament Info
Sanctioning: | CAN Sanctioned |
---|---|
Sanctioning Country: | CAN |
Sanction ID: | 24CAN252 |
Title Sponsor: | - |
Level: | - |
Rules & Divisions: | - |
Organizer: |
|
Accommodation Info: |
Competitor Info
Event Administrator: |
Mailing Address: info@wswa.ca Tel: Not available Email: Not available |
---|
Competitions
Disciplines: | Notice: Undefined index: eventDisciplines in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info-USA.php on line 256 Warning: Invalid argument supplied for foreach() in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info-USA.php on line 256 |
---|---|
Highest Class: | Notice: Undefined index: eventHighestClass in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info-USA.php on line 261 |
Classes: | Notice: Undefined index: eventClasses in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info-USA.php on line 265 Not available |
Event Entry Limit: | 8 pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Fees: | Not Available | ||||||||||
Event Entry Late Fee: | Not Available | ||||||||||
Entry Open: | May 24, 2024 | ||||||||||
Entry Deadline: | July 7, 2024 | ||||||||||
Event Schedule Notes: | This clinic runs from 5-9pm, giving athletes roughly 30 minutes on the water. We ask that you arrive a minimum of 30 minutes early. Once we receive your registration, we will contact you for a time slot (first come, first serve) and provide the gate code for Predator Bay Water Ski Club. |
||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Not available | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | Not available | ||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Wednesday, December 31st