My Timezone
-04:00Event My Time
Starts: The Event
3 rondes de chaque discipline
Read More...
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
Club de ski nautique St-DonatAddress
Club de ski nautique St-Donat251 Chemin Fusey, Saint-Donat-de-Montcalm, QC J0T 2C0, Canada
Directions to Site
Montréal–Pierre Elliott Trudeau International Airport Montréal-Pierre Elliott Trudeau International Airport Romeo-Vachon Blvd N, Dorval, Quebec H4Y 1H1 Get on Autoroute 20 from Boulevard Roméo-Vachon N/Boulevard Roméo-Vachon N (Départs)/Roméo-Vachon Blvd N/Roméo-Vachon Blvd North (Departures) and boul. Roméo-Vachon N 6 min (2.9 km) Follow Autoroute 13 N and Route Transcanadienne/Autoroute 15 N to QC-329 N in Sainte-Agathe-des-Monts. Take exit 89 from Route Transcanadienne/Autoroute 15 N 1 h (97.7 km) Continue on QC-329 N. Drive to Chemin Fusey in Saint-Donat 31 min (37.7 km) from 251 Fusey a shuttle will pick you up to drive 2.7km to Lake LongOpen Google Map
Spectator Info
Schedule Notes: | Slalom Figures Saut |
---|---|
Tournament Website: | Not available |
Official Hotels: |
Le GrandR 251 Chemin Fusey, Saint-Donat-de-Montcalm, QC, Canada |
Other Hotels: | no hotels listed |
Spectator Info: | N/A |
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not available
Tournament Info
Sanctioning: | national | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | CAN | ||||||||||
Sanction ID: | 24CAN132 | ||||||||||
Title Sponsor: | Sport Marine.ca | ||||||||||
Level: | State/Provincial Title | ||||||||||
Rules & Divisions: | National Age Divisions & Rules | ||||||||||
Organizer: |
Benoit Allard Tel: 5147158708 Email: clubski.h2o.stdo@gmail.com |
||||||||||
Media Contacts: | View Media Contacts | ||||||||||
|
|||||||||||
Official Hotels: |
Le GrandR 251 Chemin Fusey, Saint-Donat-de-Montcalm, QC, Canada |
||||||||||
Other Hotels: | no hotels listed | ||||||||||
Accommodation Info: |
N/A |
Competitor Info
Event Administrator: |
Jennfier Arvisais Mailing Address: clubski.h20.stdo@gmail.com Tel: 8196648705 Email: clubski.h2o.stdo@gmail.com |
---|
Competitions
Competition 1 : Amateurs
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjumpoverall |
Classes: | C1 |
Format: | Rounds |
Age Divisions: | {"M":"BU10BU12BU14MU17MU21MM35+M45+M55+M65+M70+M75+M80+ELITEMOPENM""F":"GU10GU12GU14W17W21WW35+W45+W55+W65+W70+W75+W80+ELITEWOPENW""All":"BU10BU12BU14MU17MU21MM35+M45+M55+M65+M70+M75+M80+ELITEMOPENMGU10GU12GU14W17W21WW35+W45+W55+W65+W70+W75+W80+ELITEWOPENW""LV":{"GU10":"Girls U10""GU12":"Girls U12""GU14":"Girls U14""W17":"Women U17""W21":"Women U21""W":"Women""W35+":"Women 35+""W45+":"Women 45+""W55+":"Women 55+""W65+":"Women 65+""W70+":"Women 70+""W75+":"Women 75+""W80+":"Women 80+""ELITEW":"Elite Women""OPENW":"Open Women""BU10":"Boys U10""BU12":"Boys U12""BU14":"Boys U14""MU17":"Men U17""MU21":"Men U21""M":"Men""M35+":"Men 35+""M45+":"Men 45+""M55+":"Men 55+""M65+":"Men 65+""M70+":"Men 70+""M75+":"Men 75+""M80+":"Men 80+""ELITEM":"Elite Men""OPENM":"Open Men"}} |
Rounds: |
Class: C1
• Slalom - 3 Rounds • Trick - 3 Rounds • Jump - 3 Rounds |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: C1 • 2 Disciplines - $120 (CAD) |
Entry Fee Discounts: | Notice: Undefined index: eventEntryFeeDiscounts in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info.php on line 596 Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Method of Calculating Overall Scoring: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | 100 pulls | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||||||
Entry Open: | July 26, 2024 | ||||||||||||||
Entry Deadline: | July 27, 2024 | ||||||||||||||
Event Schedule Notes: | Slalom Figures Saut |
||||||||||||||
Practice Schedule: | 1st come |
||||||||||||||
Additional Event Notes: | N/A |
||||||||||||||
Additional Rules: | N/A |
||||||||||||||
Boats: | no boats listed | ||||||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Wednesday, December 31st