My Timezone
-04:00Event My Time
Starts: Ends:
The Event
Mid Summer Nites Slalom.
Tournament hosted at 6798 Lakes Park Drive, on Sunset Lake.
July 17th.
Read More...
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
Sunset Lakes Water Ski ClubAddress
Sunset Lakes Water Ski Club6798 Lakes Park Drive, Greely, Ontario, Canada
Spectator Info
Schedule Notes: | Not available |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not available
Tournament Info
Sanctioning: | national | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | CAN | ||||||||||
Sanction ID: | 24CAN122 | ||||||||||
Title Sponsor: | |||||||||||
Level: | - | ||||||||||
Rules & Divisions: | IWWF Age Divisions & Rules | ||||||||||
Organizer: |
Dan Anderson Tel: 613-860-1100 Email: andersonlawoffice@rogers.com |
||||||||||
Media Contacts: | View Media Contacts | ||||||||||
|
|||||||||||
Official Hotels: | no hotels listed | ||||||||||
Other Hotels: | no hotels listed | ||||||||||
Accommodation Info: |
Competitor Info
Event Administrator: |
Dan Anderson Mailing Address: 6774 Lakes Park Dr Greely, ON K4P 1M6 Tel: 613-860-1100 Email: andersonlawoffice@rogers.com |
---|
Competitions
Competition 1 : Slalom
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | C1 |
Format: | Rounds |
Age Divisions: | {"M":"BU10BU12BU14MU17MU21MM35+M45+M55+M65+M70+M75+M80+ELITEMOPENM""F":"GU10GU12GU14W17W21WW35+W45+W55+W65+W70+W75+W80+ELITEWOPENW""All":"BU10BU12BU14MU17MU21MM35+M45+M55+M65+M70+M75+M80+ELITEMOPENMGU10GU12GU14W17W21WW35+W45+W55+W65+W70+W75+W80+ELITEWOPENW""LV":{"GU10":"Girls U10""GU12":"Girls U12""GU14":"Girls U14""W17":"Women U17""W21":"Women U21""W":"Women""W35+":"Women 35+""W45+":"Women 45+""W55+":"Women 55+""W65+":"Women 65+""W70+":"Women 70+""W75+":"Women 75+""W80+":"Women 80+""ELITEW":"Elite Women""OPENW":"Open Women""BU10":"Boys U10""BU12":"Boys U12""BU14":"Boys U14""MU17":"Men U17""MU21":"Men U21""M":"Men""M35+":"Men 35+""M45+":"Men 45+""M55+":"Men 55+""M65+":"Men 65+""M70+":"Men 70+""M75+":"Men 75+""M80+":"Men 80+""ELITEM":"Elite Men""OPENM":"Open Men"}} |
Rounds: |
Class: C1
• Slalom - 3 Rounds |
Entry Type: | Invitation |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: C1 • 1 Discipline - $120 (CAD) |
Entry Fee Discounts: | Notice: Undefined index: eventEntryFeeDiscounts in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info.php on line 596 Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | 25 pulls | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | $0.00 (CAD) /participant | ||||||||||||||||
Entry Open: | July 2, 2024 | ||||||||||||||||
Entry Deadline: | July 17, 2024 | ||||||||||||||||
Event Schedule Notes: | Not available | ||||||||||||||||
Practice Schedule: | Not available | ||||||||||||||||
Additional Event Notes: | Not available | ||||||||||||||||
Additional Rules: | Not available | ||||||||||||||||
Boats: | no boats listed | ||||||||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Wednesday, December 31st