My Timezone
-04:00Event My Time
Starts: Ends:
The Event
Canada’s Capital Slalom Challenge
Number 1. Tournament hosted at Loch Cameron.
June 27th, Invite Only.
Read More...
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not availableAddress
Loch Cameron Waterski Training Centre3175 Carp Road, Carp, ON, Canada
Directions to Site
Going NW on Carp Rd from hwy 417, turn left after Thunderbolt at 3175 Carp Rd on the dirt road with the sign for Karson Sand and Gravel then left into Loch Cameron and left again. Loch Cameron is the smaller lake on the map.Open Google Map
Spectator Info
Schedule Notes: | Not available |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not available
Tournament Info
Sanctioning: | 3) IWWF Sanctioned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | CAN | ||||||||||
Sanction ID: | 24CAN014 | ||||||||||
Title Sponsor: | |||||||||||
Level: | - | ||||||||||
Rules & Divisions: | IWWF Age Divisions & Rules | ||||||||||
Organizer: |
Scott Marshall Email: lochcamerontc@gmail.com |
||||||||||
Media Contacts: | View Media Contacts | ||||||||||
|
|||||||||||
Official Hotels: | no hotels listed | ||||||||||
Other Hotels: | no hotels listed | ||||||||||
Accommodation Info: |
Competitor Info
Event Administrator: |
Scott Marshall Mailing Address: 6790 Suncrest Dr, Greely, Ont K4P 0B2, Canada Tel: Not available Email: lochcamerontc@gmail.com |
---|
Competitions
Competition 1 : Slalom
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | L |
Format: | Rounds |
Age Divisions: | {"M":"-10M-12M-14M-17M-21MOpeM35+M45+M55+M65+M70+M75+M80+M85+M""F":"-10F-12F-14F-17F-21FOpeF35+F45+F55+F65+F70+F75+F80+F85+F""All":"-10M-12M-14M-17M-21MOpeM35+M45+M55+M65+M70+M75+M80+M85+M-10F-12F-14F-17F-21FOpeF35+F45+F55+F65+F70+F75+F80+F85+F""LV":{"-10F":"Girls -10""-12F":"Girls -12""-14F":"Girls -14""-17F":"Girls -17""-21F":"Women -21""OpeF":"OpeF""35+F":"Women 35+""45+F":"Women 45+""55+F":"Women 55+""65+F":"Women 65+""70+F":"Women 70+""75+F":"Women 75+""80+F":"Women 80+""85+F":"Women 85+""-10M":"Boys -10""-12M":"Boys -12""-14M":"Boys -14""-17M":"Boys -17""-21M":"Men -21""OpeM":"OpeM""35+M":"Men 35+""45+M":"Men 45+""55+M":"Men 55+""65+M":"Men 65+""70+M":"Men 70+""75+M":"Men 75+""80+M":"Men 80+""85+M":"Men 85+"}} |
Rounds: |
Class: L
• Slalom - 3 Rounds |
Entry Type: | Invitation |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: L • 1 Discipline - $150 (CAD) |
Entry Fee Discounts: | Notice: Undefined index: eventEntryFeeDiscounts in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info.php on line 596 Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | 120 pulls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | $0.00 (CAD) /participant | ||||||||||||||||||
Entry Open: | June 7, 2024 | ||||||||||||||||||
Entry Deadline: | June 27, 2024 | ||||||||||||||||||
Event Schedule Notes: | Not available | ||||||||||||||||||
Practice Schedule: | Not available | ||||||||||||||||||
Additional Event Notes: | Not available | ||||||||||||||||||
Additional Rules: | Not available | ||||||||||||||||||
Boats: | no boats listed | ||||||||||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Wednesday, December 31st