WWS Salmsee Cup Prelims Are In the Bag!
The Event
Canada’s Capital Slalom Challenge
Number 1, Tournament hosted at Sunset Lake
June 29, 2024, invitation only
Read More...
LATEST NEWS
LATEST VIDEOS
Sorry, No Videos Yet!LATEST PHOTOS
Sorry, No Videos Yet!
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
Sunset Lakes Water Ski ClubAddress
Sunset Lakes Water Ski Club6798 Lakes Park Drive, Greely, Ontario, Canada
Spectator Info
Schedule Notes: | Not available |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not available
Tournament Info
Sanctioning: | 3) IWWF Sanctioned | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | CAN | ||||||||||||
Sanction ID: | 24CAN012 | ||||||||||||
Title Sponsor: | |||||||||||||
Level: | - | ||||||||||||
Rules & Divisions: | IWWF Age Divisions & Rules | ||||||||||||
Organizer: |
Dan Anderson Tel: 613-860-1100 Email: andersonlawoffice@rogers.com |
||||||||||||
Media Contacts: | View Media Contacts | ||||||||||||
|
|||||||||||||
Official Hotels: | no hotels listed | ||||||||||||
Other Hotels: | no hotels listed | ||||||||||||
Accommodation Info: |
Competitor Info
Event Administrator: |
Dan Anderson Mailing Address: 6774 Lakes Park Drive, Greely, Ontario K4P 1M6 Tel: 613-860-1100 Email: andersonlawoffice@rogers.com |
---|
Competitions
Competition 1 : Slalom
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | L |
Format: | Rounds |
Age Divisions: | -10M-12M-14M-17M-21MOpeM35+M45+M55+M65+M70+M75+M80+M85+M-10F-12F-14F-17F-21FOpeF35+F45+F55+F65+F70+F75+F80+F85+F |
Rounds: |
Class: L
• Slalom - 3 Rounds |
Entry Type: | Invitation |
Entry Limit: | Not Available |
Entry Fees: |
Standard Price
Class: L • 1 Discipline - $150 (CAD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | 120 pulls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||||||||||
Entry Open: | June 7, 2024 | ||||||||||||||||||
Entry Deadline: | June 29, 2024 | ||||||||||||||||||
Event Schedule Notes: | Not available | ||||||||||||||||||
Practice Schedule: | Not available | ||||||||||||||||||
Additional Event Notes: | Not available | ||||||||||||||||||
Additional Rules: | Not available | ||||||||||||||||||
Boats: | no boats listed | ||||||||||||||||||
Officials:
|
Canada's Capital Slalom Challenge
Notice: Undefined variable: custom_description in /www/wp-content/themes/WorldWaterSkiers/tournaments/single-tournament.php on line 251
EVENT STARTS: Saturday, June 29th