The Fluid Cup: A Thrilling Finale to the 2024 World Water Skiers Overall Tour
The Event
WWS 3 Event Amateur and Pro Slalom
Read More...
LATEST NEWS
LATEST VIDEOS
Sorry, No Videos Yet!LATEST PHOTOS
Sorry, No Videos Yet!
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
WWS EventsAddress
WWS Events13303 Lake Butler Boulevard, Winter Garden, FL, USA
Spectator Info
Schedule Notes: | Not available |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Start Lists
If start lists are being published by the scoring software then use this link.
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not available
Tournament Info
Sanctioning: | 3) IWWF Sanctioned | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | USA | ||||||||||||
Sanction ID: | 24AUT500 | ||||||||||||
Title Sponsor: | |||||||||||||
Level: | Pro Event | ||||||||||||
Rules & Divisions: | National Age Divisions & Rules | ||||||||||||
Organizer: |
David Grey |
||||||||||||
Media Contacts: | View Media Contacts | ||||||||||||
|
|||||||||||||
Official Hotels: | no hotels listed | ||||||||||||
Other Hotels: | no hotels listed | ||||||||||||
Accommodation Info: |
Competitor Info
Event Administrator: |
Jaret LLewellyn Mailing Address: Not available Tel: 561-543-5424 Email: Not available |
---|
Competitions
Competition 1 : Amateur 3 Event
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjump |
Classes: | R |
Format: | Rounds |
Age Divisions: | B1B2B3B4B5M1M2M3M4M5M6M7M8M9M10M11OMMMG1G2G3G4G5W1W2W3W4W5W6W7W8W9W10W11OWMW |
Rounds: |
Class: R
• Slalom - 3 Rounds • Trick - 3 Rounds • Jump - 3 Rounds |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: R • 1 Pull - $75 (USD) • 2 Pulls - $150 (USD) • 3 Pulls - $225 (USD) • 4 Pulls - $300 (USD) • 5 Pulls - $350 (USD) • 6 Pulls - $350 (USD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Please contact the Administrator if you think you are eligible for discount |
Jump Running Order: | By - Height |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Competition 2 : Pro Slalom
Male/Female: | male |
---|---|
Disciplines: | slalom |
Classes: | R |
Format: | EliminationRF |
Age Divisions: | OM |
Rounds: |
Number of Prelim Rounds: 2
Number of Finals: 1 Number going through to Top Finals: 10 |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Standard Price
Class: R • 1 Discipline - $275 (USD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Please contact the Administrator if you think you are eligible for discount |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | No |
Prize Money: |
View Prize Money Breakdown
Slalom - Male
• 1st Place - $1000 (USD) • 2nd Place - $500 (USD) • 3rd Place - $250 (USD) |
Event Entry Limit: | 180 pulls | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | $10 (USD) /participant | ||||||||||||||||||||||||
Entry Open: | January 1, 2026 | ||||||||||||||||||||||||
Entry Deadline: | June 8, 2026 | ||||||||||||||||||||||||
Event Schedule Notes: | Not available | ||||||||||||||||||||||||
Practice Schedule: | Not available | ||||||||||||||||||||||||
Additional Event Notes: | Not available | ||||||||||||||||||||||||
Additional Rules: | Not available | ||||||||||||||||||||||||
Boats: | no boats listed | ||||||||||||||||||||||||
Officials:
|
WWS Pro Am
Notice: Undefined variable: custom_description in /www/wp-content/themes/WorldWaterSkiers/tournaments/single-tournament.php on line 251
EVENT STARTS: Saturday, June 6th