The Event
9 Pulls PandC, Slalom 3C , Trick 3C , Jump 3C
Read More...
LATEST NEWS
Sorry, No News Yet!LATEST VIDEOS
Sorry, No Videos Yet!LATEST PHOTOS
Sorry, No Videos Yet!
Last Updated : Not Available
Tournament Website:
Not availableLocation
USAS0335Address
Not availableDirections to Site
Not availableEvent Description
9 Pulls PandC, Slalom 3C , Trick 3C , Jump 3C
Last Updated : Not Available
Tournament Website:
Not availableTournament Info
Sanctioning: | USA Sanctioned |
---|---|
Sanctioning Country: | USA |
Sanction ID: | 23S102 |
Title Sponsor: | Kentucky Lake Ski Nuts |
Level: | - |
Rules & Divisions: | - |
Organizer: |
|
Accommodation Info: |
Competitor Info
Event Administrator: |
Mailing Address: Not available Tel: Not available Email: Not available |
---|
Competitions
Disciplines: | slalomtrickjump |
---|---|
Highest Class: | C |
Classes: | Not available |
Event Entry Limit: | 110 Pulls pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Fees: | Fee per Pull 1C $50,2C $10,3C $10 | ||||||||||
Event Entry Late Fee: | $10 | ||||||||||
Entry Open: | Not available | ||||||||||
Entry Deadline: | Not available | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Lunch included in entry fee. First pull is $55. Each additional pull is $10. | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | Not available | ||||||||||
Officials:
|