The Event
4 Pulls PandC, Slalom 2C , Trick 2C , Jump 2C
Read More...
Last Updated : Not Available
Tournament Website:
Not availableLocation
USAM0242Address
Not availableDirections to Site
Not availableEvent Description
4 Pulls PandC, Slalom 2C , Trick 2C , Jump 2C
Last Updated : Not Available
Tournament Website:
Not availableTournament Info
Sanctioning: | USA Sanctioned |
---|---|
Sanctioning Country: | USA |
Sanction ID: | 23M080 |
Title Sponsor: | Wisconsin Water Ski Federation |
Level: | - |
Rules & Divisions: | - |
Organizer: |
|
Accommodation Info: |
Competitor Info
Event Administrator: |
Mailing Address: Not available Tel: Not available Email: Not available |
---|
Competitions
Disciplines: | slalomtrickjump |
---|---|
Highest Class: | C |
Classes: | Not available |
Event Entry Limit: | 120 Pulls pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Fees: | Fee per Pull 1C $80,2C $5,3C $5 | ||||||||||
Event Entry Late Fee: | $25 | ||||||||||
Entry Open: | Not available | ||||||||||
Entry Deadline: | Not available | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Please pre-register on-line and make the payment before the late entry date via Venmo Ski Wisconsin or PayPal Ski Wisconsin. Payments made after the late entry deadline or on site will have the $25 late entry fee applied. | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | Not available | ||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Thursday, January 1st