Up to four rounds, slalom, trick and jump, weather and time permitting, for WSWC ratings.
Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
summerski, Puslinch ON NoB 2J0Address
summerski, Puslinch ON NoB 2J04469 Victoria Road South, Puslinch, ON, Canada
Spectator Info
Schedule Notes: | 8 am start, Saturday June 10. |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Spectators welcome. |
Tournament Website
Not availableSocial Media Hashtag
Tournament Info
Sanctioning: | 1) National Federation - Standard Event | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | CAN | ||||||||||
Sanction ID: | 23CAN117 | ||||||||||
Title Sponsor: | WSWO | ||||||||||
Level: | - | ||||||||||
Rules & Divisions: | National Age Divisions & Rules | ||||||||||
Organizer: |
|
||||||||||
Media Contacts: | View Media Contacts | ||||||||||
|
|||||||||||
Official Hotels: | no hotels listed | ||||||||||
Other Hotels: | no hotels listed | ||||||||||
Accommodation Info: |
None. |
Competitor Info
Event Administrator: |
Mailing Address: 8 Shire Court, Carlisle, ON L0R 1H2 Tel: Not available Email: Not available |
---|
Competitions
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjump |
Classes: | C1 |
Format: | Rounds |
Age Divisions: | GU10GU12GU14W17W21WW 35+W 45+W 55+W 65+W 70+W 75+W 80+ELITEWOPENWBU10BU12BU14MU17MU21MM 35+M 45+M 55+M 65+M 70+M 75+M 80+ELITEMOPENM |
Rounds: |
Class: C1
• Slalom - 4 Rounds • Trick - 4 Rounds • Jump - 0 Round |
Entry Type: | Open Entry - Unlimited |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: C1 • 1 Discipline - $120 (CAD) • 2 Disciplines - $130 (CAD) • 3 Disciplines - $140 (CAD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Height |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | 200 pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | $10 (CAD) /participant | ||||||||||
Entry Open: | May 31, 2023 | ||||||||||
Entry Deadline: | June 9, 2023 | ||||||||||
Event Schedule Notes: | 8 am start, Saturday June 10. |
||||||||||
Practice Schedule: | Friday June 9, 11 am -7 pm. |
||||||||||
Additional Event Notes: | Up to four rounds each, slalom, trick and jump, weather and time permitting. Jump may be held at McClintock's. |
||||||||||
Additional Rules: | WSWC C1 rules to apply. |
||||||||||
Boats: | no boats listed | ||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Thursday, January 1st