The 2-round, world record-capable event will feature U21 Junior Men/Junior Women and U17 Boys/Girls athletes. The Jr. Canadian Open will be home to the world’s top junior water ski athletes competing in Canada this 2022 summer.
These extraordinary athletes will be competing for titles in the Slalom, Trick, Jump, and Overall Events.
LATEST NEWS
Sorry, No News Yet!LATEST VIDEOS
LATEST PHOTOS
Tournament Website
Click HereSocial Media Hashtag
#JRCanadianOpenLocation
Shalom ParkAddress
Shalom ParkShalom Park Water Ski Site, Leduc County, AB, Canada
Spectator Info
Schedule Notes: | Saturday July 9 – Preliminary Start time 8am Sunday July 10 – Finals Start time 10am |
---|---|
Tournament Website: | Click Here |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Tournament Website
Click HereSocial Media Hashtag
Please support this event. This is the official hashtag. Please use it in your social media posts.Tournament Info
Sanctioning: | 3) IWWF Sanctioned |
---|---|
Sanctioning Country: | CAN |
Sanction ID: | 23CAN005 |
Title Sponsor: | Wizard Lake Marine |
Level: | Elite Event |
Rules & Divisions: | IWWF Age Divisions & Rules |
Organizer: |
Ken Nelson Tel: 7809559428 Email: matrix@shalompark.com |
Media Contacts: | View Media Contacts |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Accommodation Info: |
Hotels Wyndham Garden Edmonton Airport 8016 Sparrow Drive, Leduc, AB T9E 2G3 Reservations: (780)769-0188 To receive a special rate please contact reservations and give them the block name: Jr. Canadian Open |
Competitor Info
Event Administrator: |
Kristy Kraus Mailing Address: 20750 57 Ave SW, Edmonton, T6Y)J4 Tel: 6516001309 Email: kristy@shalompark.com |
---|
Competitions
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjump |
Classes: | R |
Format: | EliminationPF |
Age Divisions: | -17F-21F-17M-21M |
Rounds: |
Skiers in Each Round
Slalom - Female
• Prelims - All • Finals - 4
Slalom - Male
• Prelims - All • Finals - 4
Trick - Female
• Prelims - All • Finals - 4
Trick - Male
• Prelims - All • Finals - 4
Jump - Female
• Prelims - All • Finals - 4
Jump - Male
• Prelims - All • Finals - 4 |
Entry Type: | Invitation - Skiers chosen by Organizer |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: R • 1 Discipline - $285 (CAD) • 2 Disciplines - $285 (CAD) • 3 Disciplines - $285 (CAD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | 95 pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | $25 (CAD) /participant | ||||||||||
Entry Open: | April 1, 2023 | ||||||||||
Entry Deadline: | June 1, 2023 | ||||||||||
Event Schedule Notes: | Saturday July 9 – Preliminary Start time 8am Sunday July 10 – Finals Start time 10am |
||||||||||
Practice Schedule: | Practice will be available the entire week prior to the event. Familiarization will be available Friday, July 8th from 9:00am – 5:30pm Mandatory Skiers Meeting Friday July 8th at 6:00pm followed by Complementary dinner for skiers and parents. |
||||||||||
Additional Event Notes: | Shalom Park is pleased to announce they will be hosting the Jr. Canadian Open, July 8-10, 2023. The field of competitors will have until May 31, 2023 to submit scores to qualify for this U21/U17 event. The 2-round, world record-capable event will feature U21 Junior Men/Junior Women and U17 Boys/Girls athletes. |
||||||||||
Additional Rules: | The Junior Canadian Open Water Ski Championships will be a two-day/two-round World Record Capability competition with a preliminary and final round. This event is sanctioned by Water Ski and Wakeboard Canada. Current International Waterski & Wakeboard Federation rules apply in all cases, except as listed herein. The event will be towed by Nautique Boats. Divisions Boys and Girls, U17 must have been born in the year 2005 or more recently. Preliminary round event qualification and seeding Proof of performances must be submitted to: kristy@shalompark.com Max Number of competitors in each event of the preliminary round Slalom Tricks Jump Method of filling the list: 1. The #1, #2, and #3 ranked skiers on the April 2022 IWWF Junior and U21 World Ranking Lists in overall and posted as final will be selected first and seeded in the final running order according to the average of the two scores submitted in each event. Overall These overall competitors will be selected according to the highest overall score, second highest, etc., on the World Junior and U21 Rankings Weekly rankings (last one before above end dates) in overall and posted as final until three competitors are confirmed in each of the four divisions. Overall skiers will only ski in the final round if they make the cut for that round. The overall skier’s highest event score from either round in each event will be used in the calculation for overall placement with the thousand points attributed to the top score by an overall skier only. Final Round Seeding for Sunday’s final round will be based on Saturday’s preliminary round results with the skier with the best score skiing last. Ties in seeding will be based on the competitor with the higher-seeded position in the preliminary round. Ties for the last qualifying position will be run off according to IWWF rules. In the finals, any ties other than first will be awarded to the higher seed. Ties for first in slalom will be a one-time run-off where the top skier has the choice to go 1st or 2nd and whoever skis 2nd must beat whoever skis first. Registration |
||||||||||
Boats: | no boats listed | ||||||||||
Officials:
|
The Junior Canadian Open
https://docs.google.com/forms/d/e/1FAIpQLSexNYouWVcmymHHXckFMkZ9g0IkCQ8cyeNOZ1nNziU5oEZS0A/viewform?fbclid=PAAaZkyf4u9WOpfFbph66bTSHtsB-0yjLnek77wR...
EVENT STARTS: Saturday, July 8th