9 Pulls PandC, Slalom 3C , Trick 3C , Jump 3C
LATEST NEWS
Sorry, No News Yet!LATEST VIDEOS
Sorry, No Videos Yet!LATEST PHOTOS
Sorry, No Videos Yet!Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
Timberlake Ski ClubAddress
Timberlake Ski Club8200 Timberlake Lane, Mount Vernon, IN 47620, USA
Spectator Info
Schedule Notes: | Start Time 7.30am Tricks RD1-3N M1-3 B1-3 G1-3 M4-10 W1-10 Slalom RD 1-3 same order Jump RD 1-3 same order Grass roots ski with novice |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Tournament Website
Not availableSocial Media Hashtag
Tournament Info
Sanctioning: | national | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | USA | ||||||||||||
Sanction ID: | 22M033C | ||||||||||||
Title Sponsor: | Timberlake Ski Club | ||||||||||||
Level: | - | ||||||||||||
Rules & Divisions: | National Age Divisions & Rules | ||||||||||||
Organizer: |
|
||||||||||||
Media Contacts: | View Media Contacts | ||||||||||||
|
|||||||||||||
Official Hotels: | no hotels listed | ||||||||||||
Other Hotels: | no hotels listed | ||||||||||||
Accommodation Info: |
Competitor Info
Event Administrator: |
Jean Schmitt Mailing Address: 8001 Timberlake Dr Mount Vernon, IN 47620 Tel: 812-455-4438 Email: schmittmj@att.net |
---|
Competitions
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjump |
Classes: | C |
Format: | Rounds |
Age Divisions: | |
Rounds: |
Class: C
• Slalom - 3 Rounds • Trick - 3 Rounds • Jump - 3 Rounds |
Entry Type: | Open Entry - Unlimited |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: C • 1 Pull - $50 (USD) • 2 Pulls - $60 (USD) • 3 Pulls - $70 (USD) • 4 Pulls - $80 (USD) • 5 Pulls - $90 (USD) • 6 Pulls - $100 (USD) • 7 Pulls - $110 (USD) • 8 Pulls - $120 (USD) • 9 Pulls - $130 (USD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Boat Options: | Open (Choice of Boat Company) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | GR |
Format: | Rounds |
Age Divisions: | |
Rounds: |
Class: GR
• Slalom - 3 Rounds |
Entry Type: | Open Entry - Unlimited |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: GR • 1 Pull - $50 (USD) • 2 Pulls - $60 (USD) • 3 Pulls - $70 (USD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Boat Options: | Open (Choice of Boat Company) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjump |
Classes: | C |
Format: | Rounds |
Age Divisions: | |
Rounds: |
Class: C
• Slalom - 3 Rounds • Trick - 3 Rounds • Jump - 3 Rounds |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: C • 1 Pull - $50 (USD) • 2 Pulls - $60 (USD) • 3 Pulls - $70 (USD) • 4 Pulls - $80 (USD) • 5 Pulls - $90 (USD) • 6 Pulls - $100 (USD) • 7 Pulls - $110 (USD) • 8 Pulls - $120 (USD) • 9 Pulls - $130 (USD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Boat Options: | Open (Choice of Boat Company) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | GR |
Format: | Rounds |
Age Divisions: | |
Rounds: |
Class: GR
• Slalom - 3 Rounds |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: GR • 1 Pull - $50 (USD) • 2 Pulls - $60 (USD) • 3 Pulls - $70 (USD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Boat Options: | Open (Choice of Boat Company) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | Not available | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||
Entry Open: | February 6, 2021 | ||||||||||
Entry Deadline: | August 24, 2021 | ||||||||||
Event Schedule Notes: | Start Time 7.30am Tricks RD1-3N M1-3 B1-3 G1-3 M4-10 W1-10 Slalom RD 1-3 same order Jump RD 1-3 same order Grass roots ski with novice |
||||||||||
Practice Schedule: | None |
||||||||||
Additional Event Notes: | All events to ski Saturday time permitting 3 event skiers ski a max of 9 times. Include number of times you intend to ski on entry |
||||||||||
Additional Rules: | AWSA Rules Apply |
||||||||||
Boats: | no boats listed | ||||||||||
Officials:
|
Timberlake Pick and Choose
Notice: Undefined variable: custom_description in /www/wp-content/themes/WorldWaterSkiers/tournaments/single-tournament.php on line 251
EVENT STARTS: Saturday, August 28th