Slalom 2C , Trick 2C , Jump 2C
LATEST NEWS
Sorry, No News Yet!LATEST VIDEOS
Sorry, No Videos Yet!LATEST PHOTOS
Sorry, No Videos Yet!Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
Faith Lake Water Ski ClubAddress
Faith Lake Water Ski Club8070 County Road 40, Shorter, AL, USA
Spectator Info
Schedule Notes: | Start Time:
|
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Tournament Website
Not availableSocial Media Hashtag
Tournament Info
Sanctioning: | national | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | USA | ||||||||||||
Sanction ID: | 21S080C | ||||||||||||
Title Sponsor: | Faith Lake Water Ski Club | ||||||||||||
Level: | State/Provincial Title | ||||||||||||
Rules & Divisions: | National Age Divisions & Rules | ||||||||||||
Organizer: |
Kate White |
||||||||||||
Media Contacts: | View Media Contacts | ||||||||||||
|
|||||||||||||
Official Hotels: | no hotels listed | ||||||||||||
Other Hotels: | no hotels listed | ||||||||||||
Accommodation Info: |
Many hotels are available at the Chantilly Blvd Exit in Montgomery. These are located approximately 15 minutes from the lake. |
Competitor Info
Event Administrator: |
Tim White Mailing Address: P.O. Box 81 Mt. Meigs, AL 36057 Tel: 334-301-2729 Email: inboardsolutions@gmail.com |
---|
Competitions
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjump |
Classes: | C |
Format: | Rounds |
Age Divisions: | |
Rounds: |
Class: C
• Slalom - 2 Rounds • Trick - 2 Rounds • Jump - 2 Rounds |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Standard Price
Class: C • 1 Discipline - $70 (USD) • 2 Disciplines - $140 (USD) • 3 Disciplines - $210 (USD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Boat Options: | Open (Choice of Boat Company) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | Not available | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||||||||
Entry Open: | December 31, 2020 | ||||||||||||||||
Entry Deadline: | July 2, 2021 | ||||||||||||||||
Event Schedule Notes: | Start Time:
|
||||||||||||||||
Practice Schedule: | No Practice |
||||||||||||||||
Additional Event Notes: | Awards: 1st through 3rd place each event and division. |
||||||||||||||||
Additional Rules: | Not available | ||||||||||||||||
Boats: | no boats listed | ||||||||||||||||
Officials:
|
Alabama Water Ski Championships
Notice: Undefined variable: custom_description in /www/wp-content/themes/WorldWaterSkiers/tournaments/single-tournament.php on line 251
EVENT STARTS: Friday, July 9th