4 Pulls PandC, Slalom 3C , Trick 3C
LATEST NEWS
Sorry, No News Yet!LATEST VIDEOS
Sorry, No Videos Yet!LATEST PHOTOS
Sorry, No Videos Yet!Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
Kodiak Ski ClubAddress
Kodiak Ski Club7637 E Co Rd 600 N, Coatesville, IN, USA
Directions to Site
From Indianapolis take 36 west to Groveland turn south on 725E at the first 4-way stop turn left east: Kokiak Lake will be at the top of the hill on the left north side of the road 7637 E CR 600N Coatesville IN 46121Open Google Map
Spectator Info
Schedule Notes: | Start Time 8.30AM girls boys women mens |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | No Dogs Please |
Tournament Website
Not availableSocial Media Hashtag
Tournament Info
Sanctioning: | national | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | USA | ||||||||||||
Sanction ID: | 21M097C | ||||||||||||
Title Sponsor: | Kodiak Watersports | ||||||||||||
Level: | - | ||||||||||||
Rules & Divisions: | National Age Divisions & Rules | ||||||||||||
Organizer: |
Shannon McCullough Tel: 765-721-2426 Email: smexcavating@gmail.com |
||||||||||||
Media Contacts: | View Media Contacts | ||||||||||||
|
|||||||||||||
Official Hotels: | no hotels listed | ||||||||||||
Other Hotels: | no hotels listed | ||||||||||||
Accommodation Info: |
Campsites full hook up available. Avon is the nearest town with a hotel |
Competitor Info
Event Administrator: |
Shannon McCullough Mailing Address: 7070 E CR 600N Bainbridge, IN 46105 Tel: 765-721-2426 Email: smexcavating@gmail.com |
---|
Competitions
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrick |
Classes: | C |
Format: | Rounds |
Age Divisions: | |
Rounds: |
Class: C
• Slalom - 3 Rounds • Trick - 3 Rounds |
Entry Type: | Open Entry - Unlimited |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: C • 1 Pull - $20 (USD) • 2 Pulls - $40 (USD) • 3 Pulls - $60 (USD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | GR |
Format: | Rounds |
Age Divisions: | |
Rounds: |
Class: GR
• Slalom - 1 Round |
Entry Type: | Open Entry - Unlimited |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: GR • 1 Pull - $20 (USD) • 2 Pulls - $40 (USD) • 3 Pulls - $60 (USD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrick |
Classes: | C |
Format: | Rounds |
Age Divisions: | |
Rounds: |
Class: C
• Slalom - 3 Rounds • Trick - 3 Rounds |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: C • 1 Pull - $20 (USD) • 2 Pulls - $40 (USD) • 3 Pulls - $60 (USD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | GR |
Format: | Rounds |
Age Divisions: | |
Rounds: |
Class: GR
• Slalom - 1 Round |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: GR • 1 Pull - $20 (USD) • 2 Pulls - $40 (USD) • 3 Pulls - $60 (USD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | Not available | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||||||||
Entry Open: | March 6, 2021 | ||||||||||||||||
Entry Deadline: | June 16, 2021 | ||||||||||||||||
Event Schedule Notes: | Start Time 8.30AM girls boys women mens |
||||||||||||||||
Practice Schedule: | None |
||||||||||||||||
Additional Event Notes: | No dogs please. Grassroots Fun Event is only at night. Max for pick and choose is 3 during the day with 1 grassroots pull at night. Event is on Saturday with the possibility of after midnight skiing on Sunday. |
||||||||||||||||
Additional Rules: | AWSA Rules |
||||||||||||||||
Boats: | no boats listed | ||||||||||||||||
Officials:
|
Kodiak Summer Fun
Notice: Undefined variable: custom_description in /www/wp-content/themes/WorldWaterSkiers/tournaments/single-tournament.php on line 251
EVENT STARTS: Saturday, June 26th