The Event
Slalom 2C, Trick 2C, Jump 2CMini Course Optional
Read More...
LATEST NEWS
Sorry, No News Yet!LATEST VIDEOS
Sorry, No Videos Yet!LATEST PHOTOS
Sorry, No Videos Yet!
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
USAM0669Address
Not availableDirections to Site
Not availableSpectator Info
Schedule Notes: | Not available |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not available
Tournament Info
Sanctioning: | - | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | USA | ||||||||||||
Sanction ID: | 21M080C | ||||||||||||
Title Sponsor: | |||||||||||||
Level: | - | ||||||||||||
Rules & Divisions: | - | ||||||||||||
Organizer: | Not available | ||||||||||||
Media Contacts: | View Media Contacts | ||||||||||||
|
|||||||||||||
Official Hotels: | no hotels listed | ||||||||||||
Other Hotels: | no hotels listed | ||||||||||||
Accommodation Info: |
- |
Competitor Info
Event Administrator: | Not available |
---|
Competitions
Competition 1 : 3 Event
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjump |
Classes: | C |
Format: | Rounds |
Age Divisions: | G1G2G3G4G5W1W2W3W4W5W6W7W8W9W10W11B1B2B3B4B5M1M2M3M4M5M6M7M8M9M10M11 |
Rounds: |
Class: C
• Slalom - 2 Rounds • Trick - 2 Rounds • Jump - 2 Rounds |
Entry Type: | Open Entry - Unlimited |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: C • 1 Discipline - 70 () • 2 Disciplines - 140 () • 3 Disciplines - 210 () |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Boat Options: | Open (Choice of Boat Company) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | Not available | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||
Entry Open: | Not available | ||||||||||
Entry Deadline: | Not available | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Not available | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | no boats listed | ||||||||||
Officials:
|
Ralph Samuelson Minnesota State Championships
EVENT STARTS: Saturday, July 24th