The Event
Event to demonstrate setup for a sanction
Read More...
LATEST NEWS
Sorry, No News Yet!LATEST VIDEOS
Sorry, No Videos Yet!LATEST PHOTOS
Sorry, No Videos Yet!
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
WSWC Test SiteAddress
WSWC Test Site2420 Bank Street, Ottawa, Ontario K1V 8S1, Canada
Spectator Info
Schedule Notes: | Test Schedule Notes |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Test Spectator Information |
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not available
Tournament Info
Sanctioning: | National Federation - Standard Event | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | CAN | ||||||||||||
Sanction ID: | 21CAN00 | ||||||||||||
Title Sponsor: | WSWC | ||||||||||||
Level: | - | ||||||||||||
Rules & Divisions: | National Age Divisions & Rules | ||||||||||||
Organizer: |
Katie Bice Tel: 123-456-7890 Email: Katie@example.com |
||||||||||||
Media Contacts: | View Media Contacts | ||||||||||||
|
|||||||||||||
Official Hotels: | no hotels listed | ||||||||||||
Other Hotels: | no hotels listed | ||||||||||||
Accommodation Info: |
Test Accommodation information |
Competitor Info
Event Administrator: |
Katie Bice Mailing Address: WSWC HQ, Ottawa Ontario Tel: 123-456-7890 Email: Katie@example.com |
---|
Competitions
Competition 1 : C Class Slalom
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | C1 |
Format: | Rounds |
Age Divisions: | WM |
Rounds: |
Class: C1
• Slalom - 3 Rounds |
Entry Type: | Open Entry - Unlimited |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: C1 • 1 Discipline - $80 (CAD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | Not available | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||
Entry Open: | May 21, 2021 | ||||||||||
Entry Deadline: | July 24, 2021 | ||||||||||
Event Schedule Notes: | Test Schedule Notes |
||||||||||
Practice Schedule: | Test Practice Schedule |
||||||||||
Additional Event Notes: | Test Notes |
||||||||||
Additional Rules: | Test Event Rules |
||||||||||
Boats: | no boats listed | ||||||||||
Officials:
|
Sanction Test Event
EVENT STARTS: Saturday, July 31st