Invited To The World Waterski Open
#wws #worldwaterskiopen
The Event
WWS Austrian Open
Read More...
LATEST NEWS
LATEST VIDEOS
LATEST PHOTOS
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
SalmseeAddress
SalmseeWSZ-Salmsee Wasserski, 4221, Austria
Directions to Site
Not availableSpectator Info
Schedule Notes: | Not available |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Last Updated : Not Available
Tournament Website
Not availableSocial Media Hashtag
Not available
Tournament Info
Sanctioning: | 1) National Federation - Standard Event | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | - | ||||||||||
Sanction ID: | 20WWS001 | ||||||||||
Title Sponsor: | Red Bull | ||||||||||
Level: | Pro Event | ||||||||||
Rules & Divisions: | IWWF Age Divisions & Rules | ||||||||||
Organizer: |
|
||||||||||
Media Contacts: | View Media Contacts | ||||||||||
|
|||||||||||
Official Hotels: | no hotels listed | ||||||||||
Other Hotels: | no hotels listed | ||||||||||
Accommodation Info: |
Competitor Info
Event Administrator: |
Mailing Address: Lake Worth, Florida Tel: Not available Email: Not available |
---|
Competitions
Competition 1 : 3 Event
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjump |
Classes: | C |
Format: | EliminationRF |
Age Divisions: | OWOM |
Rounds: |
Number of Prelim Rounds: 1
Number of Finals: 1 Number going through to Top Finals: 5 |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Notice: Trying to access array offset on value of type null in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info.php on line 427
Full Price
Class: C • 3 Disciplines - 300 () |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | 10 pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||
Entry Open: | June 1, 2020 | ||||||||||
Entry Deadline: | August 1, 2020 | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Not available | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | no boats listed | ||||||||||
Officials:
|
2020 WWS Austrian Open
WorldWaterSkiers is excited to present the WWS Austrian Open, a professional Overall tournament in Steyregg, Austria, near the city of Linz, on Aug...
EVENT STARTS: Saturday, August 8th