Latrobe City International Finals Recap
The Event
Information is limited on this event but please check out what we have collected.
LATEST NEWS
LATEST VIDEOS
LATEST PHOTOS
Last Updated : Not Available
Tournament Website:
Not availableTournament Info
Sanctioning: | AUS Sanctioned |
---|---|
Sanctioning Country: | AUS |
Sanction ID: | 18AUS316 |
Title Sponsor: | |
Level: | - |
Rules & Divisions: | - |
Organizer: | Not available |
Accommodation Info: |
- |
Competitor Info
Event Administrator: | Not available |
---|
Competitions
Disciplines: | slalomtrickjump |
---|---|
Highest Class: | L |
Classes: | Not available |
Event Entry Limit: | Not available | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Fees: | Not Available | ||||||||||
Event Entry Late Fee: | Not Available | ||||||||||
Entry Open: | Not available | ||||||||||
Entry Deadline: | Not available | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Not available | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | Not available | ||||||||||
Officials:
|
Latrobe City International
On behalf of the Victorian Waterski Association with the Latrobe city council & the Latrobe valley waterski club, we invite you to be apart of...
EVENT STARTS: Saturday, March 3rd