Tournament Website
Click HereSocial Media Hashtag
Not availableLocation
Water Ski Wakeboard Ontario (WSWO)Address
Water Ski Wakeboard Ontario (WSWO)8 Guelph Street, Georgetown, ON, Canada
Spectator Info
Schedule Notes: | Saturday July 30: 7:30 am Start Sunday July 31: 8 am Start |
---|---|
Tournament Website: | Click Here |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Spectators welcome, no admission fee. Food on-site with a cost. |
Tournament Info
Sanctioning: | 3) IWWF Sanctioned |
---|---|
Sanctioning Country: | CAN |
Sanction ID: | 22CAN007 |
Title Sponsor: | WSWC & WSWO |
Level: | Regional Title |
Rules & Divisions: | National Age Divisions & Rules |
Organizer: |
Water Ski Ontario Email: office@wswo.ca |
Media Contacts: | View Media Contacts |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Accommodation Info: |
Competitor Info
Event Administrator: |
Steph Collins Mailing Address: 8 Shire Court, Carlisle ON L0R 1H2 Tel: 905 689 3428 Email: s43off@cogeco.ca |
---|
Competitions
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjumpoverall |
Classes: | WRL |
Format: | Rounds |
Age Divisions: | GU10GU12GU14W17W21WW 35+W 45+W 55+W 65+W 70+W 75+W 80+ELITEWOPENWBU10BU12BU14MU17MU21MM 35+M 45+M 55+M 65+M 70+M 75+M 80+ELITEMOPENM |
Rounds: |
Class: WRL
• Slalom - 2 Rounds • Trick - 2 Rounds • Jump - 2 Rounds |
Entry Type: | Open Entry - Unlimited |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: WRL • 1 Discipline - $130 (CAD) • 2 Disciplines - $140 (CAD) • 3 Disciplines - $150 (CAD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Height |
Method of Calculating Overall Scoring: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | 270 pulls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | $25 (CAD) /participant | ||||||||||||||||||
Entry Open: | June 1, 2022 | ||||||||||||||||||
Entry Deadline: | July 27, 2022 | ||||||||||||||||||
Event Schedule Notes: | Saturday July 30: 7:30 am Start Sunday July 31: 8 am Start |
||||||||||||||||||
Practice Schedule: | Friday July 29, 10 am -7 pm. |
||||||||||||||||||
Additional Event Notes: | First Round for Eastern Canadian Championship medals. Second Round pick and choose. |
||||||||||||||||||
Additional Rules: | WSWC rules apply. |
||||||||||||||||||
Boats: | no boats listed | ||||||||||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Thursday, January 1st