California Pro Am
This is our 22nd year hosting the largest professional slalom water ski event in the U.S. The tournament features top international skiers in both men’s and women’s professional and amateur divisions competing for cash.
The three-day tournament, at Shortline Lake in Elk Grove CA, offers free admission for spectators. Explore the displays of the newest competition Ski Nautique boat on the market.
LATEST NEWS
Sorry, No News Yet!LATEST VIDEOS
LATEST PHOTOS
Tournament Website
Click HereSocial Media Hashtag
Not availableLocation
Shortline LakeAddress
Shortline Lake8800 Shortline Lane, Elk Grove, CA 95624, USA
Directions to Site
From downtown Sacramento - take 99 south approx 10 miles to Sheldon Road East. Go east on Sheldon Road approx 1 mile to entrance gate on right - across from fire station. Gate code is asterisk or star then 1234.Open Google Map
Spectator Info
Tournament Info
Competitor Info
Event Administrator: |
Debbie Badal Mailing Address: Not available Tel: Not available Email: heskisishop@gmail.com |
---|
Competitions
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | R |
Format: | EliminationRH2H |
Age Divisions: | {"M":"OM""F":"OW""All":"OMOW""LV":{"OW":"Open Women""OM":"Open Men"}} |
Rounds: |
Prelim Rounds: 2
Skiers in H2H: 8 Criteria for going into H2H: Best Score |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: R • 1 Discipline - $375 (USD) |
Entry Fee Discounts: | Notice: Undefined index: eventEntryFeeDiscounts in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info.php on line 596 Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Male/Female: | femalemale |
---|---|
Disciplines: | jump |
Classes: | R |
Format: | EliminationPF |
Age Divisions: | {"M":"OM""F":"OW""All":"OMOW""LV":{"OW":"Open Women""OM":"Open Men"}} |
Rounds: |
Skiers in Each Round
Jump - Female
• Prelims - All • Finals - 5
Jump - Male
• Prelims - All • Finals - 0 |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: R • 1 Discipline - $375 (USD) |
Entry Fee Discounts: | Notice: Undefined index: eventEntryFeeDiscounts in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info.php on line 596 Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | RLE |
Format: | Rounds |
Age Divisions: | {"M":"M1M2M3M4M5M6M7M8M9M10M11OMMM""F":"W1W2W3W4W5W6W7W8W9W10W11OWMW""All":"M1M2M3M4M5M6M7M8M9M10M11OMMMW1W2W3W4W5W6W7W8W9W10W11OWMW""LV":{"W1":"Women 1""W2":"Women 2""W3":"Women 3""W4":"Women 4""W5":"Women 5""W6":"Women 6""W7":"Women 7""W8":"Women 8""W9":"Women 9""W10":"Women 10""W11":"Women 11""OW":"Open Women""MW":"Master Women""M1":"Men 1""M2":"Men 2""M3":"Men 3""M4":"Men 4""M5":"Men 5""M6":"Men 6""M7":"Men 7""M8":"Men 8""M9":"Men 9""M10":"Men 10""M11":"Men 11""OM":"Open Men""MM":"Master Men"}} |
Rounds: |
Class: R
• Slalom - 2 Rounds
Class: L
• Slalom - 2 Rounds
Class: E
• Slalom - 2 Rounds |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: R • 1 Discipline - $265 (USD) Class: L • 1 Discipline - $265 (USD) Class: E • 1 Discipline - $265 (USD) |
Entry Fee Discounts: | Notice: Undefined index: eventEntryFeeDiscounts in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info.php on line 596 Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | 180 pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||
Entry Open: | April 1, 2024 | ||||||||||
Entry Deadline: | August 23, 2024 | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Not available | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | no boats listed | ||||||||||
Officials:
|