The 2024 King of Darkness waterski event is set to be a thrilling showcase of skill, speed, and high-flying action under the stars. Known for its electrifying atmosphere, this nighttime spectacle draws the world’s best waterskiers to compete in an adrenaline-fueled contest like no other. With powerful spotlights illuminating the lake and music pumping through the night, the competition combines athleticism with a festival vibe that keeps the crowd on their feet.
Expect fierce rivalries and jaw-dropping performances across the slalom, trick, and jump disciplines as athletes push the limits in pursuit of the coveted King of Darkness title. This year, the event promises not only intense competition but also unforgettable entertainment, bringing together waterski fans and thrill-seekers for an experience full of excitement and camaraderie.
Whether you’re a dedicated waterski enthusiast or just love a good show, the 2024 King of Darkness is the place to be for action, drama, and some serious nighttime magic on the water.
LATEST NEWS
Sorry, No News Yet!LATEST VIDEOS
LATEST PHOTOS
Sorry, No Videos Yet!Tournament Website
Click HereSocial Media Hashtag
Not availableLocation
Isles of Lake Hancock Ski ClubAddress
Isles of Lake Hancock Ski Club14527 Isleview Drive, Winter Garden, FL 34787, USA
Spectator Info
Schedule Notes: | Not available |
---|---|
Tournament Website: | Click Here |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Tournament Info
Sanctioning: | 3) IWWF Sanctioned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | USA | ||||||||||
Sanction ID: | 25S025R | ||||||||||
Title Sponsor: | Isles of Lake Hancock Ski Club | ||||||||||
Level: | Pro Event | ||||||||||
Rules & Divisions: | National Age Divisions & Rules | ||||||||||
Organizer: |
Steve Garcia |
||||||||||
Media Contacts: | View Media Contacts | ||||||||||
|
|||||||||||
Official Hotels: | no hotels listed | ||||||||||
Other Hotels: | no hotels listed | ||||||||||
Accommodation Info: |
Competitor Info
Event Administrator: |
Dana Garcia Mailing Address: Not available Tel: 310-721-1158 Email: dgarcia@lawgarcia.com |
---|
Competitions
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjump |
Classes: | R |
Format: | EliminationRF |
Age Divisions: | {"M":"OM""F":"OW""All":"OMOW""LV":{"OW":"Open Women""OM":"Open Men"}} |
Rounds: |
Number of Prelim Rounds: 3
Number of Finals: 1 Number going through to Top Finals: 8 |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
|
Entry Fee Discounts: | Notice: Undefined index: eventEntryFeeDiscounts in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info.php on line 596 Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjump |
Classes: | RLEC |
Format: | Rounds |
Age Divisions: | {"M":"B1B2B3B4B5M1M2M3M4M5M6M7M8M9M10M11OMMM""F":"G1G2G3G4G5W1W2W3W4W5W6W7W8W9W10W11OWMW""All":"B1B2B3B4B5M1M2M3M4M5M6M7M8M9M10M11OMMMG1G2G3G4G5W1W2W3W4W5W6W7W8W9W10W11OWMW""LV":{"G1":"Girls 1""G2":"Girls 2""G3":"Girls 3""G4":"Girls 4""G5":"Girls 5""W1":"Women 1""W2":"Women 2""W3":"Women 3""W4":"Women 4""W5":"Women 5""W6":"Women 6""W7":"Women 7""W8":"Women 8""W9":"Women 9""W10":"Women 10""W11":"Women 11""OW":"Open Women""MW":"Master Women""B1":"Boys 1""B2":"Boys 2""B3":"Boys 3""B4":"Boys 4""B5":"Boys 5""M1":"Men 1""M2":"Men 2""M3":"Men 3""M4":"Men 4""M5":"Men 5""M6":"Men 6""M7":"Men 7""M8":"Men 8""M9":"Men 9""M10":"Men 10""M11":"Men 11""OM":"Open Men""MM":"Master Men"}} |
Rounds: |
Class: R
• Slalom - 3 Rounds • Trick - 4 Rounds • Jump - 4 Rounds
Class: L
• Slalom - 4 Rounds • Trick - 4 Rounds • Jump - 4 Rounds
Class: E
• Slalom - 4 Rounds • Trick - 4 Rounds • Jump - 4 Rounds
Class: C
• Slalom - 4 Rounds • Trick - 4 Rounds • Jump - 4 Rounds |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
|
Entry Fee Discounts: | Notice: Undefined index: eventEntryFeeDiscounts in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info.php on line 596 Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | 180 pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||
Entry Open: | April 1, 2024 | ||||||||||
Entry Deadline: | October 24, 2024 | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Not available | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | no boats listed | ||||||||||
Officials:
|