The Event
Information is limited on this event but please check out what we have collected.
Last Updated : January 20, 2023
Tournament Website:
Not availableLocation
USAW0473Address
Not availableDirections to Site
Not availableEvent Description
Slalom 3L 3R 1$ , Jump 2R 1$
Last Updated : January 20, 2023
Tournament Website:
Not availableTournament Info
Sanctioning: | USA Sanctioned |
---|---|
Sanctioning Country: | USA |
Sanction ID: | 24W023 |
Title Sponsor: | Shortline Lake Ski Team |
Level: | - |
Rules & Divisions: | - |
Organizer: |
|
Accommodation Info: |
Competitor Info
Event Administrator: |
Mailing Address: Not available Tel: Not available Email: Not available |
---|
Competitions
Disciplines: | slalomjump |
---|---|
Highest Class: | C |
Classes: | Not available |
Event Entry Limit: | 90 pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Fees: | OW OM Slalom and jump $375 Both $500.00 Amateurs $265.00 | ||||||||||
Event Entry Late Fee: | $100 | ||||||||||
Entry Open: | Not available | ||||||||||
Entry Deadline: | Not available | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Please NO DOGS | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | Not available | ||||||||||
Officials:
|
Start Lists
* Start Lists are published from the Scoring Software through WaterskiConnect. They may not be up-to-date.
Results
* Results will be shown here when the tournament is on.
Ca Pro Am
SKIING STARTS: Friday, August 25th