Oxfordshire Pro Am
As we bring top skiers from around the globe to the UK shores for the first time since the pre-pandemic era! With pros representing 15 different countries, they’ll be competing under dazzling lights for a shot at the $15,000 purse.
LATEST NEWS
Sorry, No News Yet!LATEST VIDEOS
LATEST PHOTOS
Sorry, No Videos Yet!Tournament Website
Click HereSocial Media Hashtag
Not availableLocation
Oxford Ski ClubAddress
Oxford Ski ClubOxford Wakeboard & Ski Club, Burcot Ln, Dorchester, Wallingford OX10 7PQ, United Kingdom
Directions to Site
From Oxford take the A4074 to Berinsfield. At Berinsfield Roundabout, take the 1st exit onto Wimblestraw Rd (0.3m). Continue onto Burcot Ln (0.3m) The clubhouse is on the rightOpen Google Map
Spectator Info
Schedule Notes: | Not available |
---|---|
Tournament Website: | Click Here |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Tournament Website
Click HereSocial Media Hashtag
Social Media Poster
Please download this poster for your social media posts.Tournament Info
Sanctioning: | 3) IWWF Sanctioned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | GBR | ||||||||||
Sanction ID: | 24GBR004 | ||||||||||
Title Sponsor: | |||||||||||
Level: | Pro Event | ||||||||||
Rules & Divisions: | IWWF Age Divisions & Rules | ||||||||||
Organizer: |
Steve Glanfield Tel: +44 07974369982 |
||||||||||
Media Contacts: | View Media Contacts | ||||||||||
|
|||||||||||
Official Hotels: | no hotels listed | ||||||||||
Other Hotels: | no hotels listed | ||||||||||
Accommodation Info: |
Competitor Info
Event Administrator: |
Steve Glanfield Mailing Address: Not available Tel: +44 07974369982 Email: Not available |
---|
Competitions
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | R |
Format: | EliminationRF |
Age Divisions: | {"M":"OM""F":"OW""All":"OMOW""LV":{"OW":"Open Women""OM":"Open Men"}} |
Rounds: |
Number of Prelim Rounds: 2
Number of Finals: 1 Number going through to Top Finals: 8 |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: R • 1 Discipline - £175 (GBP) |
Entry Fee Discounts: | Notice: Undefined index: eventEntryFeeDiscounts in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info.php on line 596 Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | No |
Prize Money: |
View Prize Money Breakdown
Slalom - Male
• 1st Place - $4200 (USD) • 2nd Place - $2900 (USD) • 3rd Place - $2200 (USD) • 4th Place - $1150 (USD) • 5th Place - $830 (USD) • 6th Place - $520 (USD) • 7th Place - $415 (USD) • 8th Place - $310 (USD) |
Male/Female: | femalemale |
---|---|
Disciplines: | slalom |
Classes: | R |
Format: | Rounds |
Age Divisions: | {"M":"-10M-12M-14M-17M-21MOpeM35+M45+M55+M65+M70+M75+M80+M85+M""F":"-10F-12F-14F-17F-21FOpeF35+F45+F55+F65+F70+F75+F80+F85+F""All":"-10M-12M-14M-17M-21MOpeM35+M45+M55+M65+M70+M75+M80+M85+M-10F-12F-14F-17F-21FOpeF35+F45+F55+F65+F70+F75+F80+F85+F""LV":{"-10F":"Girls -10""-12F":"Girls -12""-14F":"Girls -14""-17F":"Girls -17""-21F":"Women -21""OpeF":"OpeF""35+F":"Women 35+""45+F":"Women 45+""55+F":"Women 55+""65+F":"Women 65+""70+F":"Women 70+""75+F":"Women 75+""80+F":"Women 80+""85+F":"Women 85+""-10M":"Boys -10""-12M":"Boys -12""-14M":"Boys -14""-17M":"Boys -17""-21M":"Men -21""OpeM":"OpeM""35+M":"Men 35+""45+M":"Men 45+""55+M":"Men 55+""65+M":"Men 65+""70+M":"Men 70+""75+M":"Men 75+""80+M":"Men 80+""85+M":"Men 85+"}} |
Rounds: |
Class: R
• Slalom - 3 Rounds |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: R • 1 Discipline - £175 (GBP) |
Entry Fee Discounts: | Notice: Undefined index: eventEntryFeeDiscounts in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info.php on line 596 Not Available |
Discount Notes: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | 180 pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||
Entry Open: | April 1, 2024 | ||||||||||
Entry Deadline: | July 19, 2024 | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Not available | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | no boats listed | ||||||||||
Officials:
|