The Event
Information is limited on this event but please check out what we have collected.
Last Updated : March 3, 2023
Tournament Website:
Not availableLocation
USAE0131Address
Not availableDirections to Site
Not availableEvent Description
Slalom 3C
Last Updated : March 3, 2023
Tournament Website:
Not availableTournament Info
Sanctioning: | USA Sanctioned |
---|---|
Sanctioning Country: | USA |
Sanction ID: | 24E015 |
Title Sponsor: | Green Mountain Water Skiers |
Level: | - |
Rules & Divisions: | - |
Organizer: |
|
Accommodation Info: |
Competitor Info
Event Administrator: |
Mailing Address: Not available Tel: Not available Email: Not available |
---|
Competitions
Disciplines: | slalom |
---|---|
Highest Class: | C |
Classes: | Not available |
Event Entry Limit: | 81 Pulls pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Fees: | Fee per Event 1C $60, 1 GR Event $40 | ||||||||||
Event Entry Late Fee: | $20 | ||||||||||
Entry Open: | Not available | ||||||||||
Entry Deadline: | Not available | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Online entries only. ONLINE REGISTRATION WILL BE TURNED ON JUNE 1. Junior skiers $20 off. Special precautionary measures may be required depending on COVID-19-related restrictions. Contact tournament director for more information. | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | Not available | ||||||||||
Officials:
|
Start Lists
* Start Lists are published from the Scoring Software through WaterskiConnect. They may not be up-to-date.
Results
* Results will be shown here when the tournament is on.
Tom Costello Alan Rossi VT State Championship
SKIING STARTS: Saturday, August 26th