Ends:
Canadian National Barefoot Championships (relocated from Dream Lake last minute)
Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
Canal SoulangesAddress
Canal SoulangesLes Cèdres, QC, Canada
Directions to Site
Not availableSpectator Info
Schedule Notes: | Familiarization Thursday evening and 7-9 Friday Morning, cash at the dock, $10 down and back. Friday tournament starts at 9:00 AM Saturday tournament starts at 8:00 sharp Sunday starts 9:00 (maybe not so sharp) and is more of a pick and choose event |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Tournament Website
Not availableSocial Media Hashtag
Tournament Info
Sanctioning: | international | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | CAN | ||||||||||
Sanction ID: | 24CAN017 | ||||||||||
Title Sponsor: | |||||||||||
Level: | National Title | ||||||||||
Rules & Divisions: | National Age Divisions & Rules | ||||||||||
Organizer: |
|
||||||||||
Media Contacts: | View Media Contacts | ||||||||||
|
|||||||||||
Official Hotels: | no hotels listed | ||||||||||
Other Hotels: | no hotels listed | ||||||||||
Accommodation Info: |
Le Marigot Motel: Hotel Moco: |
Competitor Info
Event Administrator: |
Mailing Address: general@barefootwaterski.ca Tel: Not available Email: Not available |
---|
Competitions
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjumpoverall |
Classes: | WRC |
Format: | Rounds |
Age Divisions: | {"M":"BU10BU12BU14MU17MU21MM35+M45+M55+M65+M70+M75+M80+ELITEMOPENM""F":"GU10GU12GU14W17W21WW35+W45+W55+W65+W70+W75+W80+ELITEWOPENW""All":"BU10BU12BU14MU17MU21MM35+M45+M55+M65+M70+M75+M80+ELITEMOPENMGU10GU12GU14W17W21WW35+W45+W55+W65+W70+W75+W80+ELITEWOPENW""LV":{"GU10":"Girls U10""GU12":"Girls U12""GU14":"Girls U14""W17":"Women U17""W21":"Women U21""W":"Women""W35+":"Women 35+""W45+":"Women 45+""W55+":"Women 55+""W65+":"Women 65+""W70+":"Women 70+""W75+":"Women 75+""W80+":"Women 80+""ELITEW":"Elite Women""OPENW":"Open Women""BU10":"Boys U10""BU12":"Boys U12""BU14":"Boys U14""MU17":"Men U17""MU21":"Men U21""M":"Men""M35+":"Men 35+""M45+":"Men 45+""M55+":"Men 55+""M65+":"Men 65+""M70+":"Men 70+""M75+":"Men 75+""M80+":"Men 80+""ELITEM":"Elite Men""OPENM":"Open Men"}} |
Rounds: |
Class: WRC
• Slalom - 3 Rounds • Trick - 3 Rounds • Jump - 3 Rounds |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Full Price
Class: WRC • 1 Discipline - 120 () • 2 Disciplines - 130 () • 3 Disciplines - 140 () |
Entry Fee Discounts: | Notice: Undefined index: eventEntryFeeDiscounts in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/parts-desktop/part-athletes-info.php on line 596 Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Method of Calculating Overall Scoring: | Not Available |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | Not available | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | Not Available | ||||||||||
Entry Open: | July 17, 2024 | ||||||||||
Entry Deadline: | August 11, 2024 | ||||||||||
Event Schedule Notes: | Familiarization Thursday evening and 7-9 Friday Morning, cash at the dock, $10 down and back. Friday tournament starts at 9:00 AM Saturday tournament starts at 8:00 sharp Sunday starts 9:00 (maybe not so sharp) and is more of a pick and choose event |
||||||||||
Practice Schedule: | Thursday evening and Friday 7-9AM |
||||||||||
Additional Event Notes: | Don't forget to fill out your registration form for the tournamen: |
||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | no boats listed | ||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Wednesday, December 31st