Sanctions: CRC / WRL.
Location: T’s Pond, Port Colborne.
Events: S, T, J.
WSWC Qualifying Standards Required
LATEST NEWS
Sorry, No News Yet!LATEST VIDEOS
Sorry, No Videos Yet!LATEST PHOTOS
Sorry, No Videos Yet!Tournament Website
Not availableSocial Media Hashtag
Not availableLocation
Other Approved SiteAddress
Other Approved Site1133 Forks Road East, Port Colborne, ON L3K 5V5, Canada
Spectator Info
Schedule Notes: | Not available |
---|---|
Tournament Website: | Not available |
Official Hotels: | no hotels listed |
Other Hotels: | no hotels listed |
Spectator Info: | Not available |
Tournament Website
Not availableSocial Media Hashtag
Tournament Info
Sanctioning: | 3) IWWF Sanctioned | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanctioning Country: | CAN | ||||||||||||
Sanction ID: | 24CAN004 | ||||||||||||
Title Sponsor: | |||||||||||||
Level: | Regional Title | ||||||||||||
Rules & Divisions: | National Age Divisions & Rules | ||||||||||||
Organizer: |
|
||||||||||||
Media Contacts: | View Media Contacts | ||||||||||||
|
|||||||||||||
Official Hotels: | no hotels listed | ||||||||||||
Other Hotels: | no hotels listed | ||||||||||||
Accommodation Info: |
Competitor Info
Event Administrator: |
Mailing Address: Not available Tel: Not available Email: Not available |
---|
Competitions
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjump |
Classes: | WRL |
Format: | Rounds |
Age Divisions: | |
Rounds: |
Class: WRL
• Slalom - 2 Rounds • Trick - 2 Rounds • Jump - 2 Rounds |
Entry Type: | Open Entry - Selected by Elite Ranking |
Entry Limit: | Not Available |
Entry Fees: |
Standard Price
Class: WRL • 1 Discipline - $140 (CAD) • 2 Disciplines - $150 (CAD) • 3 Disciplines - $160 (CAD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | Yes |
Prize Money: | No Cash Prizes for this Event |
Male/Female: | femalemale |
---|---|
Disciplines: | slalomtrickjump |
Classes: | WRC |
Format: | Rounds |
Age Divisions: | BU10BU12BU14MU17MU21MM35+M45+M55+M65+M70+M75+M80+ELITEMOPENMGU10GU12GU14W17W21WW35+W45+W55+W65+W70+W75+W80+ELITEWOPENW |
Rounds: |
Class: WRC
• Slalom - 1 Round • Trick - 1 Round • Jump - 1 Round |
Entry Type: | Open Entry - Unlimited subject to Entry Limit |
Entry Limit: | Not Available |
Entry Fees: |
Standard Price
Class: WRC • 1 Discipline - $140 (CAD) • 2 Disciplines - $150 (CAD) • 3 Disciplines - $160 (CAD) |
Entry Fee Discounts: | Not Available |
Discount Notes: | Not Available |
Jump Running Order: | By - Division |
Boat Options: | Closed (Tournament Boat) |
Open to Foreigners: | No |
Prize Money: | No Cash Prizes for this Event |
Event Entry Limit: | 500 pulls | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Late Fee: | $10 (CAD) /participant | ||||||||||||||||||||||||||||
Entry Open: | May 3, 2024 | ||||||||||||||||||||||||||||
Entry Deadline: | August 2, 2024 | ||||||||||||||||||||||||||||
Event Schedule Notes: | Not available | ||||||||||||||||||||||||||||
Practice Schedule: | Friday, August 2, 2024 10am-7pm EST |
||||||||||||||||||||||||||||
Additional Event Notes: | Round 1 for Eastern Canadian Championship Medals |
||||||||||||||||||||||||||||
Additional Rules: | Water Ski Canada (IWWF Rule Book) |
||||||||||||||||||||||||||||
Boats: | no boats listed | ||||||||||||||||||||||||||||
Officials:
|