The Event
Slalom 2E 2L 2R
Read More...
Last Updated : Not Available
Tournament Website:
Not availableLocation
USAS0301Address
Not availableDirections to Site
Not availableEvent Description
Slalom 2E 2L 2R
Last Updated : Not Available
Tournament Website:
Not availableTournament Info
Sanctioning: | USA Sanctioned |
---|---|
Sanctioning Country: | USA |
Sanction ID: | 23S131 |
Title Sponsor: | Stillwater Lakes, Inc. |
Level: | - |
Rules & Divisions: | - |
Organizer: |
|
Accommodation Info: |
Competitor Info
Event Administrator: |
Mailing Address: Not available Tel: Not available Email: Not available |
---|
Competitions
Disciplines: | slalom |
---|---|
Highest Class: | C |
Classes: | Not available |
Event Entry Limit: | 40 Pulls pulls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event Entry Fees: | Fee per Event 1E $1701L $1701R $170 | ||||||||||
Event Entry Late Fee: | $25 | ||||||||||
Entry Open: | Not available | ||||||||||
Entry Deadline: | Not available | ||||||||||
Event Schedule Notes: | Not available | ||||||||||
Practice Schedule: | Not available | ||||||||||
Additional Event Notes: | Lunch included. At least one round with Chris Eller and Jeff Kepchia guaranteed. Waiver must be completed before participating: https://waiver.smartwaiver.com/w/2maqjernyyepeit6srnhgf/web/ | ||||||||||
Additional Rules: | Not available | ||||||||||
Boats: | Not available | ||||||||||
Officials:
|
Notice: Undefined variable: tournament_name in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 465
SKIING STARTS: Notice: Undefined variable: tournament_start_date in /www/wp-content/themes/WorldWaterSkiers/tournaments/views/views-tournament/view-desktop-tournament-no-page.php on line 468 Thursday, January 1st